|
"A collaborative political resource." |
MO Secretary of State - R Primary
|
Parents |
> United States > Missouri > Secretary of State
|
Office | Secretary of State |
Type | Primary Election |
Filing Deadline | 00, 1984 - 12:00am |
Polls Open | August 07, 1984 - 06:00am |
Polls Close | August 07, 1984 - 08:00pm |
Term Start | January 14, 1985 - 12:00pm |
Term End | January 09, 1989 - 12:00pm |
Contributor | RBH |
Last Modified | RBH September 07, 2008 06:14pm |
Data Sources | Missouri Manual, 1987-1988, p. 1196-1197 |
Description | |
|
|
COUNTY-LEVEL RESULTS |
|
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|