|
"A comprehensive, collaborative elections resource."
|
Philippines Senate
|
Parents |
> Philippines > Senate > Senate Class I
|
Office | Senate |
Honorific | Senator - Abbr: Sen. |
Type | General Election |
Filing Deadline | 00, 0000 - 12:00pm Central |
Polls Open | May 10, 2010 - 12:00am Central |
Polls Close | May 10, 2010 - 01:00am Central |
Term Start | June 30, 2010 - 12:00pm |
Term End | June 30, 2016 - 12:00pm |
# Winners | 12 |
Contributor | IndyGeorgia |
Last Modified | IndyGeorgia May 09, 2016 09:25am |
Data Sources | |
Description |
|
LAST GENERAL ELECTION |
![](../images/candidates/b264/C264324D0000-00-00.jpg) |
Party | Liberal |
Won | 05/10/2004 |
Name | Manuel "Mar" Roxas II |
Votes | 19,372,888 (7.62%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 8,748,303 (+3.44%) |
![](../images/candidates/b329/C329542D0000-00-00.jpg) |
Party | Lakas-CMD |
Won | 05/10/2004 |
Name | Ramon Bong Revilla, Jr. |
Votes | 15,801,531 (6.22%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 5,176,946 (+2.04%) |
|
Party | Coalition of United Filipinos |
Won | 05/10/2004 |
Name | Aquilino "Nene" Pimentel, Jr. |
Votes | 13,519,998 (5.32%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 2,895,413 (+1.14%) |
|
Party | Coalition of United Filipinos |
Won | 05/10/2004 |
Name | Jamby Madrigal |
Votes | 13,253,692 (5.21%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 2,629,107 (+1.03%) |
![](../images/candidates/b236/C236316D0000-00-00.jpg) |
Party | Lakas-CMD |
Won | 05/10/2004 |
Name | Richard "Dick" Gordon |
Votes | 12,707,151 (5.00%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 2,082,566 (+0.82%) |
![](../images/candidates/b329/C329546D0000-00-00.jpg) |
Party | Lakas-CMD |
Won | 05/10/2004 |
Name | Pilar Juliana "Pia" Cayetano |
Votes | 12,542,054 (4.93%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 1,917,469 (+0.75%) |
![](../images/candidates/b51/C51880D0000-00-00.jpg) |
Party | People's Reform |
Won | 05/10/2004 |
Name | Miriam Defensor Santiago |
Votes | 12,187,401 (4.79%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 1,562,816 (+0.61%) |
|
Party | Coalition of United Filipinos |
Won | 05/10/2004 |
Name | Alfredo Lim |
Votes | 11,286,428 (4.44%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 661,843 (+0.26%) |
![](../images/candidates/b329/C329545D0000-00-00.jpg) |
Party | Coalition of United Filipinos |
Won | 05/10/2004 |
Name | Juan Ponce Enrile |
Votes | 11,191,162 (4.40%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 566,577 (+0.22%) |
![](../images/candidates/b329/C329543D0000-00-00.jpg) |
Party | Coalition of United Filipinos |
Won | 05/10/2004 |
Name | Jinggoy Estrada |
Votes | 11,094,120 (4.36%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 469,535 (+0.18%) |
|
Party | Lakas-CMD |
Won | 05/10/2004 |
Name | Manuel "Lito" Lapid |
Votes | 10,970,941 (4.32%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 346,356 (+0.14%) |
|
Party | Liberal |
Won | 05/10/2004 |
Name | Rodolfo Biazon |
Votes | 10,635,270 (4.18%) |
Term | 06/30/2004 - 06/30/2010 |
Margin | 10,685 (+0.00%) |
NEXT GENERAL ELECTION |
![](../images/candidates/b329/C329544D0000-00-00.jpg) |
Party | Liberal |
Won | 05/09/2016 |
Name | Franklin Drilon |
Votes | 18,607,391 (5.79%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 5,796,293 (+1.80%) |
![](../images/candidates/b371/C371856D2015-04-29.jpg) |
Party | Liberal |
Won | 05/09/2016 |
Name | Joel "Tesdaman" Villanueva |
Votes | 18,459,222 (5.75%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 5,648,124 (+1.76%) |
![](../images/candidates/b329/C329549D2021-10-01.jpg) |
Party | Nationalist People's Coalition |
Won | 05/09/2016 |
Name | Vicente "Tito" Sotto III |
Votes | 17,200,371 (5.35%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 4,389,273 (+1.37%) |
![](../images/candidates/b30/C30348D2021-07-01.jpg) |
Party | Independent |
Won | 05/09/2016 |
Name | Panfilo M. "Ping" Lacson |
Votes | 16,926,152 (5.27%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 4,115,054 (+1.28%) |
![](../images/candidates/b236/C236316D0000-00-00.jpg) |
Party | Independent |
Won | 05/09/2016 |
Name | Richard "Dick" Gordon |
Votes | 16,719,322 (5.20%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 3,908,224 (+1.22%) |
![](../images/candidates/b330/C330369D2018-07-30.jpg) |
Party | Independent |
Won | 05/09/2016 |
Name | Juan Miguel Zubiri |
Votes | 16,119,165 (5.02%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 3,308,067 (+1.03%) |
![](../images/candidates/b243/C243332D2015-01-01.jpg) |
Party | United Nationalist Alliance |
Won | 05/09/2016 |
Name | Manny "PacMan" Pacquiao |
Votes | 16,050,546 (5.00%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 3,239,448 (+1.01%) |
![](../images/candidates/b330/C330798D2019-10-10.jpg) |
Party | Liberal |
Won | 05/09/2016 |
Name | Francis "Kiko" Pangilinan |
Votes | 15,955,949 (4.97%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 3,144,851 (+0.98%) |
![](../images/candidates/b329/C329558D0000-00-00.jpg) |
Party | Akbayan |
Won | 05/09/2016 |
Name | Risa Hontiveros-Baraquel |
Votes | 15,915,213 (4.95%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 3,104,115 (+0.97%) |
![](../images/candidates/b371/C371540D2021-01-01.jpg) |
Party | Nationalist People's Coalition |
Won | 05/09/2016 |
Name | Sherwin "Win" Gatchalian |
Votes | 14,953,768 (4.65%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 2,142,670 (+0.67%) |
![](../images/candidates/b329/C329548D2022-01-01.jpg) |
Party | Liberal |
Won | 05/09/2016 |
Name | Ralph Recto |
Votes | 14,271,868 (4.44%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 1,460,770 (+0.45%) |
![](../images/candidates/b372/C372067D2016-08-02.jpg) |
Party | Liberal |
Won | 05/09/2016 |
Name | Leila de Lima |
Votes | 14,144,070 (4.40%) |
Term | 06/30/2016 - 06/30/2022 |
Margin | 1,332,972 (+0.41%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
![](../images/spacer.gif) | VIDEO ADVERTISEMENTS |
![](../images/ButtonAdd.gif) |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
![](../images/spacer.gif) | BOOKS |
![](../images/ButtonAdd.gif) |
|
Title |
Purchase |
Contributor |
![](../images/spacer.gif) | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|