|
"A collaborative political resource." |
Phoenix, AZ Mayor - Special Election
|
Parents |
> United States > Arizona > AZ Counties > Maricopa > Phoenix > Mayor
|
Office | |
Type | Primary Election |
Filing Deadline | August 08, 2018 - 12:00am |
Polls Open | November 06, 2018 - 07:00pm |
Polls Close | November 06, 2018 - 08:00pm |
Term Start | April 01, 2019 - 12:00pm |
Term End | April 19, 2021 - 12:00pm |
Contributor | RBH |
Last Modified | RBH January 01, 2019 06:18pm |
Data Sources | [Link] |
Description | |
|
|
|
|