|
"A collaborative political resource." |
ANC National Executive Committee
|
Parents |
> South Africa > African National Congress > NEC
|
Office | |
Type | General Election |
Filing Deadline | 00, 0000 - 12:00am |
Polls Open | December 20, 1997 - 06:00am |
Polls Close | December 20, 1997 - 08:00pm |
Term Start | December 20, 1997 - 12:00pm |
Term End | December 20, 2002 - 12:00pm |
Contributor | IndyGeorgia |
Last Modified | IndyGeorgia January 15, 2012 08:49am |
Data Sources | [Link] |
Description | |
LAST GENERAL ELECTION |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Bantu Holomisa |
Votes | 1,915 (2.48%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,915 (+2.48%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Pallo Jordan |
Votes | 1,879 (2.43%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,879 (+2.43%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Peter Mokaba |
Votes | 1,824 (2.36%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,824 (+2.36%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Mac Maharaj |
Votes | 1,818 (2.35%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,818 (+2.35%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Winnie Madikizela-Mandela |
Votes | 1,802 (2.33%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,802 (+2.33%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Sydney Mufamadi |
Votes | 1,769 (2.29%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,769 (+2.29%) |
 |
Party | African National Congress |
Won | 12/21/1994 |
Name | Mosiuoa "Terror" Lekota |
Votes | 1,732 (2.24%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,732 (+2.24%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Valli Moosa |
Votes | 1,725 (2.23%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,725 (+2.23%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Harry Gwala |
Votes | 1,685 (2.18%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,685 (+2.18%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Dullah Omar |
Votes | 1,680 (2.17%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,680 (+2.17%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Ronnie Kasrils |
Votes | 1,677 (2.17%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,677 (+2.17%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Steve Tshwete |
Votes | 1,663 (2.15%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,663 (+2.15%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Joe Slovo |
Votes | 1,651 (2.14%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,651 (+2.14%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Tito Mboweni |
Votes | 1,640 (2.12%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,640 (+2.12%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Ahmed Kathrada |
Votes | 1,601 (2.07%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,601 (+2.07%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Jeff Radebe |
Votes | 1,596 (2.06%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,596 (+2.06%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Trevor Manuel |
Votes | 1,594 (2.06%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,594 (+2.06%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Nkosazana Dlamini-Zuma |
Votes | 1,557 (2.01%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,557 (+2.01%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Kader Asmal |
Votes | 1,503 (1.94%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,503 (+1.94%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Carl Niehaus |
Votes | 1,488 (1.92%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,488 (+1.92%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Gill Marcus |
Votes | 1,394 (1.80%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,394 (+1.80%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Saki Macozoma |
Votes | 1,369 (1.77%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,369 (+1.77%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Alfred Nzo |
Votes | 1,356 (1.75%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,356 (+1.75%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Zola Skweyiya |
Votes | 1,339 (1.73%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,339 (+1.73%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Johannes "Joe" Modise |
Votes | 1,301 (1.68%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,301 (+1.68%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Raymond Mhlaba |
Votes | 1,289 (1.67%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,289 (+1.67%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Derek Hanekom |
Votes | 1,280 (1.66%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,280 (+1.66%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Sibusiso Bengu |
Votes | 1,233 (1.59%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,233 (+1.59%) |
|
Party | South African Communist |
Won | 12/21/1994 |
Name | Blade Nzimande |
Votes | 1,227 (1.59%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,227 (+1.59%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Frene Ginwala |
Votes | 1,224 (1.58%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,224 (+1.58%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | John Gomomo |
Votes | 1,211 (1.57%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,211 (+1.57%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Adelaide Tambo |
Votes | 1,198 (1.55%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,198 (+1.55%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Sankie Nkondo |
Votes | 1,184 (1.53%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,184 (+1.53%) |
|
Party | South African Communist |
Won | 12/21/1994 |
Name | Charles Nqakula |
Votes | 1,169 (1.51%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,169 (+1.51%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Aziz Pahad |
Votes | 1,104 (1.43%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,104 (+1.43%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Thozamile Botha |
Votes | 1,085 (1.40%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,085 (+1.40%) |
|
Party | South African Communist |
Won | 12/21/1994 |
Name | Jeremy Cronin |
Votes | 1,082 (1.40%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,082 (+1.40%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Limpho Hani |
Votes | 1,079 (1.40%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,079 (+1.40%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Penuell Maduna |
Votes | 1,076 (1.39%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,076 (+1.39%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Ronald Mayers |
Votes | 1,076 (1.39%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,076 (+1.39%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Joel Netshitenzhe |
Votes | 1,050 (1.36%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,050 (+1.36%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Joe Nhlanhla |
Votes | 1,033 (1.34%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,033 (+1.34%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Raymond Suttner |
Votes | 1,031 (1.33%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,031 (+1.33%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | S'bu Ndebele |
Votes | 1,022 (1.32%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,022 (+1.32%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Stella Sigcau |
Votes | 1,011 (1.31%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 1,011 (+1.31%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Alec Erwin |
Votes | 966 (1.25%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 966 (+1.25%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Mbhazima "Sam" Shilowa |
Votes | 951 (1.23%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 951 (+1.23%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Lulu Johnson |
Votes | 945 (1.22%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 945 (+1.22%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Moses Mayekiso |
Votes | 944 (1.22%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 944 (+1.22%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Baleka Mbete |
Votes | 936 (1.21%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 936 (+1.21%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Thandi Modise |
Votes | 932 (1.21%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 932 (+1.21%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Tony Yengeni |
Votes | 912 (1.18%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 912 (+1.18%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Max Sisulu |
Votes | 911 (1.18%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 911 (+1.18%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Ruth Mompati |
Votes | 906 (1.17%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 906 (+1.17%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Essop Pahad |
Votes | 865 (1.12%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 865 (+1.12%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Mazizi Manzini |
Votes | 860 (1.11%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 860 (+1.11%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Smuts Ngonyama |
Votes | 830 (1.07%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 830 (+1.07%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Wilton Mkwayi |
Votes | 815 (1.05%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 815 (+1.05%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Ebrahim Ebrahim |
Votes | 814 (1.05%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 814 (+1.05%) |
|
Party | African National Congress |
Won | 12/21/1994 |
Name | Thenjiwe Mtintso |
Votes | 753 (0.97%) |
Term | 12/21/1994 - 12/20/1997 |
Margin | 753 (+0.97%) |
|
|
 |
CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
Cyril Ramaphosa |
Kader Asmal |
Pallo Jordan |
Mac Maharaj |
Jay Naidoo |
Tito Mboweni |
Finance Minister Trevor Manuel |
Party | African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 2,390 (2.30%) |
2,324 (2.24%) |
2,304 (2.22%) |
2,260 (2.18%) |
2,243 (2.16%) |
2,242 (2.16%) |
2,240 (2.16%) |
Margin | 0 (0.00%) |
-66 (-0.06%) |
-86 (-0.08%) |
-130 (-0.13%) |
-147 (-0.14%) |
-148 (-0.14%) |
-150 (-0.14%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
Dullah Omar |
Valli Moosa |
Ronnie Kasrils |
Sydney Mufamadi |
Health Minister Nkosazana Dlamini-Zuma |
Derek Hanekom |
Jeff Radebe |
Party | African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 2,166 (2.09%) |
2,162 (2.08%) |
2,150 (2.07%) |
2,113 (2.03%) |
2,103 (2.03%) |
2,089 (2.01%) |
2,077 (2.00%) |
Margin | -224 (-0.22%) |
-228 (-0.22%) |
-240 (-0.23%) |
-277 (-0.27%) |
-287 (-0.28%) |
-301 (-0.29%) |
-313 (-0.30%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
First Lady Winnie Madikizela-Mandela |
Blade Nzimande |
Geraldine Fraser-Moleketi |
Frank Chikane |
Peter Mokaba |
Steve Tshwete |
Mbhazima "Sam" Shilowa |
Party | African National Congress |
South African Communist |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 2,059 (1.98%) |
2,058 (1.98%) |
2,038 (1.96%) |
2,003 (1.93%) |
1,995 (1.92%) |
1,977 (1.90%) |
1,971 (1.90%) |
Margin | -331 (-0.32%) |
-332 (-0.32%) |
-352 (-0.34%) |
-387 (-0.37%) |
-395 (-0.38%) |
-413 (-0.40%) |
-419 (-0.40%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
 |
|
|
|
|
|
Name |
Johannes "Joe" Modise |
Premier Popo Molefe |
Zola Skweyiya |
Alec Erwin |
Frene Ginwala |
Sibusiso Bengu |
Penuell Maduna |
Party | African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 1,920 (1.85%) |
1,901 (1.83%) |
1,894 (1.82%) |
1,881 (1.81%) |
1,848 (1.78%) |
1,838 (1.77%) |
1,821 (1.75%) |
Margin | -470 (-0.45%) |
-489 (-0.47%) |
-496 (-0.48%) |
-509 (-0.49%) |
-542 (-0.52%) |
-552 (-0.53%) |
-569 (-0.55%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
Tony Yengeni |
Gill Marcus |
Jeremy Cronin |
Charles Nqakula |
Joel Netshitenzhe |
Brigitte Mabandla |
Saki Macozoma |
Party | African National Congress |
African National Congress |
South African Communist |
South African Communist |
African National Congress |
African National Congress |
African National Congress |
Votes | 1,816 (1.75%) |
1,799 (1.73%) |
1,784 (1.72%) |
1,775 (1.71%) |
1,741 (1.68%) |
1,738 (1.67%) |
1,711 (1.65%) |
Margin | -574 (-0.55%) |
-591 (-0.57%) |
-606 (-0.58%) |
-615 (-0.59%) |
-649 (-0.62%) |
-652 (-0.63%) |
-679 (-0.65%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
S'bu Ndebele |
Premier Manne Dipico |
Premier Ngoako Ramatlhodi |
Aziz Pahad |
Max Sisulu |
Joe Nhlanhla |
Sankie Mthembi-Mahanyele |
Party | African National Congress |
South African Communist |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 1,706 (1.64%) |
1,683 (1.62%) |
1,662 (1.60%) |
1,659 (1.60%) |
1,603 (1.54%) |
1,601 (1.54%) |
1,585 (1.53%) |
Margin | -684 (-0.66%) |
-707 (-0.68%) |
-728 (-0.70%) |
-731 (-0.70%) |
-787 (-0.76%) |
-789 (-0.76%) |
-805 (-0.78%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
Mavivi Myakayaka-Manzini |
Alfred Nzo |
Essop Pahad |
Limpho Hani |
Baleka Mbete |
Dumisani Makhaye |
Enoch Godongwana |
Party | African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 1,511 (1.46%) |
1,489 (1.43%) |
1,402 (1.35%) |
1,354 (1.30%) |
1,349 (1.30%) |
1,307 (1.26%) |
1,232 (1.19%) |
Margin | -879 (-0.85%) |
-901 (-0.87%) |
-988 (-0.95%) |
-1,036 (-1.00%) |
-1,041 (-1.00%) |
-1,083 (-1.04%) |
-1,158 (-1.11%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
Premier Ivy Matsepe-Casaburri |
Amos Masondo |
Smangaliso Mkhatshwa |
Zweli Mkhize |
Phumzile Mlambo-Ngcuka |
Jessie Duarte |
Phillip Dexter |
Party | African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 1,232 (1.19%) |
1,217 (1.17%) |
1,198 (1.15%) |
1,153 (1.11%) |
1,131 (1.09%) |
1,110 (1.07%) |
1,105 (1.06%) |
Margin | -1,158 (-1.11%) |
-1,173 (-1.13%) |
-1,192 (-1.15%) |
-1,237 (-1.19%) |
-1,259 (-1.21%) |
-1,280 (-1.23%) |
-1,285 (-1.24%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
|
|
|
Name |
Jabu Moleketi |
Lindiwe Sisulu |
Collins Chabane |
Thoko Didiza |
Party | African National Congress |
African National Congress |
African National Congress |
African National Congress |
Votes | 1,063 (1.02%) |
1,061 (1.02%) |
1,009 (0.97%) |
1,009 (0.97%) |
Margin | -1,327 (-1.28%) |
-1,329 (-1.28%) |
-1,381 (-1.33%) |
-1,381 (-1.33%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|