|
"A comprehensive, collaborative elections resource."
|
Cornwall City Council - Appointment
|
Parents |
> Canada > Ontario > ON Municipalities > Stormont, Dundas and Glengarry > Cornwall > City Council
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | Nonpartisan Appointment |
Filing Deadline | 00, 0000 - 12:00pm Central |
Polls Open | November 09, 2015 - 10:00pm Central |
Polls Close | November 09, 2015 - 10:00pm Central |
Term Start | November 09, 2015 - 12:00pm |
Term End | December 01, 2018 - 12:00pm |
Contributor | Campari_007 |
Last Modified | Campari_007 October 29, 2022 02:38pm |
Data Sources | |
Description |
|
LAST GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Bernadette Clement |
Votes | 7,313 (7.94%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 3,692 (+4.01%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Claude E. McIntosh |
Votes | 5,233 (5.68%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 1,612 (+1.75%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Elaine MacDonald |
Votes | 5,122 (5.56%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 1,501 (+1.63%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Justin Towndale |
Votes | 4,728 (5.13%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 1,107 (+1.20%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Maurice Dupelle |
Votes | 4,726 (5.13%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 1,105 (+1.20%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | David Murphy |
Votes | 4,664 (5.06%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 1,043 (+1.13%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Carilyne Hébert |
Votes | 4,615 (5.01%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 994 (+1.08%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Brock Frost |
Votes | 4,178 (4.53%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 557 (+0.60%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | Mark A. MacDonald |
Votes | 4,119 (4.47%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 498 (+0.54%) |
|
Party | Nonpartisan |
Won | 10/27/2014 |
Name | André Rivette |
Votes | 4,048 (4.39%) |
Term | 12/01/2014 - 10/26/2015 |
Margin | 427 (+0.46%) |
NEXT GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Justin Towndale |
Votes | 5,323 (6.78%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 1,967 (+2.50%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Elaine MacDonald |
Votes | 4,715 (6.00%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 1,359 (+1.73%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Carilyne Hébert |
Votes | 4,485 (5.71%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 1,129 (+1.44%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Maurice Dupelle |
Votes | 4,365 (5.56%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 1,009 (+1.28%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Claude E. McIntosh |
Votes | 4,331 (5.51%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 975 (+1.24%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Eric Bergeron |
Votes | 3,999 (5.09%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 643 (+0.82%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Glen Grant |
Votes | 3,673 (4.68%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 317 (+0.40%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Todd Bennett |
Votes | 3,652 (4.65%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 296 (+0.38%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Syd Gardiner |
Votes | 3,424 (4.36%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 68 (+0.09%) |
|
Party | Nonpartisan |
Won | 10/22/2018 |
Name | Dean Hollingsworth |
Votes | 3,361 (4.28%) |
Term | 12/01/2018 - 07/12/2021 |
Margin | 5 (+0.01%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|