|
"A comprehensive, collaborative elections resource."
|
Cincinnati City Council
|
Parents |
> United States > Ohio > OH Counties > Hamilton > Cincinnati > Cincinnati City Council > Cincinnati City Council
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | General Election |
Filing Deadline | September 01, 1973 - 12:00pm Central |
Polls Open | November 06, 1973 - 07:30am Central |
Polls Close | November 06, 1973 - 07:30pm Central |
Term Start | December 01, 1973 - 12:00pm |
Term End | December 01, 1975 - 12:00pm |
# Winners | 9 |
Contributor | RBH |
Last Modified | RBH February 21, 2022 09:58pm |
Data Sources | Cincinnati Enquirer, 11/21/1973 |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/02/1971 |
Name | Thomas A. Luken |
Votes | 69,856 (7.37%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 15,941 (+1.68%) |
|
Party | Democratic |
Won | 11/02/1971 |
Name | William J. Chenault |
Votes | 65,949 (6.96%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 12,034 (+1.27%) |
|
Party | Charter |
Won | 11/02/1971 |
Name | Charles P. Taft II |
Votes | 65,784 (6.94%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 11,869 (+1.25%) |
|
Party | Republican |
Won | 11/02/1971 |
Name | Willis D. "Bill" Gradison, Jr. |
Votes | 65,325 (6.90%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 11,410 (+1.20%) |
|
Party | Charter |
Won | 11/02/1971 |
Name | Ted Berry |
Votes | 61,351 (6.48%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 7,436 (+0.78%) |
|
Party | Republican |
Won | 11/02/1971 |
Name | Guy C. Guckenberger |
Votes | 58,194 (6.14%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 4,279 (+0.45%) |
|
Party | Charter |
Won | 11/02/1971 |
Name | Bobbie L. Sterne |
Votes | 56,804 (6.00%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 2,889 (+0.30%) |
|
Party | Democratic |
Won | 11/02/1971 |
Name | Jerry Springer |
Votes | 56,225 (5.94%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 2,310 (+0.24%) |
|
Party | Republican |
Won | 11/02/1971 |
Name | Ralph B. Kohnen, Jr. |
Votes | 55,885 (5.90%) |
Term | 12/01/1971 - 12/01/1973 |
Margin | 1,970 (+0.21%) |
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/04/1975 |
Name | Guy C. Guckenberger |
Votes | 56,997 (7.45%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 13,210 (+1.73%) |
|
Party | Charter |
Won | 11/04/1975 |
Name | Bobbie L. Sterne |
Votes | 49,306 (6.45%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 5,519 (+0.72%) |
|
Party | Republican |
Won | 11/04/1975 |
Name | Walter E. Beckjord |
Votes | 48,167 (6.30%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 4,380 (+0.57%) |
|
Party | Independent Democrat |
Won | 11/04/1975 |
Name | Jerry Springer |
Votes | 47,368 (6.20%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 3,581 (+0.47%) |
|
Party | Democratic |
Won | 11/04/1975 |
Name | James C. Cissell |
Votes | 47,220 (6.18%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 3,433 (+0.45%) |
|
Party | Charter |
Won | 11/04/1975 |
Name | Charles P. Taft II |
Votes | 46,507 (6.08%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 2,720 (+0.36%) |
|
Party | Democratic |
Won | 11/04/1975 |
Name | James T. Luken |
Votes | 46,505 (6.08%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 2,718 (+0.36%) |
|
Party | Republican |
Won | 11/04/1975 |
Name | Helen C. Hinckley |
Votes | 46,008 (6.02%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 2,221 (+0.29%) |
|
Party | Democratic |
Won | 11/04/1975 |
Name | David S. Mann |
Votes | 44,444 (5.81%) |
Term | 12/01/1975 - 12/01/1977 |
Margin | 657 (+0.09%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|