|
"A comprehensive, collaborative elections resource."
|
WV State House 30 - Appointment
|
Parents |
> United States > West Virginia > WV House of Delegates > WV State House 030
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Appointment |
Filing Deadline | August 27, 1997 - 12:00pm Central |
Polls Open | August 27, 1997 - 05:30am Central |
Polls Close | August 27, 1997 - 06:30pm Central |
Term Start | August 27, 1997 - 12:00pm |
Term End | December 01, 1998 - 12:00pm |
Contributor | RBH |
Last Modified | RBH February 03, 2022 02:35pm |
Data Sources | |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Jon Amores |
Votes | 25,177 (10.71%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 8,685 (+3.69%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Margaret "Peggy" Miller |
Votes | 19,159 (8.15%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 2,667 (+1.13%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Joe Farris |
Votes | 19,130 (8.14%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 2,638 (+1.12%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Larry L. Rowe |
Votes | 18,391 (7.82%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 1,899 (+0.81%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Sharon Spencer |
Votes | 18,158 (7.72%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 1,666 (+0.71%) |
|
Party | Democratic |
Won | 11/05/1996 |
Name | Rudy Seacrist |
Votes | 17,518 (7.45%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 1,026 (+0.44%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Shelley Moore Capito |
Votes | 17,334 (7.37%) |
Term | 12/01/1996 - 08/27/1997 |
Margin | 842 (+0.36%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/03/1998 |
Name | Jon Amores |
Votes | 17,944 (11.40%) |
Term | 01/03/1999 - 01/03/2001 |
Margin | 5,790 (+3.68%) |
|
Party | Democratic |
Won | 11/03/1998 |
Name | Larry L. Rowe |
Votes | 16,166 (10.27%) |
Term | 01/03/1999 - 01/03/2001 |
Margin | 4,012 (+2.55%) |
|
Party | Republican |
Won | 11/03/1998 |
Name | Shelley Moore Capito |
Votes | 14,198 (9.02%) |
Term | 01/03/1999 - 01/03/2001 |
Margin | 2,044 (+1.30%) |
|
Party | Republican |
Won | 11/03/1998 |
Name | Margaret "Peggy" Miller |
Votes | 14,137 (8.98%) |
Term | 01/03/1999 - 01/03/2001 |
Margin | 1,983 (+1.26%) |
|
Party | Democratic |
Won | 11/03/1998 |
Name | Joe F. Smith |
Votes | 13,663 (8.68%) |
Term | 01/03/1999 - 01/03/2001 |
Margin | 1,509 (+0.96%) |
|
Party | Democratic |
Won | 11/03/1998 |
Name | Sharon Spencer |
Votes | 13,625 (8.66%) |
Term | 01/03/1999 - 01/03/2001 |
Margin | 1,471 (+0.93%) |
|
Party | Democratic |
Won | 11/03/1998 |
Name | Barbara "Bobbie" Hatfield |
Votes | 13,358 (8.49%) |
Term | 01/03/1999 - 01/03/2001 |
Margin | 1,204 (+0.77%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|