|
"A comprehensive, collaborative elections resource."
|
WV State House 30
|
Parents |
> United States > West Virginia > WV House of Delegates > WV State House 030
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | 00, 1998 - 04:00pm Central |
Polls Open | November 03, 1998 - 05:00am Central |
Polls Close | November 03, 1998 - 08:00pm Central |
Term Start | January 03, 1999 - 12:00pm |
Term End | January 03, 2001 - 12:00pm |
# Winners | 7 |
Contributor | RBH |
Last Modified | RBH January 20, 2018 08:52pm |
Data Sources | [Link] p. 19 |
Description |
|
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/07/2000 |
Name | Jon Amores |
Votes | 25,732 (10.66%) |
Term | 12/01/2000 - 12/01/2002 |
Margin | 10,067 (+4.17%) |
|
Party | Democratic |
Won | 11/07/2000 |
Name | Rebecca A. Mathews |
Votes | 23,278 (9.64%) |
Term | 12/01/2000 - 12/01/2002 |
Margin | 7,613 (+3.15%) |
|
Party | Democratic |
Won | 11/07/2000 |
Name | Barbara "Bobbie" Hatfield |
Votes | 22,553 (9.34%) |
Term | 12/01/2000 - 12/01/2002 |
Margin | 6,888 (+2.85%) |
|
Party | Democratic |
Won | 11/07/2000 |
Name | Sharon Spencer |
Votes | 21,194 (8.78%) |
Term | 12/01/2000 - 12/01/2002 |
Margin | 5,529 (+2.29%) |
|
Party | Democratic |
Won | 11/07/2000 |
Name | Bonnie L. Brown |
Votes | 20,243 (8.38%) |
Term | 12/01/2000 - 12/01/2002 |
Margin | 4,578 (+1.90%) |
|
Party | Democratic |
Won | 11/07/2000 |
Name | Ray Keener |
Votes | 19,701 (8.16%) |
Term | 12/01/2000 - 12/01/2002 |
Margin | 4,036 (+1.67%) |
|
Party | Democratic |
Won | 11/07/2000 |
Name | Joe F. Smith |
Votes | 19,282 (7.98%) |
Term | 12/01/2000 - 12/01/2002 |
Margin | 3,617 (+1.50%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|