|
"A comprehensive, collaborative elections resource."
|
ON Parliament - Eglinton—Lawrence
|
Parents |
> Canada > Ontario > ON House of Commons > Eglinton—Lawrence
|
Office | Parliament |
Honorific | Member of Parliament - Abbr: MP |
Type | General Election |
Filing Deadline | May 25, 1997 - 09:00pm Central |
Polls Open | June 02, 1997 - 08:00am Central |
Polls Close | June 02, 1997 - 08:00am Central |
Term Start | June 02, 1997 - 12:00pm |
Term End | November 27, 2000 - 12:00pm |
Invalid Votes |
Over Votes: 320,
|
Contributor | Campari_007 |
Last Modified | Campari_007 August 04, 2023 12:13am |
Data Sources | [Link]
[Link] |
Description |
|
LAST GENERAL ELECTION |
 |
Party | Liberal |
Won | 10/25/1993 |
Name | Joe Volpe |
Votes | 28,634 (71.62%) |
Term | 10/25/1993 - 06/02/1997 |
Margin | 24,287 (+60.75%) |
NEXT GENERAL ELECTION |
 |
Party | Liberal |
Won | 11/27/2000 |
Name | Joe Volpe |
Votes | 25,151 (60.68%) |
Term | 11/27/2000 - 06/28/2004 |
Margin | 18,002 (+43.43%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|