|
"A collaborative political resource." |
Sheriff - Maricopa County D Primary
|
Parents |
> United States > Arizona > AZ Counties > Maricopa > Sheriff
|
Office | |
Type | Primary Election |
Filing Deadline | August 01, 1996 - 12:00pm |
Polls Open | September 10, 1996 - 08:00am |
Polls Close | September 10, 1996 - 08:00pm |
Term Start | January 01, 1997 - 12:00pm |
Term End | January 01, 2001 - 12:00pm |
Contributor | Magical Horse |
Last Modified | Magical Horse December 02, 2015 02:54pm |
Data Sources | [Link] |
Description | 2,215 votes needed for a write-in candidate to qualify for the general election ballot. |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|