|
"A collaborative political resource." |
NJ Assembly - Passaic
|
Parents |
> United States > New Jersey > NJ General Assembly > NJ Assembly - Passaic
|
Office | |
Type | General Election |
Filing Deadline | 00, 1959 - 12:00pm |
Polls Open | November 03, 1959 - 05:00am |
Polls Close | November 03, 1959 - 07:00pm |
Term Start | January 12, 1960 - 12:00pm |
Term End | January 09, 1962 - 12:00pm |
Contributor | Mr. Matt |
Last Modified | Mr. Matt September 03, 2011 07:13am |
Data Sources | NJ Secretary of State - Results of the General Election 1931-72 p. 1959-7 |
Description | |
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/05/1912 |
Name | Robert F. Buckley |
Votes | 9,967 (7.69%) |
Term | 01/14/1913 - 01/13/1914 |
Margin | 1,803 (+1.39%) |
|
Party | Democratic |
Won | 11/05/1912 |
Name | Joseph A. Delaney |
Votes | 9,802 (7.56%) |
Term | 01/14/1913 - 01/13/1914 |
Margin | 1,638 (+1.26%) |
|
Party | Democratic |
Won | 11/05/1912 |
Name | James E. Kerwin |
Votes | 9,749 (7.52%) |
Term | 01/14/1913 - 01/13/1914 |
Margin | 1,585 (+1.22%) |
|
Party | Democratic |
Won | 11/05/1912 |
Name | Robert A. Roe |
Votes | 9,707 (7.49%) |
Term | 01/14/1913 - 01/13/1914 |
Margin | 1,543 (+1.19%) |
|
Party | Democratic |
Won | 11/05/1912 |
Name | James Matthews |
Votes | 9,619 (7.42%) |
Term | 01/14/1913 - 01/13/1914 |
Margin | 1,455 (+1.12%) |
|
|
 |
CANDIDATES |
|
|
Photo | |
|
|
|
|
|
|
Name |
(I) Robert J. Wegner |
(I) Joseph M. Keegan |
(I) Betty McNamara Kordja |
(I) Samuel L. Biber |
Arthur J. Sullivan |
Arnold M. Smith |
Richard S. Benson |
Party | Democratic |
Democratic |
Democratic |
Democratic |
Republican |
Republican |
Republican |
Votes | 59,913 (13.59%) |
58,495 (13.27%) |
56,603 (12.84%) |
56,131 (12.74%) |
53,395 (12.12%) |
53,373 (12.11%) |
51,495 (11.68%) |
Margin | 0 (0.00%) |
-1,418 (-0.32%) |
-3,310 (-0.75%) |
-3,782 (-0.86%) |
-6,518 (-1.48%) |
-6,540 (-1.48%) |
-8,418 (-1.91%) |
Predict Avg. | 0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
Finances | $0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |
|
|
Endorsements | |
|
|
|
|
|
|
 |
MORE CANDIDATES |
|
|
Photo | |
Name |
Serena Perretti Bowen |
Party | Republican |
Votes | 51,329 (11.65%) |
Margin | -8,584 (-1.95%) |
Predict Avg. | 0.00% |
Finances | $0.00 |
|
|
Endorsements | |
|
Date |
Category |
Headline |
Article |
Contributor |
|
|