|
"A collaborative political resource." |
MA Governor
|
Parents |
> Brazil > Maranhão > Governor
|
Office | |
Type | General Election |
Filing Deadline | 00, 0000 - 12:00pm |
Polls Open | October 06, 2002 - 12:00am |
Polls Close | October 06, 2002 - 01:00am |
Term Start | January 01, 2003 - 12:00pm |
Term End | January 01, 2007 - 12:00pm |
Contributor | IndyGeorgia |
Last Modified | 411 Name Removed October 29, 2010 01:34am |
Data Sources | [Link] |
Description | |
|
 |
COUNTY-LEVEL RESULTS |
|
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|