|
"A collaborative political resource." |
SF Board of Supervisors - Appointment
LAST GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/08/1994 |
Name | Kevin F. Shelley |
Votes | 106,791 (12.29%) |
Term | 01/01/1995 - 01/01/1999 |
Margin | 22,622 (+2.60%) |
|
Party | Nonpartisan |
Won | 11/08/1994 |
Name | Carole Migden |
Votes | 106,417 (12.24%) |
Term | 01/01/1995 - 01/01/1999 |
Margin | 22,248 (+2.56%) |
|
Party | Nonpartisan |
Won | 11/08/1994 |
Name | Susan Leal |
Votes | 102,442 (11.78%) |
Term | 01/01/1995 - 01/01/1999 |
Margin | 18,273 (+2.10%) |
|
Party | Nonpartisan |
Won | 11/08/1994 |
Name | Tom Ammiano |
Votes | 97,230 (11.19%) |
Term | 01/01/1995 - 01/01/1999 |
Margin | 13,061 (+1.50%) |
|
Party | Nonpartisan |
Won | 11/08/1994 |
Name | Mabel Teng |
Votes | 92,089 (10.59%) |
Term | 01/01/1995 - 01/01/1999 |
Margin | 7,920 (+0.91%) |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|