|
Parents |
> United States > New York > NY - District 11
|
Office | House of Representatives |
Type | General Election |
Filing Deadline | July 22, 1986 - 12:00pm |
Polls Open | November 04, 1986 - 07:00am |
Polls Close | November 04, 1986 - 07:00pm |
Term Start | January 05, 1987 - 12:00pm |
Term End | January 05, 1989 - 11:55pm |
Contributor | eddy 9_99 |
Last Modified | budgeteer March 13, 2011 04:58pm |
Data Sources | New York State Board of Elections |
Description | Towns also Liberal candidate.
DEM-36,199;LIB-5,490 |
|
 |
COUNTY-LEVEL RESULTS |
|
|
|