|
Parents |
> United States > U.S. House of Representatives > Speaker of the House
|
Office | Speaker |
Type | General Election |
Filing Deadline | December 01, 1839 - 12:00pm |
Polls Open | December 02, 1839 - 06:00am |
Polls Close | December 15, 1839 - 11:00pm |
Term Start | December 15, 1839 - 12:00pm |
Term End | March 04, 1841 - 12:00pm |
Contributor | Chronicler |
Last Modified | RBH February 16, 2011 11:44pm |
Data Sources | Congressional Globe |
Description |
Speaker of the House balloting, 1839 |
Contender:Ballot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Hunter | 0 | 1 | 5 | 29 | 68 | 63 | 22 | 16 | 59 | 85 | 119 |
J. Jones | 113 | 113 | 110 | 101 | 71 | 39 | 2 | 0 | 0 | 14 | 55 |
Lewis | 3 | 5 | 6 | 14 | 49 | 79 | 110 | 113 | 110 | 73 | 1 |
Dawson | 11 | 11 | 103 | 77 | 4 | 1 | 5 | 5 | 6 | 3 | 0 |
Bell | 102 | 99 | 1 | 2 | 22 | 21 | 64 | 80 | 33 | 12 | 0 |
Keim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 |
Granger | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 2 | 0 |
Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 10 | 3 |
Lincoln | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 0 |
Casey | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 8 | 10 |
Pickens | 5 | 5 | 7 | 8 | 6 | 4 | 0 | 1 | 1 | 5 | 9 |
Scattering | 1 | 1 | 2 | 3 | 7 | 6 | 7 | 5 | 6 | 6 | 11 |
Hunter was elected on the 11th ballot. The balloting was delayed due to the disputed returns from New Jersey. The party balance was nearly even between the Democrats and the Whigs, and neither had the strength to seat their NJ compatriots before organizing the House. Finally, the House seated all other Representatives and proceeded to elect a Speaker. |
|
|