|
Parents |
> United States > New York > NY State Assembly > NY Assembly 017
|
Office | State House |
Type | Special Election |
Filing Deadline | 00, 1998 - 12:00pm |
Polls Open | February 03, 1998 - 06:00am |
Polls Close | February 03, 1998 - 07:00pm |
Term Start | February 09, 1998 - 12:00pm |
Term End | January 03, 1999 - 12:00pm |
Contributor | nystate63 |
Last Modified | nystate63 June 04, 2007 07:07pm |
Data Sources | Nassau County Board of Elections |
Description | O'Connell also ran on the Conservative line.
REP 3,873 CON 699
Keefe also ran on the Independence and Liberal lines.
DEM 785 IDP 46 LIB 20 |
|
|