|
"A comprehensive, collaborative elections resource."
|
AL House 037
|
Parents |
> United States > Alabama > AL State House > AL House 037
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | June 01, 1970 - 12:00pm Central |
Polls Open | November 03, 1970 - 07:00am Central |
Polls Close | November 03, 1970 - 07:00pm Central |
Term Start | November 04, 1970 - 12:00am |
Term End | November 06, 1974 - 12:00am |
# Winners | 10 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt August 30, 2022 12:41pm |
Data Sources | [Link] |
Description |
Place 1: Wood
Place 2: Stokes
Place 3: Perloff
Place 4: Terrell
Place 5: Callahan
Place 6: Lyons
Place 7: Alexander vs. Nettles
Place 8: Downing vs. Copeland
Place 9: Collins vs. Gaston
Place 10: Roberts
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Clara Stone Collins |
Votes | 45,228 (8.32%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 24,557 (+4.52%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Robert S. Edington |
Votes | 44,880 (8.26%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 24,209 (+4.45%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Monty Collins |
Votes | 43,159 (7.94%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 22,488 (+4.14%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Jim Wood |
Votes | 42,916 (7.89%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 22,245 (+4.09%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Elwood L. Hogan |
Votes | 41,873 (7.70%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 21,202 (+3.90%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Thomas M. Marr |
Votes | 41,287 (7.59%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 20,616 (+3.79%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Mayer W. "Mike" Perloff |
Votes | 40,210 (7.40%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 19,539 (+3.59%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Maurice A. Downing |
Votes | 39,983 (7.35%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 19,312 (+3.55%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Coy Smith |
Votes | 39,285 (7.23%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 18,614 (+3.42%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | John W. Grayson |
Votes | 38,703 (7.12%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 18,032 (+3.32%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|