|
"A comprehensive, collaborative elections resource."
|
NH State House - Hillsborough 48 - R Primary
|
Parents |
> United States > New Hampshire > NH State House > Hillsborough District #07
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Republican Primary Election |
Filing Deadline | June 01, 2002 - 11:00am Central |
Polls Open | September 10, 2002 - 05:00am Central |
Polls Close | September 10, 2002 - 07:00pm Central |
Term Start | December 04, 2002 - 12:00pm |
Term End | December 01, 2004 - 12:00pm |
# Winners | 8 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt May 30, 2022 08:21pm |
Data Sources | [Link] |
Description |
|
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/05/2002 |
Name | Larry Emerton |
Votes | 5,634 (10.97%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 2,372 (+4.62%) |
|
Party | Republican |
Won | 11/05/2002 |
Name | Karen K. McRae |
Votes | 5,426 (10.57%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 2,164 (+4.22%) |
|
Party | Republican |
Won | 11/05/2002 |
Name | Randolph "Rip" Holden |
Votes | 5,312 (10.35%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 2,050 (+3.99%) |
|
Party | Republican |
Won | 11/05/2002 |
Name | Neal M. Kurk |
Votes | 5,240 (10.21%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 1,978 (+3.85%) |
|
Party | Republican |
Won | 11/05/2002 |
Name | Robert Wheeler |
Votes | 5,165 (10.06%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 1,903 (+3.71%) |
|
Party | Republican |
Won | 11/05/2002 |
Name | Richard E. Fletcher |
Votes | 4,636 (9.03%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 1,374 (+2.68%) |
|
Party | Republican |
Won | 11/05/2002 |
Name | Gary S. Hopper |
Votes | 4,500 (8.77%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 1,238 (+2.41%) |
|
Party | Republican |
Won | 11/05/2002 |
Name | Bruce F. Hunter |
Votes | 4,478 (8.72%) |
Term | 12/04/2002 - 12/01/2004 |
Margin | 1,216 (+2.37%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|