|
"A comprehensive, collaborative elections resource."
|
CO State House 01 - D Primary
|
Parents |
> United States > Colorado > CO State House > CO House 01
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Democratic Primary Election |
Filing Deadline | July 01, 1966 - 12:00pm Central |
Polls Open | June 30, 1966 - 08:00am Central |
Polls Close | June 30, 1966 - 08:00pm Central |
Term Start | January 03, 1967 - 12:00am |
Term End | January 03, 1969 - 12:00pm |
# Winners | 18 |
Contributor | BrentinCO |
Last Modified | BrentinCO October 05, 2020 01:48pm |
Data Sources | Colorado Secretary of State
[Link] |
Description |
|
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/08/1966 |
Name | Palmer L. Burch |
Votes | 84,199 (3.38%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 15,617 (+0.63%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Joseph V. Calabrese |
Votes | 83,106 (3.34%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 14,524 (+0.58%) |
|
Party | Republican |
Won | 11/08/1966 |
Name | Jean K. Bain |
Votes | 80,096 (3.22%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 11,514 (+0.46%) |
|
Party | Republican |
Won | 11/08/1966 |
Name | Don Friedman |
Votes | 78,981 (3.17%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 10,399 (+0.42%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Mel Coffee |
Votes | 78,459 (3.15%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 9,877 (+0.40%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Ben Klein |
Votes | 77,215 (3.10%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 8,633 (+0.35%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Wayne N. Knox |
Votes | 76,492 (3.07%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 7,910 (+0.32%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Hubert M. "Hub" Safran |
Votes | 75,536 (3.03%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 6,954 (+0.28%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Daniel Grove |
Votes | 74,967 (3.01%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 6,385 (+0.26%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Barbara Frank |
Votes | 74,237 (2.98%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 5,655 (+0.23%) |
|
Party | Republican |
Won | 11/08/1966 |
Name | Carl H. "Gus" Gustafson |
Votes | 74,155 (2.98%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 5,573 (+0.22%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Richard "Dick" Lamm |
Votes | 72,760 (2.92%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 4,178 (+0.17%) |
|
Party | Republican |
Won | 11/08/1966 |
Name | Mildred H. Cresswell |
Votes | 71,919 (2.89%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 3,337 (+0.13%) |
|
Party | Republican |
Won | 11/08/1966 |
Name | Ted Bryant |
Votes | 71,088 (2.85%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 2,506 (+0.10%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | James T. O'Donnell |
Votes | 70,562 (2.83%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 1,980 (+0.08%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Donald J. Horst |
Votes | 70,290 (2.82%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 1,708 (+0.07%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Philip E. Lowery |
Votes | 68,969 (2.77%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 387 (+0.02%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Thomas Bastien |
Votes | 68,733 (2.76%) |
Term | 01/03/1967 - 01/03/1969 |
Margin | 151 (+0.01%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|