|
"A comprehensive, collaborative elections resource."
|
VA State House - Richmond
|
Parents |
> United States > Virginia > VA House of Delegates > VA State House - Richmond
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | 00, 1953 - 05:00pm Central |
Polls Open | November 03, 1953 - 05:00am Central |
Polls Close | November 03, 1953 - 06:00pm Central |
Term Start | January 10, 1954 - 12:00pm |
Term End | January 10, 1956 - 12:00pm |
# Winners | 7 |
Contributor | An_62190 |
Last Modified | An_62190 June 02, 2020 06:49pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/06/1951 |
Name | J. Randolph "Bunny" Tucker Jr. |
Votes | 15,498 (11.30%) |
Term | 01/10/1952 - 01/10/1954 |
Margin | 8,326 (+6.07%) |
|
Party | Democratic |
Won | 11/06/1951 |
Name | Frederick G. "Fred" Pollard |
Votes | 15,446 (11.26%) |
Term | 01/10/1952 - 01/10/1954 |
Margin | 8,274 (+6.03%) |
|
Party | Democratic |
Won | 11/06/1951 |
Name | W. Griffith Purcell |
Votes | 15,283 (11.14%) |
Term | 01/10/1952 - 01/10/1954 |
Margin | 8,111 (+5.91%) |
|
Party | Democratic |
Won | 11/06/1951 |
Name | Charles H. Phillips |
Votes | 15,047 (10.97%) |
Term | 01/10/1952 - 01/10/1954 |
Margin | 7,875 (+5.74%) |
|
Party | Democratic |
Won | 11/06/1951 |
Name | William Harrison Adams |
Votes | 14,859 (10.83%) |
Term | 01/10/1952 - 01/10/1954 |
Margin | 7,687 (+5.60%) |
|
Party | Democratic |
Won | 11/06/1951 |
Name | W. Moscoe Huntley |
Votes | 14,348 (10.46%) |
Term | 01/10/1952 - 01/10/1954 |
Margin | 7,176 (+5.23%) |
|
Party | Democratic |
Won | 11/06/1951 |
Name | Albert O. Boschen |
Votes | 13,848 (10.09%) |
Term | 01/10/1952 - 01/10/1954 |
Margin | 6,676 (+4.87%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/1955 |
Name | W. Griffith Purcell |
Votes | 11,939 (13.60%) |
Term | 01/10/1956 - 01/10/1958 |
Margin | 5,539 (+6.31%) |
|
Party | Democratic |
Won | 11/08/1955 |
Name | FitzGerald Bemiss |
Votes | 11,801 (13.45%) |
Term | 01/10/1956 - 01/10/1958 |
Margin | 5,401 (+6.15%) |
|
Party | Democratic |
Won | 11/08/1955 |
Name | J. Randolph "Bunny" Tucker Jr. |
Votes | 11,725 (13.36%) |
Term | 01/10/1956 - 01/10/1958 |
Margin | 5,325 (+6.07%) |
|
Party | Democratic |
Won | 11/08/1955 |
Name | E. Tucker Carlton |
Votes | 11,665 (13.29%) |
Term | 01/10/1956 - 01/10/1958 |
Margin | 5,265 (+6.00%) |
|
Party | Democratic |
Won | 11/08/1955 |
Name | Frederick G. "Fred" Pollard |
Votes | 11,622 (13.24%) |
Term | 01/10/1956 - 01/10/1958 |
Margin | 5,222 (+5.95%) |
|
Party | Democratic |
Won | 11/08/1955 |
Name | Ed Lane |
Votes | 11,446 (13.04%) |
Term | 01/10/1956 - 01/10/1958 |
Margin | 5,046 (+5.75%) |
|
Party | Democratic |
Won | 11/08/1955 |
Name | George E. Allen Jr. |
Votes | 11,083 (12.63%) |
Term | 01/10/1956 - 01/10/1958 |
Margin | 4,683 (+5.34%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|