|
"A comprehensive, collaborative elections resource."
|
CO State House - Denver
|
Parents |
> United States > Colorado > CO State House > Denver
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | July 01, 1950 - 12:00pm Central |
Polls Open | November 07, 1950 - 08:00am Central |
Polls Close | November 07, 1950 - 08:00pm Central |
Term Start | January 03, 1951 - 12:00pm |
Term End | January 07, 1953 - 12:00pm |
# Winners | 15 |
Contributor | BrentinCO |
Last Modified | BrentinCO June 05, 2019 05:41pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Ben Bezoff |
Votes | 94,301 (4.14%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 24,242 (+1.06%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Charles E. Bennett |
Votes | 93,542 (4.11%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 23,483 (+1.03%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Norman E. Cobb |
Votes | 93,266 (4.09%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 23,207 (+1.02%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Clement F. Crowley |
Votes | 91,825 (4.03%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 21,766 (+0.96%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Marshall G. Quiat |
Votes | 89,182 (3.91%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 19,123 (+0.84%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | James Bernard Radetsky |
Votes | 88,985 (3.91%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 18,926 (+0.83%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Oswald C. Abernethy |
Votes | 88,612 (3.89%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 18,553 (+0.81%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Roscoe Pile |
Votes | 85,749 (3.76%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 15,690 (+0.69%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Herrick S. Roth |
Votes | 83,392 (3.66%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 13,333 (+0.59%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | John D. MacDonald |
Votes | 82,827 (3.64%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 12,768 (+0.56%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Samuel J. Eaton |
Votes | 82,728 (3.63%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 12,669 (+0.56%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Andrew D. Kelley, Sr. |
Votes | 81,331 (3.57%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 11,272 (+0.49%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Alfred J. Hamburg |
Votes | 80,452 (3.53%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 10,393 (+0.46%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Shirley M. Kramer |
Votes | 80,019 (3.51%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 9,960 (+0.44%) |
|
Party | Democratic |
Won | 11/02/1948 |
Name | Francis P. O'Neill |
Votes | 78,912 (3.46%) |
Term | 01/05/1949 - 01/03/1951 |
Margin | 8,853 (+0.39%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/04/1952 |
Name | Robert E. Holland |
Votes | 98,758 (3.81%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 12,571 (+0.48%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Palmer L. Burch |
Votes | 95,858 (3.69%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 9,671 (+0.37%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Whitman Best |
Votes | 94,305 (3.63%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 8,118 (+0.31%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Eleanor Carr |
Votes | 94,265 (3.63%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 8,078 (+0.31%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | William H. Burnett |
Votes | 94,193 (3.63%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 8,006 (+0.31%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Paul V. Hodges, Jr. |
Votes | 92,427 (3.56%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 6,240 (+0.24%) |
|
Party | Democratic |
Won | 11/04/1952 |
Name | Robert E. Allen |
Votes | 91,604 (3.53%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 5,417 (+0.21%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Frank L. Hays, Jr. |
Votes | 90,504 (3.49%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 4,317 (+0.17%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | James J. Carter |
Votes | 90,201 (3.48%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 4,014 (+0.15%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Earl W. Mann |
Votes | 89,962 (3.47%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 3,775 (+0.15%) |
|
Party | Democratic |
Won | 11/04/1952 |
Name | Frank J. Burk |
Votes | 89,190 (3.44%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 3,003 (+0.12%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Clayton D. Knowles |
Votes | 89,156 (3.44%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 2,969 (+0.11%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | William S. Jackson, III |
Votes | 88,674 (3.42%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 2,487 (+0.10%) |
|
Party | Republican |
Won | 11/04/1952 |
Name | Frank A. Kemp, Jr. |
Votes | 87,341 (3.37%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 1,154 (+0.04%) |
|
Party | Democratic |
Won | 11/04/1952 |
Name | Elvin R. Caldwell, Sr. |
Votes | 87,147 (3.36%) |
Term | 01/07/1953 - 01/05/1955 |
Margin | 960 (+0.04%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|