|
"A comprehensive, collaborative elections resource."
|
CO State House - Denver
|
Parents |
> United States > Colorado > CO State House > Denver
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | July 01, 1912 - 12:00am Central |
Polls Open | November 05, 1912 - 08:00am Central |
Polls Close | November 05, 1912 - 08:00pm Central |
Term Start | January 01, 1913 - 12:00pm |
Term End | January 06, 1915 - 12:00pm |
# Winners | 11 |
Contributor | BrentinCO |
Last Modified | BrentinCO May 23, 2019 10:17pm |
Data Sources | [Link] |
Description |
Additional Party Endorsements
George G. Newman
- Citizens
- Roosevelt
Maude Sanders
- Bull Moose
Chester E. Smedley
- Progressive
- Bull Moose
Aton E. Sponsler
- Bull Moose
John W. Summersett
- Bull Moose
Carl W. Anderson
- Bull Moose
Alice E. Disbrow
- Bull Moose
Charles Downey
- Bull Moose
George B. Drake
- Citizens
William E. Fry
- Bull Moose
- Citizens
Otto Halkowitz
- Bull Moose
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Gaines M. Allen |
Votes | 17,577 (3.35%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 1,623 (+0.31%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Carl M. Lindquist |
Votes | 17,572 (3.35%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 1,618 (+0.31%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Fred J. Homer |
Votes | 17,345 (3.31%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 1,391 (+0.27%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | James O. Garrett |
Votes | 17,246 (3.29%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 1,292 (+0.25%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Phillip McCarty |
Votes | 17,151 (3.27%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 1,197 (+0.23%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Theodore H. Proske |
Votes | 17,112 (3.27%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 1,158 (+0.22%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | George McLachlan |
Votes | 16,995 (3.24%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 1,041 (+0.20%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Louise M. Kerwin |
Votes | 16,883 (3.22%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 929 (+0.18%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Bernard Gridenburg |
Votes | 16,856 (3.22%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 902 (+0.17%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Louise U. Jones |
Votes | 16,792 (3.20%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 838 (+0.16%) |
|
Party | Democratic |
Won | 11/08/1910 |
Name | Alma V. Lafferty |
Votes | 16,702 (3.19%) |
Term | 01/04/1911 - 01/01/1913 |
Margin | 748 (+0.14%) |
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/03/1914 |
Name | George B. Drake |
Votes | 25,388 (4.06%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 7,350 (+1.18%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | Carroll M. Bills |
Votes | 25,320 (4.05%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 7,282 (+1.16%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | Frank D. Thompson |
Votes | 23,220 (3.71%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 5,182 (+0.83%) |
|
Party | Democratic |
Won | 11/03/1914 |
Name | Edward V. Dunklee |
Votes | 23,142 (3.70%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 5,104 (+0.82%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | Randolph M. Hagerman |
Votes | 22,964 (3.67%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 4,926 (+0.79%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | Robert Harris |
Votes | 22,216 (3.55%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 4,178 (+0.67%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | William W. Howland |
Votes | 21,264 (3.40%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 3,226 (+0.52%) |
|
Party | Democratic |
Won | 11/03/1914 |
Name | John Dietrich |
Votes | 21,076 (3.37%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 3,038 (+0.49%) |
|
Party | Democratic |
Won | 11/03/1914 |
Name | Evangeline Heartz |
Votes | 20,119 (3.22%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 2,081 (+0.33%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | Harold G. Garwood |
Votes | 20,014 (3.20%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 1,976 (+0.32%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | Thomas Tonge |
Votes | 19,614 (3.14%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 1,576 (+0.25%) |
|
Party | Republican |
Won | 11/03/1914 |
Name | Edward M. Sabin |
Votes | 18,994 (3.04%) |
Term | 01/06/1915 - 01/03/1917 |
Margin | 956 (+0.15%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|