|
"A comprehensive, collaborative elections resource."
|
Guam Legislature
|
Parents |
> United States > Guam > Guam Legislature > Legislature
|
Office | State Senate |
Honorific | State Senate - Abbr: St. Sen. |
Type | General Election |
Filing Deadline | August 01, 2014 - 12:00am Central |
Polls Open | November 04, 2014 - 05:00am Central |
Polls Close | November 04, 2014 - 05:00pm Central |
Term Start | January 05, 2015 - 12:00pm |
Term End | January 09, 2017 - 12:00pm |
# Winners | 15 |
Contributor | RBH |
Last Modified | RBH November 28, 2016 11:29pm |
Data Sources | [Link] |
Description |
Fifteen (15) winners.
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/06/2012 |
Name | Dennis Rodriguez, Jr. |
Votes | 20,038 (5.16%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 6,382 (+1.64%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Frank Blas Aguon, Jr. |
Votes | 19,518 (5.03%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 5,862 (+1.51%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Thomas C. "Tom" Ada |
Votes | 18,079 (4.66%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 4,423 (+1.14%) |
|
Party | Republican |
Won | 11/06/2012 |
Name | Thomas A. Morrison |
Votes | 16,983 (4.37%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 3,327 (+0.86%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Michael F. Q. San Nicolas |
Votes | 16,625 (4.28%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 2,969 (+0.76%) |
 |
Party | Republican |
Won | 11/06/2012 |
Name | Anthony "Tony" Ada |
Votes | 15,796 (4.07%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 2,140 (+0.55%) |
|
Party | Democratic |
Won | 11/06/2012 |
Name | Michael Limtiaco |
Votes | 15,787 (4.07%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 2,131 (+0.55%) |
 |
Party | Republican |
Won | 11/06/2012 |
Name | Christopher M. Duenas |
Votes | 15,703 (4.04%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 2,047 (+0.53%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Benjamin J. "B.J." Cruz |
Votes | 15,090 (3.89%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 1,434 (+0.37%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Judith T. Won Pat |
Votes | 15,031 (3.87%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 1,375 (+0.35%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Tina Rose Muña-Barnes |
Votes | 14,746 (3.80%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 1,090 (+0.28%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Vicente C. "Ben" Pangelinan |
Votes | 14,707 (3.79%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 1,051 (+0.27%) |
 |
Party | Republican |
Won | 11/06/2012 |
Name | Aline A. Yamashita |
Votes | 14,203 (3.66%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 547 (+0.14%) |
|
Party | Republican |
Won | 11/06/2012 |
Name | Brant McCreadie |
Votes | 14,058 (3.62%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 402 (+0.10%) |
 |
Party | Democratic |
Won | 11/06/2012 |
Name | Rory J. Respicio |
Votes | 14,042 (3.62%) |
Term | 01/07/2013 - 01/05/2015 |
Margin | 386 (+0.10%) |
NEXT GENERAL ELECTION |
 |
Party | Democratic |
Won | 11/08/2016 |
Name | Frank Blas Aguon, Jr. |
Votes | 21,070 (5.40%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 8,560 (+2.19%) |
 |
Party | Democratic |
Won | 11/08/2016 |
Name | Michael F. Q. San Nicolas |
Votes | 19,686 (5.04%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 7,176 (+1.84%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Therese M. Terlaje |
Votes | 19,681 (5.04%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 7,171 (+1.84%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Dennis Rodriguez, Jr. |
Votes | 17,600 (4.51%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 5,090 (+1.30%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Telena Cruz Nelson |
Votes | 16,922 (4.33%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 4,412 (+1.13%) |
 |
Party | Republican |
Won | 11/08/2016 |
Name | William Mendiola Castro |
Votes | 15,599 (3.99%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 3,089 (+0.79%) |
 |
Party | Republican |
Won | 11/08/2016 |
Name | James V. "Jim" Espaldon |
Votes | 14,998 (3.84%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 2,488 (+0.64%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Regine Biscoe Lee |
Votes | 14,864 (3.81%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 2,354 (+0.60%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Mary Camacho Torres |
Votes | 14,792 (3.79%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 2,282 (+0.58%) |
 |
Party | Democratic |
Won | 11/08/2016 |
Name | Benjamin J. "B.J." Cruz |
Votes | 14,436 (3.70%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 1,926 (+0.49%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Louise Borja Muna |
Votes | 13,666 (3.50%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 1,156 (+0.30%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Thomas A. Morrison |
Votes | 13,634 (3.49%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 1,124 (+0.29%) |
 |
Party | Democratic |
Won | 11/08/2016 |
Name | Thomas C. "Tom" Ada |
Votes | 13,053 (3.34%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 543 (+0.14%) |
|
Party | Republican |
Won | 11/08/2016 |
Name | Fernando Barcinas Esteves |
Votes | 12,982 (3.32%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 472 (+0.12%) |
|
Party | Democratic |
Won | 11/08/2016 |
Name | Joe S. San Agustin |
Votes | 12,532 (3.21%) |
Term | 01/09/2017 - 01/07/2019 |
Margin | 22 (+0.01%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|