|
Parents |
> United States > Ohio > OH - District 09
|
Office | House of Representatives |
Honorific | Representative - Abbr: Rep. |
Type | General Election |
Filing Deadline | September 01, 2014 - 01:00am Central |
Polls Open | November 04, 2014 - 05:30am Central |
Polls Close | November 04, 2014 - 06:30pm Central |
Term Start | January 03, 2015 - 12:00pm |
Term End | January 03, 2017 - 12:00pm |
Turnout |
25.48% Total Population
|
Contributor | RBH |
Last Modified | budgeteer January 04, 2015 08:08am |
Data Sources | Ohio Secretary of State |
Description |
|
|
|