Keynote Speaker: U.S. Senator
Pat Harrison MS
The first 15 ballots were taken on 6/30/1924. McAdoo's strategy was to place first, with several of his supporters voting for favorite sons initially. One of his supporters said that he would reach the 50% point on the 5th ballot, at which time he would move quickly to the requisite 66.7%. McAdoo placed first on the first ballot with 39.3% to 22.9% for Smith. In third place, far behind the leaders, was Cox with 5.4%. A fight broke out in the Missouri delegation on the second ballot when a supporter of Sen. Reed, tired of his vote being erased by the state's unit rule, accused McAdoo of trying to bribe delegates. On following ballots, McAdoo and Smith gained gradually. McAdoo failed to reach 50% on the 5th ballot, at which time he had only 40.3%. Ferris's delegates switched to Smith on the 8th, and after the 9th the convention took a recess. It was thought that McAdoo's forces would move sharply upward when the delegates re-convened, but it did not materialize. Kansas switched to McAdoo, but Silzer's New Jersey delegation switched to Smith. Louisiana, which had switched from Robinson to Glass, switched to McAdoo. The convention adjourned for the night after the 15th ballot. At that time, Smith had gained 64.5 to McAdoo's 47.5. John W. Davis, who was already being talked of as a compromise candidate, was third with 61 - one more than Cox.
[More...]
Keynote Speaker: U.S. Senator
Pat Harrison MS
The first 15 ballots were taken on 6/30/1924. McAdoo's strategy was to place first, with several of his supporters voting for favorite sons initially. One of his supporters said that he would reach the 50% point on the 5th ballot, at which time he would move quickly to the requisite 66.7%. McAdoo placed first on the first ballot with 39.3% to 22.9% for Smith. In third place, far behind the leaders, was Cox with 5.4%. A fight broke out in the Missouri delegation on the second ballot when a supporter of Sen. Reed, tired of his vote being erased by the state's unit rule, accused McAdoo of trying to bribe delegates. On following ballots, McAdoo and Smith gained gradually. McAdoo failed to reach 50% on the 5th ballot, at which time he had only 40.3%. Ferris's delegates switched to Smith on the 8th, and after the 9th the convention took a recess. It was thought that McAdoo's forces would move sharply upward when the delegates re-convened, but it did not materialize. Kansas switched to McAdoo, but Silzer's New Jersey delegation switched to Smith. Louisiana, which had switched from Robinson to Glass, switched to McAdoo. The convention adjourned for the night after the 15th ballot. At that time, Smith had gained 64.5 to McAdoo's 47.5. John W. Davis, who was already being talked of as a compromise candidate, was third with 61 - one more than Cox.
DNC Presidential Balloting, 6/30/1924 - 1st to 15th Ballots |
Candidate: Ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
William G. McAdoo | 431.5 | 431 | 437 | 443.6 | 443.1 | 443.1 | 442.6 | 444.6 | 444.6 | 471.6 | 476.3 | 478.5 | 477 | 475.5 | 479 |
Alfred E. Smith | 241 | 251.5 | 255.5 | 260 | 261 | 261.5 | 261.5 | 273.5 | 278 | 299.5 | 303.2 | 301 | 303.5 | 306.5 | 305.5 |
John W. Davis | 31 | 32 | 34 | 34 | 34.5 | 55.5 | 55 | 57 | 63 | 57.5 | 59 | 60 | 64.5 | 64.5 | 61 |
James M. Cox | 59 | 61 | 60 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Oscar W. Underwood | 42.5 | 42 | 42 | 41.5 | 41.5 | 42.5 | 42.5 | 48 | 45.5 | 43.9 | 42.5 | 41.5 | 40.5 | 40.5 | 39.5 |
Carter Glass | 25 | 25 | 29 | 45 | 25 | 25 | 25 | 26 | 25 | 25 | 25.5 | 26 | 25 | 24 | 25 |
Pat Harrison | 43.5 | 23.5 | 23.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 31.5 | 20.5 | 21.5 | 20.5 | 20.5 | 20.5 |
Albert C. Ritchie | 22.5 | 21.5 | 22.5 | 21.5 | 42.9 | 22.9 | 20.9 | 19.9 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Joseph T. Robinson | 21 | 41 | 41 | 19 | 19 | 19 | 19 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 20 |
George Silzer | 38 | 30 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | -- | -- | -- | -- | -- | -- |
Samuel M. Ralston | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30.5 | 30.5 | 32.5 | 31.5 | 31 | 31 | 31 |
Jonathan M. Davis | 20 | 23 | 20 | 29 | 28 | 27 | 30 | 29 | 32.4 | 12 | 11 | 13.5 | 11 | 11 | 11 |
Woodbridge N. Ferris | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 6.5 | -- | -- | -- | -- | -- | -- | -- |
Charles W. Bryan | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 16 | 15 | 12 | 11 | 11 | 10 | 11 | 11 |
Fred H. Brown | 17 | 12.5 | 12.5 | 9.9 | 8.5 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
William E. Sweet | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Scattering | 14 | 13.5 | 13.5 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 8 | 9 | 8 | 8 |
The second day of balloting showed little sign of progress. Through the entire day, an additional 15 ballots were taken, but only 150 of the 1,098 delegates changed his vote during the course of the day. The day began with the 16th ballot; on this ballot, the projected gains for McAdoo again did not materialize, and Mississippi's delegation shifted to Robinson with the withdrawal of Sen. Harrison. Mississippi shifted to Glass on the 17th, to Hull on the 18th, and settled on John W. Davis on the 19th. Forty delegates shifted from McAdoo to John W. Davis on the 20th, making him the third candidate to pass the 100 mark during the balloting. With this change, McAdoo's gains during the balloting were reduced to just one half of a vote. Charles Bryan dropped out after the 20th ballot. After additional ballots with almost no change, Oklahoma abandoned McAdoo for Sen. Owen on the 26th; McAdoo had now lost 63 votes since his high on the 15th ballot. Floor demonstrations took place on occasion when small shifts in the vote took place, such as when Wyoming switched five votes to Gov. Smith. The last ballot of the day (the 30th) showed Smith having gained 18 during the day, McAdoo losing 63, J.W. Davis gaining 65, and no end in sight.
DNC Presidential Balloting, 7/1/1924 - 16th to 30th Ballots |
Candidate: Ballot | 16th | 17th | 18th | 19th | 20th | 21st | 22d | 23d | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
William G. McAdoo | 478 | 471.5 | 470.5 | 474 | 432 | 439 | 438.5 | 438.5 | 438.5 | 436.5 | 415.5 | 413 | 412 | 415 | 415.5 |
Alfred E. Smith | 305.5 | 312.5 | 312.5 | 311.5 | 307.5 | 307.5 | 307.5 | 308 | 308 | 308.5 | 311.5 | 316.5 | 316.5 | 321 | 323.5 |
John W. Davis | 63 | 64 | 66 | 84.5 | 122 | 125 | 123.5 | 129.5 | 129.5 | 126 | 125 | 128.5 | 126 | 124.5 | 126.5 |
James M. Cox | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 59 | 57 |
Oscar W. Underwood | 41.5 | 42 | 39.5 | 39.5 | 45.5 | 45.5 | 45.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
Joseph T. Robinson | 46 | 28 | 22 | 22 | 21 | 22 | 22 | 23 | 22 | 23 | 23 | 23 | 24 | 23 | 23 |
Carter Glass | 25 | 44 | 30 | 30 | 25 | 24 | 25 | 30 | 29 | 29 | 29 | 29 | 25 | 25 | 24 |
Samuel M. Ralston | 31 | 30 | 30 | 31 | 30 | 30 | 32 | 32 | 33 | 31 | 32 | 32 | 34 | 34 | 33 |
Robert M. Owen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 | 24 | 24 | 25 |
Cordell Hull | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Albert C. Ritchie | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 18 | 17.5 | 17.5 |
Thomas J. Walsh | 1 | 1 | 2 | 2 | 8 | 8 | 8.5 | 8 | 9 | 16 | 14 | 7 | 7 | 1.5 | 1.5 |
Willard Saulsbury | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Charles W. Bryan | 11 | 11 | 11 | 10 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jonathan M. Davis | 11 | 10 | 10 | 9 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Scattering | 1.5 | 0.5 | -- | 1 | 2.5 | 1.5 | -- | -- | 1 | -- | -- | -- | 1 | 2 | -- |
Twelve ballots were taken on the third day of balloting. The major story of the day was McAdoo's surge. His campaign sought to reach the 50% mark at some point that day (550 delegate votes), which they assumed would precipitate a stampede and seal the nomination (732 needed for nomination). Mississippi and Oklahoma switched to him on the 34th, after which McAdoo lost Oklahoma. William J. Bryan, the former presidential nominee who was a delegate from Florida, addressed the convention during the 38th ballot to urge a progressive candidate, offering a list of potential compromise choices. At the time, Bryan supported McAdoo as the anti-Wall Street contender. The convention proceeded to ignore his plea for an additional contender. On the first evening ballot, the 39th, McAdoo gained Missouri and Oklahoma, surging to 499. In later balloting that evening, McAdoo rose to 506.4 but then slipped to 503.4 on the final ballot of the day. Smith's support remained steadfast; candidates contributing to McAdoo's gain were J.W. Davis (40), Ferris (30), and Owen (20).
DNC Presidential Balloting, 7/2/1924 - 31st to 42d Ballots |
Candidate: Ballot | 31st | 32d | 33d | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42d |
William G. McAdoo | 415.5 | 415.5 | 404.5 | 445 | 439 | 429 | 444.5 | 444 | 499 | 506.4 | 504.9 | 503.4 |
Alfred E. Smith | 322.5 | 322 | 310.5 | 311 | 323.5 | 323 | 321 | 321 | 320.5 | 315.1 | 317.6 | 318.6 |
John W. Davis | 127.5 | 128 | 121 | 107.5 | 107 | 106.5 | 107 | 105 | 71 | 70 | 70 | 67 |
James M. Cox | 57 | 57 | 57 | 54 | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 56 |
Oscar W. Underwood | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 38.5 | 41.5 | 39.5 | 39.5 |
Samuel M. Ralston | 32 | 32 | 32 | 31 | 33 | 33.5 | 32 | 32 | 32 | 31 | 30 | 30 |
Woodbridge N. Ferris | -- | -- | 30 | 30 | -- | -- | -- | -- | -- | -- | -- | -- |
Carter Glass | 24 | 24 | 24 | 24 | 29 | 24 | 24 | 24 | 25 | 24 | 24 | 28.5 |
Robert M. Owen | 25 | 24 | 25 | 5 | 25 | 25 | 24 | 24 | 4 | 4 | 4 | 4 |
Joseph T. Robinson | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 23 |
Albert C. Ritchie | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 |
Scattering | 14.5 | 15.5 | 15 | 10.5 | 10.5 | 11.5 | 9.5 | 11.5 | 10 | 9 | 11 | 10 |
When the fourth day of balloting began, the delegates were aware that only four prior conventions had been deadlocked this long; two nominees of these four went on to win (Pierce in 1852 and Wilson in 1912). Nineteen ballots were taken that day, setting a new record with the 60th ballot. Several conferences were held to try to break the deadlock or to identify a potential compromise candidate, all to no avail. On the first ballot of the day, the fickle Oklahoma delegation switched from McAdoo to Robinson. Very little change took place until the 49th ballot, when Mississippi switched from McAdoo to Ralston. This set off a mini-Ralston boom, in which he rose into third place with 97 votes, but when it was obvious that his support was no longer growing, many of his delegates began to return to McAdoo on the 58th ballot. When the last ballot was taken after midnight, McAdoo had lost 33 for the day. Smith had been gaining slowly all day, reaching a new high on the 51st and then gaining an additional 7 for a total gain of 17 for the day. McAdoo's managers criticized the favorite son candidates for staying in the fray when they had no chance of winning - including Cox, Ritchie, Robinson, Underwood, and Ralston.
DNC Presidential Balloting, 7/3/1924 - 43d to 61st Ballots |
Candidate: Ballot | 43d | 44th | 45th | 46th | 47th | 48th | 49th | 50th | 51st | 52d | 53d | 54th | 55th | 56th | 57th | 58th | 59th | 60th | 61st |
William G. McAdoo | 483.4 | 484.4 | 483.4 | 486.9 | 484.4 | 483.5 | 462.5 | 461.5 | 442.5 | 413.5 | 423.5 | 427 | 426.5 | 430 | 430 | 495 | 473.5 | 469.5 | 469.5 |
Alfred E. Smith | 319.1 | 319.1 | 319.1 | 319.1 | 320.1 | 321 | 320.5 | 320.5 | 328 | 320.5 | 320.5 | 320.5 | 320.5 | 320.5 | 320.5 | 331.5 | 331.5 | 330.5 | 335.5 |
Samuel M. Ralston | 31 | 31 | 31 | 31 | 31 | 31 | 57 | 58 | 63 | 93 | 94 | 92 | 97 | 97 | 97 | 40.5 | 42.5 | 42.5 | 37.5 |
John W. Davis | 71 | 71 | 73 | 71 | 70.5 | 70.5 | 63.5 | 64 | 67.5 | 59 | 63 | 62 | 62.5 | 58.5 | 58.5 | 40.5 | 60 | 60 | 60 |
James M. Cox | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 54 | 55 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Joseph T. Robinson | 44 | 44 | 44 | 44 | 45 | 44 | 45 | 44 | 43 | 42 | 43 | 43 | 43 | 43 | 43 | 23 | 23 | 23 | 23 |
Oscar W. Underwood | 40 | 39 | 38 | 37.5 | 38.5 | 38.5 | 42 | 42.5 | 43 | 38.5 | 42.5 | 40 | 40 | 39.5 | 39.5 | 38 | 40 | 42 | 42 |
Carter Glass | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 24 | 25 | 24 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 26 |
Robert M. Owen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 24 | 24 | 24 |
George G. Battle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Martin Behrman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- |
Albert C. Ritchie | 17.5 | 17.5 | 17.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 17.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Scattering | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10.5 | 13 | 12 | 14 | 10 | 10 | 10 | 10 | 8 | 11 | 10 |
The fifth day of balloting was Independence Day of 1924. More delegates were interested in breaking the deadlock, since they had not anticipated the expense of staying in New York City this long and were worried about staying through another weekend. The business was late in beginning; Walsh called the meeting to order at 1:15. First, the Declaration of Independence and Jefferson's first inaugural were read. Finally, at 1:45, the 62d ballot began. Chairs of the state delegation gave patriotic preambles to the announcement of the state votes, which gave a little more variety than had been apparent in recent days. Michigan returned to Ferris on the 63d ballot, after supporting Smith for five ballots, but dropped him again after the 64th ballot. Ralston withdrew after the 63d ballot, with most of his support moving to McAdoo, and on the 65th ballot, Ohio abandoned Cox and introduced Baker as a new compromise favorite son. The convention took a recess after the 66th ballot, reconvening in the evening to the song "It May Be for Years and It May be Forever" played by the band. The preliminaries were then interrupted as the convention applauded former VP nominee Franklin D. Roosevelt as he entered the hall.
Just before the balloting resumed, the convention decided not to have all contenders address the convention. During the discussion, the head of Sen. Walsh's gavel came off as he was trying to restore order, and it hit a New York delegate on the head. On the 69th ballot, McAdoo's forces managed to gain most of Owen's support as part of a gain of 41, pushing his total to a new high of 530. His supporters held two different demonstrations as he gained strength. McAdoo stood just 20 votes shy of the 50% mark but still 202 votes shy of nomination. However, McAdoo lost 1.5 on the 70th ballot. Thereafter, a Michigan delegate proposed that McAdoo and Smith both drop out of the running and release their delegates so that the convention could move forward. Rather than adopt the resolution, the delegates chose to adjourn for the night, having completed only nine ballots that Independence Day.
The vote on the 70th ballot was highly sectional. States west of the Mississippi River voted McAdoo 80.5%, Smith 13%, and Others 6.5%. The former slave states voted McAdoo 62.5% to Others 37%; Smith received only one delegate vote from these states. The northeastern states voted Smith 62% to McAdoo 21.5% and Others 17%.
DNC Presidential Balloting, 7/4/1924 - 62d to 70th Ballots |
Candidate: Ballot | 62d | 63d | 64th | 65th | 66th | 67th | 68th | 69th | 70th |
William G. McAdoo | 469 | 446.5 | 488.5 | 492 | 495 | 490 | 488.5 | 530 | 528.5 |
Alfred E. Smith | 338.5 | 315.5 | 325 | 336.5 | 338.5 | 336.5 | 336.5 | 335 | 334 |
John W. Davis | 60.5 | 62 | 61.5 | 71.5 | 74.5 | 75.5 | 72.5 | 64 | 67 |
Newton D. Baker | -- | -- | -- | 48 | 55 | 54 | 57 | 56 | 56 |
Samuel M. Ralston | 38.5 | 56 | 1 | -- | -- | -- | -- | -- | -- |
James M. Cox | 49 | 49 | 54 | 1 | -- | -- | -- | -- | -- |
Oscar W. Underwood | 40 | 39.5 | 39.5 | 40 | 39.5 | 46.5 | 46.5 | 38 | 37.5 |
Woodbridge N. Ferris | -- | 28 | 24.5 | 6.5 | -- | -- | -- | -- | -- |
Carter Glass | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 |
Robert M. Owen | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 2 | 2 |
Joseph T. Robinson | 23 | 23 | 24 | 23 | 21 | 21 | 21 | 21 | 21 |
Albert C. Ritchie | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Scattering | 13 | 13 | 14.5 | 14 | 11 | 11 | 11.5 | 10.5 | 10.5 |
The sixth day of balloting was the most frustrating of all. While earlier days had involved remarkable endurance of multiple ballots, by this time it was clear that further balloting was futile. The convention took an additional seven ballots all day, interspersed with attempts to break the deadlock. The only significant movement in delegate strength on the entire day of balloting took place on the 74th ballot. Baker withdrew from contention, with half of his delegates switching to Smith. On the same ballot, ten delegates switched from McAdoo to Underwood and eight to JW Davis.
After the announcement of the results of the 77th ballot at 3:35 p.m., Sen. Taggart went to the podium and made a motion that each major contender appoint representatives to meet to try to find a way forward. A voice vote was taken, and not a single delegate objected. Thereupon, Sen. King moved that the convention adjourn for the weekend. A rising vote was taken, and the delegates approved the motion by a healthy majority.
DNC Presidential Balloting, 7/5/1924 - 71st to 77th Ballots |
Candidate: Ballot | 71st | 72d | 73d | 74th | 75th | 76th | 77th |
William G. McAdoo | 528.5 | 527.5 | 528 | 510 | 513 | 513 | 513 |
Alfred E. Smith | 334.5 | 334 | 335 | 364 | 366 | 368 | 367 |
John W. Davis | 67 | 65 | 66 | 78.5 | 78.5 | 75.5 | 76.5 |
Newton D. Baker | 56 | 57.5 | 54 | 5 | 2 | 1 | 1 |
Oscar W. Underwood | 37.5 | 37.5 | 38.5 | 47 | 46.5 | 47.5 | 47.5 |
Carter Glass | 25 | 25 | 25 | 28 | 28 | 29 | 27 |
Joseph T. Robinson | 21 | 21 | 21 | 23 | 25 | 25 | 24 |
Albert C. Ritchie | 16.5 | 16.5 | 16.5 | 18.5 | 16.5 | 16.5 | 16.5 |
Scattering | 12 | 14 | 14 | 24 | 22.5 | 22.5 | 25.5 |
[Less...]