|
Parents |
> United States > U.S. House of Representatives > Speaker of the House
|
Office | Speaker of the House |
Honorific | Speaker of the House - Abbr: Speaker of the House |
Type | General Election |
Filing Deadline | December 01, 1821 - 06:00am Central |
Polls Open | December 03, 1821 - 06:10am Central |
Polls Close | December 04, 1821 - 11:00am Central |
Term Start | December 04, 1821 - 01:00pm |
Term End | March 04, 1823 - 12:00am |
Contributor | Chronicler |
Last Modified | Chronicler August 08, 2007 06:55pm |
Data Sources | Annals of Congress: [Link] |
Description |
Barbour was elected on the 12th ballot.
Speaker of the House balloting, 1821 |
Contender: Ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
Philip P. Barbour VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 64 | 83 | 85 | 88 |
John W. Taylor NY | 60 | 58 | 61 | 60 | 67 | 72 | 77 | 64 | 69 | 70 | 68 | 67 |
Caesar A. Rodney DE | 45 | 60 | 61 | 69 | 72 | 65 | 59 | 36 | 15 | 4 | 5 | 3 |
Louis McLane DE | 29 | 31 | 30 | 23 | 16 | 8 | -- | -- | -- | 2 | -- | -- |
Samuel Smith MD | 20 | 10 | 5 | 8 | 10 | 19 | 26 | 25 | 18 | 10 | 6 | 4 |
Henry Baldwin PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 |
Scattering | 7 | 2 | 2 | -- | -
[More...]
Barbour was elected on the 12th ballot.
Speaker of the House balloting, 1821 |
Contender: Ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
Philip P. Barbour VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 64 | 83 | 85 | 88 |
John W. Taylor NY | 60 | 58 | 61 | 60 | 67 | 72 | 77 | 64 | 69 | 70 | 68 | 67 |
Caesar A. Rodney DE | 45 | 60 | 61 | 69 | 72 | 65 | 59 | 36 | 15 | 4 | 5 | 3 |
Louis McLane DE | 29 | 31 | 30 | 23 | 16 | 8 | -- | -- | -- | 2 | -- | -- |
Samuel Smith MD | 20 | 10 | 5 | 8 | 10 | 19 | 26 | 25 | 18 | 10 | 6 | 4 |
Henry Baldwin PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 |
Scattering | 7 | 2 | 2 | -- | -- | -- | -- | 12 | 3 | 2 | 5 | 4 |
[Less...]
|
|
|