|
Parents |
> United States > U.S. House of Representatives > Speaker of the House
|
Office | Speaker of the House |
Honorific | Speaker of the House - Abbr: Speaker of the House |
Type | General Election |
Filing Deadline | November 01, 1820 - 06:00am Central |
Polls Open | November 13, 1820 - 06:10am Central |
Polls Close | November 15, 1820 - 11:00am Central |
Term Start | November 15, 1820 - 01:00pm |
Term End | March 04, 1821 - 12:00am |
Contributor | Chronicler |
Last Modified | Chronicler August 08, 2007 06:35pm |
Data Sources | Annals of Congress |
Description |
John W. Taylor was elected Speaker on the 22d ballot.
Speaker of the House balloting, 1820 |
Contender: Ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22d |
John W. Taylor NY | 40 | 49 | 50 | 60 | 65 | 67 | 62 | 64 | 66 | 64 | 61 | 47 | 32 | 27 | 26 | 30 | 44 | 55 | 66 | 67 | 73 | 76 |
William Lowndes SC | 34 | 44 | 56 | 61 | 63 | 61 | 57 | 54 | 47 | 25 | 31 | 23 | 30 | 37 | 55 | 68 | 72 | 66 | 65 | 65 | 42 | 44 |
Samuel Smith MD | 27 | 25 | 16 | 11 | 8 | 7 | 15 | 33 | 33 | 50 | 50 | 53 | 48 | 42 | 27 | 23 | 17 | 21 | 14 | 8 | 32 | 27 |
John Sergeant PA | 18 | 13 | 11 | -- | -- | [More...]
John W. Taylor was elected Speaker on the 22d ballot.
Speaker of the House balloting, 1820 |
Contender: Ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22d |
John W. Taylor NY | 40 | 49 | 50 | 60 | 65 | 67 | 62 | 64 | 66 | 64 | 61 | 47 | 32 | 27 | 26 | 30 | 44 | 55 | 66 | 67 | 73 | 76 |
William Lowndes SC | 34 | 44 | 56 | 61 | 63 | 61 | 57 | 54 | 47 | 25 | 31 | 23 | 30 | 37 | 55 | 68 | 72 | 66 | 65 | 65 | 42 | 44 |
Samuel Smith MD | 27 | 25 | 16 | 11 | 8 | 7 | 15 | 33 | 33 | 50 | 50 | 53 | 48 | 42 | 27 | 23 | 17 | 21 | 14 | 8 | 32 | 27 |
John Sergeant PA | 18 | 13 | 11 | -- | -- | -- | -- | -- | -- | -- | 5 | 19 | 32 | 35 | 32 | 24 | 11 | 2 | -- | -- | -- | -- |
Hugh Nelson VA | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Scattering | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 3 | 6 | -- | -- | -- | -- | 1 | -- | 1 |
[Less...]
|
|