|
"A comprehensive, collaborative elections resource."
|
JPN House of Representatives - Okayama District 1
|
Parents |
> Japan > Honshu > Chūgoku > Okayama > Okayama District 01
|
Office | Member of Parliament |
Honorific | Member of Parliament - Abbr: MP |
Type | General Election |
Filing Deadline | June 02, 1986 - 02:00am Central |
Polls Open | July 06, 1986 - 01:30am Central |
Polls Close | July 06, 1986 - 05:00am Central |
Term Start | July 07, 1986 - 12:00am |
Term End | January 24, 1990 - 02:00am |
# Winners | 5 |
Contributor | Old LW |
Last Modified | Old LW August 27, 2024 04:48pm |
Data Sources | |
Description |
|
LAST GENERAL ELECTION |
|
Party | Socialist Democratic |
Won | 12/18/1983 |
Name | Satsuki Eda |
Votes | 87,110 (17.94%) |
Term | 12/19/1983 - 06/02/1986 |
Margin | 27,268 (+5.61%) |
|
Party | Komeito |
Won | 12/18/1983 |
Name | Katsuyuki Hikasa |
Votes | 80,596 (16.59%) |
Term | 12/19/1983 - 06/02/1986 |
Margin | 20,754 (+4.27%) |
|
Party | Liberal Democratic |
Won | 12/18/1983 |
Name | Joji Ōmura |
Votes | 72,395 (14.91%) |
Term | 12/19/1983 - 06/02/1986 |
Margin | 12,553 (+2.58%) |
|
Party | Socialist |
Won | 12/18/1983 |
Name | Yusaku Yayama |
Votes | 68,847 (14.18%) |
Term | 12/19/1983 - 06/02/1986 |
Margin | 9,005 (+1.85%) |
|
Party | Liberal Democratic |
Won | 12/18/1983 |
Name | Takeo Hiranuma |
Votes | 63,898 (13.16%) |
Term | 12/19/1983 - 06/02/1986 |
Margin | 4,056 (+0.84%) |
NEXT GENERAL ELECTION |
|
Party | Socialist Democratic |
Won | 02/18/1990 |
Name | Satsuki Eda |
Votes | 93,852 (17.70%) |
Term | 02/19/1990 - 06/18/1993 |
Margin | 26,964 (+5.09%) |
|
Party | Socialist |
Won | 02/18/1990 |
Name | Keisuke Tanimura |
Votes | 89,240 (16.83%) |
Term | 02/19/1990 - 06/18/1993 |
Margin | 22,352 (+4.22%) |
|
Party | Liberal Democratic |
Won | 02/18/1990 |
Name | Ichiro Aizawa |
Votes | 87,999 (16.60%) |
Term | 02/19/1990 - 06/18/1993 |
Margin | 21,111 (+3.98%) |
|
Party | Liberal Democratic |
Won | 02/18/1990 |
Name | Takeo Hiranuma |
Votes | 85,648 (16.16%) |
Term | 02/19/1990 - 06/18/1993 |
Margin | 18,760 (+3.54%) |
|
Party | Komeito |
Won | 02/18/1990 |
Name | Katsuyuki Hikasa |
Votes | 69,936 (13.19%) |
Term | 02/19/1990 - 06/18/1993 |
Margin | 3,048 (+0.57%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|