INCUMBENTS |
![](../images/candidates/b328/C328879D2021-01-01.jpg) |
Party | Patriotic Union |
Name | Manfred Kaufmann |
Won | 02/07/2021 |
Votes | 4,116 (3.91%) |
Margin | 0 (+0.00%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b505/C505234D2021-01-01.jpg) |
Party | Progressive Citizens' |
Name | Sebastian Schädler |
Won | 02/07/2021 |
Votes | 3,697 (3.51%) |
Margin | -419 (-0.40%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b206/C206948D2021-01-01.jpg) |
Party | Progressive Citizens' |
Name | Daniel F. Seger |
Won | 02/07/2021 |
Votes | 3,603 (3.42%) |
Margin | -513 (-0.49%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b206/C206963D2021-01-01.jpg) |
Party | Patriotic Union |
Name | Thomas Vogt |
Won | 02/07/2021 |
Votes | 3,569 (3.39%) |
Margin | -547 (-0.52%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b505/C505231D2021-02-01.jpg) |
Party | Patriotic Union |
Name | Dagmar Bühler-Nigsch |
Won | 02/07/2021 |
Votes | 3,552 (3.37%) |
Margin | -564 (-0.54%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b141/C141694D0000-00-00.jpg) |
Party | Progressive Citizens' |
Name | Wendelin Lampert |
Won | 02/07/2021 |
Votes | 3,550 (3.37%) |
Margin | -566 (-0.54%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b206/C206942D0000-00-00.jpg) |
Party | Progressive Citizens' |
Name | Albert Frick |
Won | 02/07/2021 |
Votes | 3,436 (3.26%) |
Margin | -680 (-0.65%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b505/C505228D2021-02-07.jpg) |
Party | Progressive Citizens' |
Name | Sascha Quaderer |
Won | 02/07/2021 |
Votes | 3,419 (3.25%) |
Margin | -697 (-0.66%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b386/C386670D2021-02-07.jpg) |
Party | Patriotic Union |
Name | Günter Vogt |
Won | 02/07/2021 |
Votes | 3,306 (3.14%) |
Margin | -810 (-0.77%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b505/C505225D2021-02-01.jpg) |
Party | Progressive Citizens' |
Name | Bettina Petzold-Mähr |
Won | 02/07/2021 |
Votes | 3,220 (3.06%) |
Margin | -896 (-0.85%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b505/C505224D2021-02-01.jpg) |
Party | Patriotic Union |
Name | Walter Frick |
Won | 02/07/2021 |
Votes | 3,161 (3.00%) |
Margin | -955 (-0.91%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b505/C505223D2021-02-01.jpg) |
Party | Patriotic Union |
Name | Norma Heidegger |
Won | 02/07/2021 |
Votes | 3,122 (2.97%) |
Margin | -994 (-0.94%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b141/C141725D0000-00-00.jpg) |
Party | Free List |
Name | Georg Kaufmann |
Won | 02/07/2021 |
Votes | 1,756 (1.67%) |
Margin | -2,360 (-2.24%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b328/C328892D2025-01-01.jpg) |
Party | Democrats for Liechtenstein |
Name | Thomas Rehak |
Won | 02/07/2021 |
Votes | 1,686 (1.60%) |
Margin | -2,430 (-2.31%) |
Term | 03/01/2021 - 03/01/2025 |
![](../images/candidates/b505/C505222D2021-02-01.jpg) |
Party | Free List |
Name | Manuela Haldner-Schierscher |
Won | 02/07/2021 |
Votes | 1,597 (1.52%) |
Margin | -2,519 (-2.39%) |
Term | 03/01/2021 - 03/01/2025 |
|
|
Parents |
> Liechtenstein > Landtag
|
|
Established | 00, 0000 |
Disbanded | Still Active |
Contributor | ev |
Last Modified | ev March 24, 2007 05:58pm |
Description |
|
![](../images/spacer.gif) | INFORMATION LINKS |
|
|
![](../images/spacer.gif) | VOTER REGISTRATION |
|
|
![](../images/spacer.gif) | DEMOGRAPHIC |
|
|
![](../images/spacer.gif) | MEDIA |
|
|
|