Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Schachner, Harry
CANDIDATE DETAILS
AffiliationSocialist   
NameHarry Schachner
Address
, New York , United States
EmailNone
WebsiteNone
Born Unknown
Contributorbudgeteer
Last Modifedbudgeteer
Apr 10, 2011 01:50pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/06/1934 NY Assembly - Kings 04 Lost 4.91% (-62.55%)
  11/08/1932 NY State Senate 11 Lost 6.30% (-66.01%)
  11/03/1931 NY Assembly - Kings 14 Lost 9.95% (-61.70%)
  11/04/1930 NY State Senate 11 Lost 7.86% (-59.36%)
  11/06/1928 NY State Senate 11 Lost 3.89% (-62.84%)
  11/02/1926 NY State Senate 11 Lost 6.71% (-56.72%)
  11/04/1924 NY State Senate 11 Lost 6.67% (-46.85%)
  11/06/1923 NY Assembly - Kings 04 Lost 7.93% (-55.74%)
  11/07/1922 NY Assembly - Kings 04 Lost 9.17% (-49.34%)
  11/08/1921 NY Assembly - Kings 04 Lost 10.77% (-51.60%)
ENDORSEMENTS