Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Obama, Barack
CANDIDATE DETAILS
AffiliationDemocratic  
<-  2013-01-01  
 
NameBarack Obama
Address5046 S. Greenwood Avenue
Chicago, Illinois 60615, United States
EmailNone
Website [Link]
DonateDonate
Born August 04, 1961 (62 years)
ContributorBarack O-blame-a
Last ModifedRBH
Oct 04, 2018 10:48pm
Tags African - Black - Caucasian - English - Irish - Married - Christian - United Church of Christ -
InfoBarack Hussein Obama, Jr.

Barack H. Obama is the 44th President of the United States.

His story is the American story — values from the heartland, a middle-class upbringing in a strong family, hard work and education as the means of getting ahead, and the conviction that a life so blessed should be lived in service to others.

With a father from Kenya and a mother from Kansas, President Obama was born in Hawaii on August 4, 1961. He was raised with help from his grandfather, who served in Patton's army, and his grandmother, who worked her way up from the secretarial pool to middle management at a bank.

After working his way through college with the help of scholarships and student loans, President Obama moved to Chicago, where he worked with a group of churches to help rebuild communities devastated by the closure of local steel plants.

He went on to attend law school, where he became the first African-American president of the Harvard Law Review. Upon graduation, he returned to Chicago to help lead a voter registration drive, teach constitutional law at the University of Chicago, and remain active in his community.

President Obama's years of public service are based around his unwavering belief in the ability to unite people around a politics of purpose. In the Illinois State Senate, he passed the first major ethics reform in 25 years, cut taxes for working families, and expanded health care for children and their parents. As a United States Senator, he reached across the aisle to pass groundbreaking lobbying reform, lock up the world's most dangerous weapons, and bring transparency to government by putting federal spending online.

He was elected the 44th President of the United States on November 4, 2008, and sworn in on January 20, 2009. He and his wife, Michelle, are the proud parents of two daughters, Malia, 10, and Sasha, 7.

[Link]

JOB APPROVAL POLLS
DateFirmApproveDisapproveDon't Know
01/05/2017-01/09/2017 Quinnipiac University 55.00% ( 10.0) 39.00% ( 10.0) 6.00% ( 0.0)
10/08/2016-10/13/2016 Tarrance Group (R) and Lake Research Partners (D) 53.00% ( 3.0) 44.00% ( 4.0) 3.00% ( 1.0)
09/05/2016-09/08/2016 Langer Research Associates 58.00% ( 0.0) 40.00% ( 0.0) 2.00% ( 0.0)
07/31/2016-08/02/2016 Beacon Research (D) / Shaw & Company (R) - FOX News 52.00% ( 2.0) 45.00% ( 2.0) 3.00% ( 0.0)
07/30/2016-08/01/2016 YouGov 50.00% ( 12.0) 44.00% ( 12.0) 6.00% ( 1.0)
07/29/2016-07/30/2016 Public Policy Polling 50.00% ( 5.0) 47.00% ( 4.0) 3.00% ( 1.0)
07/26/2016-07/28/2016 Gallup 54.00% ( 1.0) 42.00% ( 2.0) 4.00% ( 1.0)
06/26/2016-06/28/2016 Beacon Research (D) / Shaw & Company (R) - FOX News 50.00% ( 8.0) 47.00% ( 4.0) 3.00% ( 4.0)
06/09/2016-06/13/2016 CBS News 53.00% ( 4.0) 41.00% ( 4.0) 6.00% ( 0.0)
03/21/2016-03/27/2016 Gallup 53.00% ( 3.0) 44.00% ( 1.0) 3.00% ( 2.0)
03/17/2016-03/24/2016 Greenberg Quinlan Rosner Research (D) 54.00% ( 7.0) 44.00% ( 4.0) 2.00% ( 3.0)
03/17/2016-03/20/2016 New York Times - CBS News 48.00% ( 4.0) 44.00% ( 2.0) 8.00% ( 2.0)
10/15/2015-10/18/2015 Washington Post/ABC News 51.00% ( 1.0) 45.00% ( 1.0) 4.00% ( 2.0)
08/11/2015-08/13/2015 Beacon Research (D) / Shaw & Company (R) - FOX News 42.00% ( 5.0) 51.00% ( 4.0) 7.00% ( 1.0)
07/30/2015-08/02/2015 Beacon Research (D) / Shaw & Company (R) - FOX News 47.00% ( 7.0) 47.00% ( 7.0) 6.00% ( 0.0)
07/22/2015-07/25/2015 Opinion Research Corporation (CNN) 49.00% ( 4.0) 47.00% ( 2.0) 4.00% ( 2.0)
01/23/2015-01/25/2015 Gallup 50.00% ( 0.0) 45.00% ( 1.0) 5.00% ( 5.0)
01/12/2015-01/15/2015 Washington Post/ABC News 50.00% ( 1.0) 44.00% ( 0.0) 6.00% ( 1.0)
10/03/2013-10/07/2013 AP-Gfk Roper Public Affairs & Corporate Communications 37.00% ( 20.0) 53.00% ( 12.0) 10.00% ( 8.0)
09/29/2013-10/01/2013 Rasmussen Reports 50.00% ( 1.0) 49.00% ( 1.0) 1.00% ( 1.0)
09/23/2013-09/29/2013 Quinnipiac University 45.00% ( 3.0) 49.00% ( 0.0) 6.00% ( 3.0)
09/25/2013-09/26/2013 Public Policy Polling 45.00% ( 3.0) 51.00% ( 2.0) 4.00% ( 1.0)
09/06/2013-09/10/2013 Ipsos 39.00% ( 2.0) 56.00% ( 4.0) 5.00% ( 2.0)
09/07/2013-09/09/2013 YouGov 38.00% ( 4.0) 56.00% ( 3.0) 7.00% ( 2.0)
09/06/2013-09/08/2013 Beacon Research (D) / Shaw & Company (R) - FOX News 40.00% ( 5.0) 54.00% ( 3.0) 6.00% ( 2.0)
08/16/2013-08/20/2013 Ipsos 41.00% ( 8.0) 52.00% ( 2.0) 7.00% ( 6.0)
08/17/2013-08/19/2013 YouGov 42.00% ( 3.0) 53.00% ( 3.0) 5.00% ( 0.0)
05/28/2013-05/30/2013 Gallup 50.00% ( 0.0) 44.00% ( 1.0) 0.00% ( 0.0)
05/26/2013-05/28/2013 Gallup 50.00% ( 0.0) 43.00% ( 1.0) 0.00% ( 0.0)
05/20/2013-05/22/2013 Gallup 50.00% ( 0.0) 44.00% ( 0.0) 0.00% ( 0.0)
05/19/2013-05/21/2013 Gallup 50.00% ( 1.0) 44.00% ( 2.0) 0.00% ( 0.0)
05/18/2013-05/20/2013 Beacon Research (D) / Shaw & Company (R) - FOX News 45.00% ( 5.0) 51.00% ( 4.0) 4.00% ( 1.0)
05/16/2013-05/19/2013 Washington Post/ABC News 51.00% ( 3.0) 44.00% ( 2.0) 5.00% ( 0.0)
05/17/2013-05/18/2013 Opinion Research Corporation (CNN) 53.00% ( 2.0) 45.00% ( 2.0) 2.00% ( 1.0)
05/15/2013-05/17/2013 Gallup 51.00% ( 6.0) 42.00% ( 5.0) 0.00% ( 0.0)
04/05/2013-04/07/2013 Opinion Research Corporation (CNN) 51.00% ( 1.0) 47.00% ( 1.0) 3.00% ( 3.0)
02/15/2013-02/18/2013 Selzer & Co. 55.00% ( 7.0) 40.00% ( 7.0) 5.00% ( 0.0)
12/21/2012-12/23/2012 Gallup 57.00% ( 1.0) 37.00% ( 0.0) 0.00% ( 0.0)
12/17/2012-12/19/2012 Gallup 56.00% ( 2.0) 37.00% ( 1.0) 0.00% ( 0.0)
12/13/2012-12/16/2012 Washington Post/ABC News 54.00% ( 4.0) 42.00% ( 3.0) 5.00% ( 1.0)
12/12/2012-12/16/2012 CBS News 57.00% ( 13.0) 37.00% ( 9.0) 6.00% ( 4.0)
12/09/2012-12/11/2012 Gallup 54.00% ( 0.0) 38.00% ( 2.0) 0.00% ( 0.0)
11/29/2012-12/03/2012 AP-Gfk Roper Public Affairs & Corporate Communications 57.00% ( 1.0) 41.00% ( 1.0) 2.00% ( 2.0)
11/30/2012-12/02/2012 Gallup 54.00% ( 1.0) 40.00% ( 2.0) 0.00% ( 0.0)
10/18/2012-10/18/2012 Gravis Marketing 39.00% ( 0.0) 49.00% ( 0.0) 12.00% ( 0.0)
10/10/2012-10/13/2012 Abt SRBI 51.00% ( 2.0) 47.00% ( 2.0) 2.00% ( 4.0)
10/07/2012-10/11/2012 George Washington University 50.00% ( 0.0) 47.00% ( 0.0) 2.00% ( 0.0)
10/07/2012-10/09/2012 Gallup 53.00% ( 0.0) 42.00% ( 0.0) 0.00% ( 0.0)
10/06/2012-10/08/2012 Gallup 53.00% ( 2.0) 42.00% ( 2.0) 0.00% ( 0.0)
10/05/2012-10/07/2012 Gallup 51.00% ( 3.0) 44.00% ( 2.0) 0.00% ( 4.0)
10/01/2012-10/03/2012 Gallup 54.00% ( 2.0) 42.00% ( 1.0) 4.00% ( 1.0)
09/25/2012-09/30/2012 Quinnipiac University 48.00% ( 3.0) 49.00% ( 0.0) 3.00% ( 3.0)
09/16/2012-09/20/2012 Tarrance Group (R) and Lake Research Partners (D) 50.00% ( 3.0) 48.00% ( 3.0) 2.00% ( 1.0)
09/15/2012-09/19/2012 FTI Communications 50.00% ( 0.0) 46.00% ( 0.0) 4.00% ( 0.0)
09/13/2012-09/17/2012 AP-Gfk Roper Public Affairs & Corporate Communications 56.00% ( 7.0) 40.00% ( 9.0) 0.00% ( 0.0)
09/12/2012-09/16/2012 Marist Institute 50.00% ( 3.0) 48.00% ( 1.0) 2.00% ( 4.0)
09/09/2012-09/11/2012 Beacon Research (D) / Shaw & Company (R) - FOX News 50.00% ( 2.0) 47.00% ( 2.0) 3.00% ( 4.0)
09/05/2012-09/07/2012 Rasmussen Reports 49.00% ( 1.0) 50.00% ( 1.0) 0.00% ( 0.0)
09/04/2012-09/06/2012 Gallup 52.00% ( 3.0) 43.00% ( 2.0) 5.00% ( 1.0)
09/03/2012-09/05/2012 Gallup 49.00% ( 6.0) 45.00% ( 3.0) 6.00% ( 3.0)
08/30/2012-09/01/2012 Gallup 43.00% ( 0.0) 48.00% ( 3.0) 9.00% ( 3.0)
08/07/2012-08/09/2012 Gallup 43.00% ( 8.0) 51.00% ( 8.0) 6.00% ( 6.0)
07/19/2012-07/22/2012 Public Policy Polling 42.00% ( 2.0) 53.00% ( 4.0) 5.00% ( 3.0)
07/14/2012-07/16/2012 YouGov 45.00% ( 5.0) 50.00% ( 4.0) 5.00% ( 1.0)
07/11/2012-07/16/2012 New York Times - CBS News 44.00% ( 3.0) 46.00% ( 1.0) 10.00% ( 2.0)
07/12/2012-07/15/2012 Public Policy Polling 44.00% ( 0.0) 49.00% ( 2.0) 8.00% ( 3.0)
07/10/2012-07/13/2012 JZ Analytics / Zogby Analytics 46.00% ( 0.0) 51.50% ( 0.0) 2.50% ( 0.0)
07/09/2012-07/11/2012 Marist Institute 47.00% ( 4.0) 47.00% ( 3.0) 6.00% ( 1.0)
07/01/2012-07/08/2012 Quinnipiac University 45.00% ( 1.0) 49.00% ( 1.0) 6.00% ( 0.0)
06/28/2012-06/28/2012 Douglas Schoen (D) 45.00% ( 5.0) 54.00% ( 10.0) 2.00% ( 4.0)
06/23/2012-06/27/2012 Greenberg Quinlan Rosner Research (D) 47.00% ( 7.0) 48.00% ( 5.0) 5.00% ( 2.0)
06/21/2012-06/24/2012 Public Policy Polling 44.00% ( 2.0) 51.00% ( 2.0) 5.00% ( 0.0)
05/10/2012-05/13/2012 Public Policy Polling 46.00% ( 0.0) 49.00% ( 1.0) 5.00% ( 0.0)
05/03/2012-05/07/2012 Ipsos-Reid 50.00% ( 1.0) 47.00% ( 2.0) 3.00% ( 1.0)
04/30/2012-05/02/2012 Gallup 51.00% ( 2.0) 43.00% ( 1.0) 0.00% ( 7.0)
04/12/2012-04/15/2012 Reuters/Ipsos 49.00% ( 1.0) 49.00% ( 1.0) 2.00% ( 0.0)
04/12/2012-04/15/2012 Public Policy Polling 46.00% ( 2.0) 48.00% ( 0.0) 5.00% ( 1.0)
04/04/2012-04/15/2012 Pew Research 46.00% ( 4.0) 45.00% ( 4.0) 9.00% ( 0.0)
04/05/2012-04/08/2012 Washington Post/ABC News 50.00% ( 4.0) 45.00% ( 5.0) 6.00% ( 2.0)
03/21/2012-03/25/2012 Suffolk University 46.00% ( 0.0) 45.00% ( 0.0) 8.00% ( 0.0)
03/17/2012-03/19/2012 Gallup 49.00% ( 6.0) 44.00% ( 6.0) 7.00% ( 0.0)
03/15/2012-03/17/2012 Public Policy Polling 48.00% ( 0.0) 48.00% ( 2.0) 4.00% ( 2.0)
03/14/2012-03/16/2012 Gallup 43.00% ( 6.0) 50.00% ( 5.0) 7.00% ( 1.0)
03/10/2012-03/12/2012 FOX News 47.00% ( 0.0) 45.00% ( 0.0) 7.00% ( 0.0)
03/10/2012-03/12/2012 Selzer & Co. 48.00% ( 3.0) 47.00% ( 2.0) 5.00% ( 1.0)
03/07/2012-03/11/2012 Pew Research 50.00% ( 6.0) 41.00% ( 2.0) 9.00% ( 4.0)
03/07/2012-03/11/2012 New York Times - CBS News 41.00% ( 9.0) 47.00% ( 4.0) 12.00% ( 5.0)
03/08/2012-03/11/2012 Reuters/Ipsos 50.00% ( 0.0) 48.00% ( 1.0) 2.00% ( 2.0)
03/07/2012-03/10/2012 Washington Post/ABC News 46.00% ( 4.0) 50.00% ( 4.0) 4.00% ( 1.0)
02/29/2012-03/03/2012 NBC News/Wall Street Journal (Hart & McInturff) 50.00% ( 2.0) 45.00% ( 1.0) 5.00% ( 1.0)
02/19/2012-02/22/2012 Tarrance Group (R) and Lake Research Partners (D) 53.00% ( 0.0) 45.00% ( 0.0) 3.00% ( 0.0)
02/19/2012-02/21/2012 Rasmussen Reports 50.00% ( 1.0) 49.00% ( 1.0) 0.00% ( 0.0)
02/16/2012-02/20/2012 AP-Gfk Roper Public Affairs & Corporate Communications 49.00% ( 0.0) 49.00% ( 0.0) 0.00% ( 0.0)
02/16/2012-02/19/2012 Public Policy Polling 48.00% ( 4.0) 46.00% ( 6.0) 6.00% ( 2.0)
02/08/2012-02/13/2012 New York Times - CBS News 50.00% ( 7.0) 43.00% ( 7.0) 7.00% ( 0.0)
02/10/2012-02/13/2012 Opinion Research Corporation (CNN) 50.00% ( 6.0) 48.00% ( 6.0) 0.00% ( 3.0)
02/06/2012-02/09/2012 Beacon Research (D) / Shaw & Company (R) - FOX News 48.00% ( 4.0) 45.00% ( 6.0) 7.00% ( 2.0)
02/06/2012-02/08/2012 Gallup 49.00% ( 2.0) 45.00% ( 2.0) 6.00% ( 0.0)
02/03/2012-02/07/2012 Gallup 47.00% ( 0.0) 47.00% ( 1.0) 6.00% ( 6.0)
02/04/2012-02/06/2012 Rasmussen Reports 51.00% ( 0.0) 48.00% ( 1.0) 0.00% ( 2.0)
02/01/2012-02/04/2012 Washington Post/ABC News 50.00% ( 2.0) 46.00% ( 2.0) 3.00% ( 1.0)
01/27/2012-01/29/2012 Rasmussen Reports 51.00% ( 7.0) 47.00% ( 7.0) 2.00% ( 0.0)
01/22/2012-01/24/2012 NBC News/Wall Street Journal (Hart & McInturff) 48.00% ( 5.0) 46.00% ( 5.0) 6.00% ( 0.0)
01/12/2012-01/15/2012 Washington Post/ABC News 48.00% ( 1.0) 48.00% ( 1.0) 4.00% ( 0.0)
12/29/2011-01/03/2012 Gallup 47.00% ( 6.0) 46.00% ( 4.0) 0.00% ( 9.0)
12/27/2011-12/29/2011 Rasmussen Reports 44.00% ( 0.0) 54.00% ( 1.0) 2.00% ( 1.0)
12/26/2011-12/28/2011 Gallup 41.00% ( 0.0) 50.00% ( 0.0) 9.00% ( 0.0)
12/15/2011-12/18/2011 Washington Post/ABC News 49.00% ( 7.0) 47.00% ( 7.0) 4.00% ( 0.0)
12/05/2011-12/07/2011 CBS News 44.00% ( 0.0) 46.00% ( 1.0) 10.00% ( 1.0)
12/05/2011-12/07/2011 Beacon Research (D) / Shaw & Company (R) - FOX News 44.00% ( 2.0) 51.00% ( 3.0) 5.00% ( 5.0)
12/03/2011-12/06/2011 YouGov 40.00% ( 1.0) 54.00% ( 2.0) 6.00% ( 0.0)
11/20/2011-11/22/2011 Gallup 41.00% ( 1.0) 50.00% ( 0.0) 9.00% ( 1.0)
11/20/2011-11/22/2011 Rasmussen Reports 44.00% ( 0.0) 53.00% ( 1.0) 3.00% ( 1.0)
11/19/2011-11/22/2011 YouGov 39.00% ( 4.0) 56.00% ( 5.0) 6.00% ( 0.0)
11/18/2011-11/20/2011 Opinion Research Corporation (CNN) 44.00% ( 11.0) 54.00% ( 10.0) 3.00% ( 3.0)
11/17/2011-11/20/2011 American Research Group 41.00% ( 0.0) 55.00% ( 2.0) 4.00% ( 2.0)
11/17/2011-11/20/2011 Public Policy Polling 44.00% ( 2.0) 52.00% ( 1.0) 4.00% ( 1.0)
11/14/2011-11/20/2011 Quinnipiac University 44.00% ( 3.0) 50.00% ( 1.0) 6.00% ( 2.0)
11/15/2011-11/17/2011 Zogby International 44.00% ( 5.0) 55.00% ( 4.0) 1.00% ( 1.0)
11/13/2011-11/15/2011 Beacon Research (D) / Shaw & Company (R) - FOX News 42.00% ( 1.0) 48.00% ( 3.0) 10.00% ( 4.0)
11/12/2011-11/15/2011 YouGov 43.00% ( 2.0) 51.00% ( 1.0) 6.00% ( 2.0)
11/08/2011-11/10/2011 Marist Institute 43.00% ( 4.0) 50.00% ( 2.0) 7.00% ( 2.0)
11/01/2011-11/03/2011 Gallup 42.00% ( 1.0) 50.00% ( 2.0) 8.00% ( 1.0)
11/01/2011-11/03/2011 Rasmussen Reports 44.00% ( 2.0) 54.00% ( 3.0) 2.00% ( 1.0)
10/31/2011-11/03/2011 Ipsos 49.00% ( 20.0) 50.00% ( 24.0) 1.00% ( 4.0)
10/29/2011-11/01/2011 YouGov 41.00% ( 2.0) 52.00% ( 1.0) 8.00% ( 0.0)
10/25/2011-10/31/2011 Quinnipiac University 47.00% ( 0.0) 49.00% ( 3.0) 4.00% ( 3.0)
10/27/2011-10/30/2011 Public Policy Polling 42.00% ( 0.0) 53.00% ( 1.0) 5.00% ( 1.0)
10/24/2011-10/26/2011 Gallup 43.00% ( 5.0) 48.00% ( 6.0) 9.00% ( 1.0)
10/15/2011-10/18/2011 Greenberg Quinlan Rosner Research (D) 40.00% ( 4.0) 53.00% ( 3.0) 7.00% ( 0.0)
10/15/2011-10/17/2011 Gallup 38.00% ( 1.0) 54.00% ( 1.0) 8.00% ( 0.0)
10/08/2011-10/11/2011 YouGov 39.00% ( 3.0) 53.00% ( 3.0) 8.00% ( 0.0)
09/29/2011-10/02/2011 Washington Post/ABC News 42.00% ( 1.0) 54.00% ( 1.0) 4.00% ( 0.0)
09/25/2011-09/27/2011 Beacon Research (D) / Shaw & Company (R) - FOX News 43.00% ( 5.0) 51.00% ( 8.0) 6.00% ( 2.0)
09/21/2011-09/23/2011 Gallup 39.00% ( 1.0) 53.00% ( 2.0) 8.00% ( 1.0)
09/17/2011-09/20/2011 YouGov 36.00% ( 3.0) 56.00% ( 4.0) 8.00% ( 0.0)
09/10/2011-09/15/2011 New York Times - CBS News 43.00% ( 14.0) 50.00% ( 13.0) 7.00% ( 5.0)
09/13/2011-09/14/2011 Marist Institute 39.00% ( 5.0) 52.00% ( 3.0) 9.00% ( 3.0)
09/09/2011-09/12/2011 Selzer & Co. 45.00% ( 6.0) 49.00% ( 6.0) 6.00% ( 0.0)
08/29/2011-09/01/2011 Washington Post/ABC News 43.00% ( 4.0) 53.00% ( 4.0) 4.00% ( 0.0)
08/25/2011-08/28/2011 Public Policy Polling 42.00% ( 0.0) 54.00% ( 1.0) 4.00% ( 1.0)
08/25/2011-08/27/2011 Gallup 38.00% ( 0.0) 55.00% ( 1.0) 7.00% ( 1.0)
08/22/2011-08/24/2011 Rasmussen Reports 42.00% ( 2.0) 57.00% ( 3.0) 1.00% ( 1.0)
08/20/2011-08/23/2011 YouGov 39.00% ( 3.0) 52.00% ( 4.0) 8.00% ( 2.0)
08/20/2011-08/22/2011 Gallup 38.00% ( 1.0) 54.00% ( 0.0) 8.00% ( 1.0)
08/18/2011-08/21/2011 Public Policy Polling 42.00% ( 4.0) 53.00% ( 5.0) 5.00% ( 1.0)
08/17/2011-08/20/2011 American Research Group 41.00% ( 3.0) 53.00% ( 2.0) 6.00% ( 1.0)
08/11/2011-08/13/2011 Gallup 39.00% ( 1.0) 54.00% ( 4.0) 7.00% ( 3.0)
08/11/2011-08/13/2011 Rasmussen Reports 44.00% ( 2.0) 54.00% ( 0.0) 2.00% ( 2.0)
07/26/2011-07/28/2011 Gallup 40.00% ( 3.0) 50.00% ( 1.0) 10.00% ( 2.0)
07/26/2011-07/28/2011 Rasmussen Reports 46.00% ( 0.0) 54.00% ( 2.0) 0.00% ( 2.0)
07/23/2011-07/26/2011 YouGov 42.00% ( 3.0) 48.00% ( 0.0) 10.00% ( 3.0)
06/19/2011-06/21/2011 Gallup 43.00% ( 2.0) 49.00% ( 3.0) 8.00% ( 1.0)
06/19/2011-06/21/2011 Rasmussen Reports 46.00% ( 1.0) 52.00% ( 1.0) 2.00% ( 2.0)
06/07/2011-06/09/2011 Gallup 45.00% ( 1.0) 46.00% ( 2.0) 9.00% ( 1.0)
06/07/2011-06/09/2011 Rasmussen Reports 47.00% ( 2.0) 53.00% ( 4.0) 0.00% ( 2.0)
06/06/2011-06/08/2011 Gallup 46.00% ( 7.0) 44.00% ( 5.0) 10.00% ( 10.0)
06/04/2011-06/07/2011 YouGov 45.00% ( 4.4) 48.00% ( 2.0) 7.00% ( 2.4)
06/05/2011-06/07/2011 Beacon Research (D) / Shaw & Company (R) - FOX News 48.00% ( 7.0) 43.00% ( 2.0) 8.00% ( 4.0)
05/31/2011-06/06/2011 Quinnipiac University 47.00% ( 5.0) 46.00% ( 2.0) 7.00% ( 3.0)
06/02/2011-06/05/2011 Public Policy Polling 46.00% ( 1.0) 48.00% ( 0.0) 6.00% ( 1.0)
06/02/2011-06/05/2011 Washington Post/ABC News 47.00% ( 0.0) 49.00% ( 1.0) 4.00% ( 1.0)
05/29/2011-06/01/2011 Gallup 53.00% ( 0.0) 39.00% ( 2.0) 0.00% ( 6.0)
05/22/2011-05/24/2011 Gallup 53.00% ( 1.0) 41.00% ( 1.0) 6.00% ( 2.0)
05/15/2011-05/17/2011 Beacon Research (D) / Shaw & Company (R) - FOX News 55.00% ( 8.0) 41.00% ( 6.0) 4.00% ( 1.0)
05/05/2011-05/09/2011 GfK 60.00% ( 7.0) 39.00% ( 6.0) 1.00% ( 1.0)
05/02/2011-05/04/2011 Gallup 52.00% ( 6.0) 40.00% ( 5.0) 8.00% ( 1.0)
05/02/2011-05/03/2011 New York Times - CBS News 57.00% ( 11.0) 37.00% ( 8.0) 2.00% ( 6.0)
05/03/2011-05/03/2011 Pew Research 56.00% ( 5.0) 39.00% ( 0.0) 5.00% ( 5.0)
05/02/2011-05/03/2011 Survey USA 46.00% ( 25.0) 42.00% ( 20.0) 11.00% ( 4.0)
04/29/2011-05/01/2011 Gallup 46.00% ( 4.0) 45.00% ( 5.0) 9.00% ( 1.0)
04/29/2011-05/01/2011 Rasmussen Reports 49.00% ( 0.0) 49.00% ( 1.0) 2.00% ( 1.0)
04/25/2011-04/27/2011 Beacon Research (D) / Shaw & Company (R) - FOX News 47.00% ( 4.0) 47.00% ( 4.0) 5.00% ( 1.0)
04/15/2011-04/20/2011 New York Times - CBS News 46.00% ( 1.0) 45.00% ( 2.0) 8.00% ( 2.0)
04/14/2011-04/17/2011 Washington Post/ABC News 47.00% ( 4.0) 50.00% ( 5.0) 3.00% ( 1.0)
04/10/2011-04/14/2011 Marist Institute 44.00% ( 1.0) 49.00% ( 1.0) 6.00% ( 1.0)
04/11/2011-04/13/2011 Gallup 42.00% ( 5.0) 50.00% ( 5.0) 8.00% ( 0.0)
04/11/2011-04/13/2011 Rasmussen Reports 49.00% ( 3.0) 50.00% ( 3.0) 1.00% ( 0.0)
04/10/2011-04/12/2011 Greenberg Quinlan Rosner Research (D) 44.00% ( 2.0) 50.00% ( 0.0) 7.00% ( 3.0)
04/07/2011-04/10/2011 Public Policy Polling 47.00% ( 1.0) 48.00% ( 1.0) 5.00% ( 0.0)
04/07/2011-04/10/2011 Ipsos-Public Affairs 46.00% ( 1.0) 49.00% ( 1.0) 4.00% ( 1.0)
03/26/2011-03/29/2011 YouGov 40.60% ( 2.1) 50.00% ( 2.6) 9.40% ( 0.5)
03/24/2011-03/28/2011 GfK 53.00% ( 4.0) 45.00% ( 5.0) 2.00% ( 1.0)
03/22/2011-03/28/2011 Quinnipiac University 42.00% ( 4.0) 48.00% ( 2.0) 10.00% ( 2.0)
03/10/2011-03/13/2011 Washington Post/ABC News 51.00% ( 3.0) 45.00% ( 2.0) 4.00% ( 1.0)
03/08/2011-03/10/2011 Gallup 47.00% ( 6.0) 45.00% ( 5.0) 8.00% ( 1.0)
03/08/2011-03/10/2011 Rasmussen Reports 46.00% ( 1.0) 53.00% ( 1.0) 1.00% ( 0.0)
03/04/2011-03/07/2011 Selzer & Co. 51.00% ( 3.0) 43.00% ( 2.0) 6.00% ( 1.0)
03/02/2011-03/04/2011 Zogby Interactive 44.00% ( 5.0) 55.00% ( 6.0) 1.00% ( 1.0)
02/22/2011-03/01/2011 Pew Research 51.00% ( 4.0) 39.00% ( 2.0) 10.00% ( 2.0)
02/21/2011-02/28/2011 Quinnipiac University 46.00% ( 2.0) 46.00% ( 1.0) 8.00% ( 1.0)
02/17/2011-02/20/2011 Public Policy Polling 46.00% ( 1.0) 49.00% ( 1.0) 5.00% ( 2.0)
02/12/2011-02/15/2011 Douglas Schoen (D) 50.00% ( 0.0) 44.00% ( 0.0) 6.00% ( 0.0)
02/07/2011-02/09/2011 Beacon Research (D) / Shaw & Company (R) - FOX News 51.00% ( 0.0) 43.00% ( 0.0) 6.00% ( 0.0)
01/21/2011-01/23/2011 Opinion Research Corporation (CNN) 55.00% ( 2.0) 44.00% ( 1.0) 0.00% ( 2.0)
01/13/2011-01/17/2011 NBC News/Wall Street Journal (Hart & McInturff) 53.00% ( 6.0) 41.00% ( 7.0) 6.00% ( 1.0)
01/14/2011-01/16/2011 Opinion Research Corporation (CNN) 53.00% ( 8.0) 45.00% ( 7.0) 2.00% ( 1.0)
01/13/2011-01/16/2011 Washington Post/ABC News 54.00% ( 4.0) 43.00% ( 4.0) 3.00% ( 0.0)
01/07/2011-01/10/2011 Reuters/Ipsos 50.00% ( 0.0) 47.00% ( 0.0) 0.00% ( 0.0)
12/11/2010-12/14/2010 YouGov 38.50% ( 4.1) 52.60% ( 0.7) 8.90% ( 3.4)
12/08/2010-12/10/2010 Zogby Interactive 39.00% ( 6.0) 61.00% ( 7.0) 0.00% ( 1.0)
11/19/2010-11/21/2010 Public Policy Polling 47.00% ( 0.0) 50.00% ( 1.0) 3.00% ( 0.0)
11/15/2010-11/18/2010 Marist Institute 45.00% ( 1.0) 48.00% ( 3.0) 7.00% ( 4.0)
10/23/2010-10/26/2010 YouGov 42.60% ( 0.6) 51.90% ( 0.1) 5.50% ( 0.5)
10/21/2010-10/23/2010 Gallup 41.00% ( 5.0) 50.00% ( 2.0) 9.00% ( 3.0)
10/20/2010-10/21/2010 Princeton Survey Research Associates 54.00% ( 7.0) 40.00% ( 5.0) 6.00% ( 2.0)
10/17/2010-10/20/2010 Battleground Poll (Lake and Goeas) 45.00% ( 8.0) 50.00% ( 8.0) 4.00% ( 1.0)
10/16/2010-10/19/2010 YouGov 42.00% ( 2.0) 52.00% ( 0.3) 5.00% ( 3.3)
10/11/2010-10/13/2010 Opinion Dynamics (FOX) 43.00% ( 1.0) 47.00% ( 2.0) 9.00% ( 0.0)
10/09/2010-10/11/2010 Rasmussen Reports 47.00% ( 2.0) 52.00% ( 3.0) 1.00% ( 1.0)
10/08/2010-10/10/2010 Gallup 46.00% ( 1.0) 48.00% ( 0.0) 6.00% ( 1.0)
