Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A collaborative political resource." 
Email: Password:

  Bush, George W.
  CANDIDATE DETAILS
AffiliationRepublican   
NameGeorge W. Bush
Address
Dallas, Texas , United States
EmailNone
WebsiteNone
Born July 06, 1946
Died Still Living (78 years)
ContributorChase McFadden
Last ModifedRBH
Mar 27, 2020 07:50pm
Tags Caucasian - Dutch - English - German - Married - Alcoholic - Military Reserve - Christian - Methodist - Straight -
InfoGeorge Walker Bush

George W. Bush was the 43rd President of the United States. He was sworn into office on January 20, 2001, re-elected on November 2, 2004, and sworn in for a second term on January 20, 2005. Prior to his Presidency, President Bush served for 6 years as the 46th Governor of the State of Texas, where he earned a reputation for bipartisanship and as a compassionate conservative who shaped public policy based on the principles of limited government, personal responsibility, strong families, and local control.

President Bush was born on July 6, 1946, in New Haven, Connecticut, and grew up in Midland and Houston, Texas. He received a bachelor’s degree in history from Yale University in 1968, and then served as an F-102 fighter pilot in the Texas Air National Guard. President Bush received a Master of Business Administration from Harvard Business School in 1975. Following graduation, he moved back to Midland and began a career in the energy business. After working on his father’s successful 1988 Presidential campaign, President Bush assembled the group of partners who purchased the Texas Rangers baseball franchise in 1989. On November 8, 1994, President Bush was elected Governor of Texas. He became the first Governor in Texas history to be elected to consecutive 4-year terms when he was re-elected on November 3, 1998.

Since becoming President of the United States in 2001, President Bush has worked with the Congress to create an ownership society and build a future of security, prosperity, and opportunity for all Americans. He signed into law tax relief that helps workers keep more of their hard-earned money, as well as the most comprehensive education reforms in a generation, the No Child Left Behind Act of 2001. This legislation is ushering in a new era of accountability, flexibility, local control, and more choices for parents, affirming our Nation’s fundamental belief in the promise of every child. President Bush has also worked to improve healthcare and modernize Medicare, providing the first-ever prescription drug benefit for seniors; increase homeownership, especially among minorities; conserve our environment; and increase military strength, pay, and benefits. Because President Bush believes the strength of America lies in the hearts and souls of our citizens, he has supported programs that encourage individuals to help their neighbors in need.

On the morning of September 11, 2001, terrorists attacked our Nation. Since then, President Bush has taken unprecedented steps to protect our homeland and create a world free from terror. He is grateful for the service and sacrifice of our brave men and women in uniform and their families. The President is confident that by helping build free and prosperous societies, our Nation and our friends and allies will succeed in making America more secure and the world more peaceful.

President Bush is married to Laura Welch Bush, a former teacher and librarian, and they have twin daughters, Barbara and Jenna. The Bush family also includes two dogs, Barney and Miss Beazley, and a cat, Willie.



[Link]

JOB APPROVAL POLLS
DateFirmApproveDisapproveDon't Know
01/11/2009-01/15/2009 New York Times - CBS News 22.00% (-8.0) 73.00% (+9.0) 5.00% (-1.0)
01/09/2009-01/12/2009 NBC News/Wall Street Journal (Hart & McInturff) 27.00% (-1.0) 67.00% (+1.0) 6.00% (+0.0)
09/26/2008-09/29/2008 TIME Poll - SRBI Public Affairs 23.00% (-9.0) 73.00% (+12.0) 4.00% (-3.0)
09/27/2008-09/29/2008 Washington Post/ABC News 26.00% (-2.0) 70.00% (+1.0) 3.00% (+0.0)
09/16/2008-09/19/2008 American Research Group 19.00% (-4.0) 76.00% (+5.0) 5.00% (-1.0)
07/10/2008-07/13/2008 Washington Post/ABC News 28.00% (-5.0) 69.00% (+4.0) 3.00% (+1.0)
07/08/2008-07/13/2008 Quinnipiac University 26.00% (-2.0) 67.00% (+0.0) 7.00% (+2.0)
06/19/2008-06/23/2008 Los Angeles Times/Bloomberg 23.00% (-15.0) 73.00% (+15.0) 4.00% (+0.0)
06/15/2008-06/19/2008 Gallup 28.00% (+0.0) 68.00% (-1.0) 4.00% (+1.0)
06/06/2008-06/09/2008 NBC News/Wall Street Journal (Hart & McInturff) 28.00% (-1.0) 66.00% (+0.0) 6.00% (+1.0)
06/05/2008-06/08/2008 Financial Dynamics 29.00% (-3.0) 67.00% (+3.0) 4.00% (+0.0)
06/04/2008-06/08/2008 Harris Interactive 24.00% (-3.0) 75.00% (+3.0) 1.00% (+0.0)
05/30/2008-06/03/2008 CBS News 25.00% (-2.0) 67.00% (+2.0) 8.00% (+0.0)
05/15/2008-05/18/2008 Zogby International 23.00% (-6.0) 77.00% (+7.0) 0.00% (-1.0)
05/08/2008-05/12/2008 Quinnipiac University 28.00% (+0.0) 67.00% (+2.0) 5.00% (-2.0)
04/28/2008-04/30/2008 Opinion Research Corporation (CNN) 28.00% (-6.0) 71.00% (+8.0) 1.00% (-2.0)
04/23/2008-04/27/2008 Pew Research 27.00% (-1.0) 65.00% (+2.0) 8.00% (-1.0)
04/18/2008-04/20/2008 Gallup 28.00% (-4.0) 69.00% (+4.0) 3.00% (+0.0)
04/16/2008-04/19/2008 American Research Group 23.00% (+5.0) 71.00% (-7.0) 6.00% (+2.0)
04/07/2008-04/09/2008 Ipsos-Public Affairs 28.00% (-2.0) 68.00% (+2.0) 4.00% (+0.0)
03/19/2008-03/22/2008 Pew Research 28.00% (-1.0) 63.00% (+2.0) 9.00% (-1.0)
03/03/2008-03/05/2008 Ipsos-Public Affairs 30.00% (-2.0) 66.00% (+1.0) 4.00% (+1.0)
02/20/2008-02/24/2008 New York Times - CBS News 30.00% (+1.0) 64.00% (+2.0) 6.00% (-3.0)
02/16/2008-02/19/2008 American Research Group 18.00% (-9.0) 78.00% (+8.0) 4.00% (+1.0)
01/09/2008-01/12/2008 New York Times - CBS News 29.00% (+1.0) 62.00% (-3.0) 9.00% (+2.0)
01/04/2008-01/06/2008 USA Today/Gallup 32.00% (-1.0) 64.00% (+1.0) 4.00% (+4.0)
12/05/2007-12/09/2007 New York Times - CBS News 28.00% (-2.0) 65.00% (+2.0) 7.00% (+0.0)
10/05/2007-10/08/2007 Harris Interactive 27.00% (-1.0) 72.00% (+2.0) 1.00% (-1.0)
09/13/2007-09/16/2007 Zogby International 29.00% (-1.0) 70.00% (+1.0) 1.00% (+0.0)
07/18/2007-07/21/2007 American Research Group 25.00% (-6.0) 71.00% (+7.0) 4.00% (-1.0)
07/18/2007-07/21/2007 American Research Group 27.00% (+2.0) 70.00% (-1.0) 3.00% (-1.0)
07/02/2007-07/03/2007 Princeton Survey Research Associates 26.00% (+0.0) 65.00% (+0.0) 9.00% (+0.0)
06/26/2007-06/28/2007 CBS News 27.00% (-1.0) 65.00% (+1.0) 8.00% (+0.0)
06/26/2007-06/27/2007 Opinion Dynamics (FOX) 31.00% (-5.0) 60.00% (+7.0) 9.00% (-2.0)
06/13/2007-06/24/2007 Rasmussen Reports 41.00% (+0.0) 59.00% (+1.0) 0.00% (-1.0)
06/18/2007-06/19/2007 Princeton Survey Research Associates 26.00% (-2.0) 65.00% (+1.0) 9.00% (+1.0)
06/08/2007-06/11/2007 NBC News/Wall Street Journal (Hart & McInturff) 29.00% (-6.0) 66.00% (+6.0) 5.00% (+0.0)
06/05/2007-06/11/2007 Quinnipiac University 28.00% (-6.0) 65.00% (+5.0) 7.00% (+1.0)
05/30/2007-06/03/2007 Pew Research 29.00% (-3.0) 61.00% (+4.0) 10.00% (-1.0)
05/18/2007-05/23/2007 New York Times - CBS News 30.00% (+1.0) 63.00% (+2.0) 7.00% (-3.0)
05/18/2007-05/21/2007 American Research Group 31.00% (-2.0) 64.00% (+2.0) 5.00% (+0.0)
05/16/2007-05/20/2007 Financial Dynamics 32.00% (-3.0) 64.00% (+2.0) 4.00% (+1.0)
05/02/2007-05/03/2007 Princeton Survey Research Associates 28.00% (-2.0) 64.00% (+0.0) 8.00% (+2.0)
04/20/2007-04/23/2007 Harris Interactive 28.00% (-4.0) 70.00% (+3.0) 2.00% (+1.0)
03/09/2007-03/13/2007 TIME Poll - SRBI Public Affairs 32.00% (-5.0) 61.00% (+5.0) 7.00% (+0.0)
03/02/2007-03/04/2007 USA Today/Gallup 33.00% (-4.0) 63.00% (+3.0) 0.00% (-3.0)
03/01/2007-03/02/2007 Zogby International 30.00% (+0.0) 69.00% (+1.0) 1.00% (-1.0)
02/23/2007-02/27/2007 New York Times - CBS News 29.00% (-5.0) 61.00% (+3.0) 10.00% (+2.0)
02/13/2007-02/19/2007 Quinnipiac University 34.00% (-1.0) 60.00% (+2.0) 6.00% (-1.0)
02/02/2007-02/05/2007 Harris Interactive 32.00% (+1.0) 67.00% (+0.0) 1.00% (-1.0)
02/01/2007-02/04/2007 Gallup 32.00% (-2.0) 65.00% (+2.0) 3.00% (+0.0)
01/24/2007-01/25/2007 Princeton Survey Research Associates 30.00% (-1.0) 64.00% (+2.0) 6.00% (-1.0)
01/19/2007-01/21/2007 Opinion Research Corporation (CNN) 34.00% (-1.0) 63.00% (+1.0) 3.00% (+0.0)
01/18/2007-01/21/2007 American Research Group 33.00% (-2.0) 62.00% (+1.0) 5.00% (+1.0)
01/18/2007-01/21/2007 CBS News 28.00% (-2.0) 64.00% (+1.0) 8.00% (+1.0)
01/17/2007-01/20/2007 NBC News/Wall Street Journal (Hart & McInturff) 35.00% (+1.0) 60.00% (-1.0) 5.00% (+0.0)
01/16/2007-01/19/2007 Washington Post/ABC News 33.00% (-3.0) 65.00% (+3.0) 2.00% (+0.0)
01/17/2007-01/18/2007 Princeton Survey Research Associates 31.00% (-1.0) 62.00% (+2.0) 7.00% (-1.0)
01/12/2007-01/14/2007 Gallup 34.00% (-4.0) 63.00% (+4.0) 3.00% (+0.0)
01/11/2007-01/14/2007 Financial Dynamics 35.00% (-2.0) 62.00% (+1.0) 3.00% (+1.0)
01/11/2007-01/11/2007 Opinion Research Corporation (CNN) 35.00% (-1.0) 62.00% (+0.0) 3.00% (+1.0)
01/08/2007-01/10/2007 Ipsos-Public Affairs 32.00% (-4.0) 65.00% (+3.0) 3.00% (+1.0)
01/01/2007-01/03/2007 CBS News 30.00% (-1.0) 63.00% (+0.0) 7.00% (+1.0)
12/18/2006-12/21/2006 American Research Group 35.00% (+0.0) 61.00% (+0.0) 4.00% (+0.0)
12/15/2006-12/17/2006 Opinion Research Corporation (CNN) 36.00% (-2.0) 62.00% (+3.0) 2.00% (-1.0)
12/08/2006-12/11/2006 NBC News/Wall Street Journal (Hart & McInturff) 34.00% (-5.0) 61.00% (+4.0) 5.00% (+1.0)
12/07/2006-12/11/2006 Washington Post/ABC News 36.00% (-1.0) 62.00% (+2.0) 2.00% (-1.0)
12/08/2006-12/10/2006 Gallup 38.00% (+5.0) 59.00% (-3.0) 3.00% (-2.0)
12/06/2006-12/10/2006 Pew Research 32.00% (+0.0) 57.00% (-1.0) 11.00% (+1.0)
12/08/2006-12/10/2006 CBS News 31.00% (-3.0) 63.00% (+2.0) 6.00% (+1.0)
12/05/2006-12/08/2006 Zogby International 30.00% (-7.0) 68.00% (+5.0) 2.00% (+2.0)
12/06/2006-12/07/2006 Princeton Survey Research Associates 32.00% (+1.0) 60.00% (-3.0) 8.00% (+2.0)
11/18/2006-11/21/2006 American Research Group 35.00% (-1.0) 61.00% (+3.0) 4.00% (-2.0)
11/17/2006-11/21/2006 Harris Interactive 31.00% (-3.0) 67.00% (+3.0) 2.00% (+0.0)
11/13/2006-11/19/2006 Quinnipiac University 35.00% (+0.0) 58.00% (+0.0) 7.00% (+0.0)
11/17/2006-11/19/2006 Opinion Research Corporation (CNN) 38.00% (+3.0) 59.00% (-2.0) 3.00% (-1.0)
11/13/2006-11/15/2006 Ipsos-Public Affairs 36.00% (+0.0) 62.00% (+0.0) 2.00% (+0.0)
11/12/2006-11/13/2006 CBS News 34.00% (-2.0) 61.00% (+4.0) 5.00% (-2.0)
11/09/2006-11/12/2006 Gallup 33.00% (-4.0) 62.00% (+5.0) 5.00% (-1.0)
11/09/2006-11/12/2006 Pew Research 32.00% (-5.0) 58.00% (+5.0) 10.00% (+0.0)
11/08/2006-11/11/2006 Survey USA 36.00% (-1.0) 62.00% (+2.0) 2.00% (-1.0)
11/09/2006-11/10/2006 Princeton Survey Research Associates 31.00% (-4.0) 63.00% (+7.0) 6.00% (-3.0)
11/03/2006-11/05/2006 Opinion Research Corporation (CNN) 35.00% (-2.0) 61.00% (+3.0) 4.00% (-1.0)
11/01/2006-11/03/2006 TIME Poll - SRBI Public Affairs 37.00% (+1.0) 56.00% (-4.0) 7.00% (+3.0)
11/02/2006-11/03/2006 Princeton Survey Research Associates 35.00% (+0.0) 56.00% (-1.0) 9.00% (+1.0)
10/27/2006-10/31/2006 New York Times - CBS News 34.00% (+0.0) 58.00% (-2.0) 8.00% (+3.0)
10/28/2006-10/30/2006 NBC News/Wall Street Journal (Hart & McInturff) 39.00% (+1.0) 57.00% (+0.0) 4.00% (-1.0)
10/27/2006-10/29/2006 Opinion Research Corporation (CNN) 37.00% (-2.0) 58.00% (+0.0) 5.00% (+2.0)
10/26/2006-10/27/2006 Newsweek 37.00% (-13.0) 53.00% (+11.0) 10.00% (+2.0)
10/20/2006-10/22/2006 Opinion Research Corporation (CNN) 39.00% (+3.0) 58.00% (-3.0) 3.00% (+0.0)
10/20/2006-10/22/2006 Washington Post/ABC News 37.00% (-2.0) 60.00% (+0.0) 3.00% (+2.0)
10/18/2006-10/21/2006 American Research Group 36.00% (-2.0) 58.00% (+1.0) 6.00% (+1.0)
10/19/2006-10/20/2006 Princeton Survey Research Associates 35.00% (+2.0) 57.00% (-2.0) 8.00% (+0.0)
10/13/2006-10/16/2006 NBC News/Wall Street Journal (Hart & McInturff) 38.00% (-1.0) 57.00% (+1.0) 5.00% (+0.0)
10/13/2006-10/15/2006 Opinion Research Corporation (CNN) 36.00% (-3.0) 61.00% (+5.0) 3.00% (-2.0)
10/12/2006-10/15/2006 Survey USA 37.00% (-2.0) 60.00% (+1.0) 3.00% (+1.0)
10/10/2006-10/12/2006 Zogby International 37.00% (-5.0) 63.00% (+5.0) 0.00% (+0.0)
10/09/2006-10/12/2006 Gallup 37.00% (+0.0) 57.00% (-1.0) 6.00% (+1.0)
10/06/2006-10/09/2006 Harris Interactive 34.00% (+0.0) 64.00% (-1.0) 2.00% (+1.0)
10/06/2006-10/08/2006 Gallup 37.00% (+0.0) 58.00% (-1.0) 5.00% (+1.0)
10/06/2006-10/08/2006 Opinion Research Corporation (CNN) 39.00% (+0.0) 56.00% (-3.0) 5.00% (+3.0)
10/05/2006-10/08/2006 Washington Post/ABC News 39.00% (+6.0) 60.00% (-5.0) 1.00% (-1.0)
10/05/2006-10/08/2006 New York Times - CBS News 34.00% (-3.0) 60.00% (+4.0) 5.00% (-2.0)
10/05/2006-10/06/2006 Princeton Survey Research Associates 33.00% (-3.0) 59.00% (+3.0) 8.00% (+0.0)
10/03/2006-10/04/2006 TIME Poll - SRBI Public Affairs 36.00% (-2.0) 60.00% (+3.0) 4.00% (-1.0)
10/02/2006-10/04/2006 AP - Ipsos 38.00% (+5.0) 59.00% (-5.0) 0.00% (+0.0)
09/21/2006-10/04/2006 Pew Research 37.00% (+0.0) 53.00% (+0.0) 10.00% (+0.0)
09/30/2006-10/02/2006 NBC News/Wall Street Journal (Hart & McInturff) 39.00% (+2.0) 56.00% (-2.0) 5.00% (+0.0)
09/29/2006-10/02/2006 Opinion Research Corporation (CNN) 39.00% (-3.0) 59.00% (+2.0) 2.00% (+1.0)
09/22/2006-09/25/2006 Zogby International 42.00% (+8.0) 58.00% (-8.0) 0.00% (+0.0)
09/18/2006-09/21/2006 American Research Group 38.00% (+2.0) 57.00% (-2.0) 5.00% (+0.0)
09/18/2006-09/20/2006 Marist Institute 41.00% (+1.0) 52.00% (-5.0) 7.00% (+4.0)
09/16/2006-09/19/2006 LA Times 45.00% (+2.0) 52.00% (-2.0) 3.00% (+0.0)
09/15/2006-09/19/2006 New York Times - CBS News 37.00% (+1.0) 56.00% (-1.0) 7.00% (+0.0)
09/16/2006-09/18/2006 The Times Poll 44.00% (+0.0) 54.00% (+0.0) 2.00% (+0.0)
09/15/2006-09/17/2006 Rasmussen Reports 41.00% (-6.0) 58.00% (+8.0) 1.00% (-2.0)
09/14/2006-09/17/2006 Survey USA 39.00% (+1.0) 59.00% (-1.0) 2.00% (+0.0)
09/11/2006-09/13/2006 Rasmussen Reports 47.00% (+10.0) 50.00% (-10.0) 3.00% (+0.0)
09/06/2006-09/10/2006 Pew Research 37.00% (+0.0) 53.00% (-1.0) 10.00% (+1.0)
08/24/2006-08/25/2006 Princeton Survey Research Associates 36.00% (-2.0) 56.00% (+1.0) 8.00% (+1.0)
08/22/2006-08/24/2006 TIME Poll - SRBI Public Affairs 38.00% (+3.0) 57.00% (-2.0) 5.00% (-1.0)
08/18/2006-08/21/2006 American Research Group 36.00% (+1.0) 59.00% (+0.0) 5.00% (-1.0)
08/18/2006-08/21/2006 Harris Interactive 34.00% (+0.0) 65.00% (-1.0) 1.00% (+1.0)
08/17/2006-08/21/2006 New York Times - CBS News 36.00% (+5.0) 57.00% (-6.0) 7.00% (+1.0)
08/18/2006-08/20/2006 Opinion Research Corporation (CNN) 42.00% (+10.0) 57.00% (-3.0) 1.00% (-7.0)
08/11/2006-08/15/2006 Zogby International 34.00% (-2.0) 66.00% (+2.0) 0.00% (+0.0)
08/11/2006-08/13/2006 Survey USA 38.00% (+1.0) 60.00% (-1.0) 2.00% (+0.0)
08/11/2006-08/13/2006 CBS News 36.00% (+0.0) 57.00% (+2.0) 7.00% (-2.0)
08/09/2006-08/13/2006 Pew Research 37.00% (+1.0) 54.00% (+0.0) 9.00% (-1.0)
08/10/2006-08/11/2006 Princeton Survey Research Associates 38.00% (+3.0) 55.00% (-4.0) 7.00% (+1.0)
08/07/2006-08/10/2006 Gallup 37.00% (-1.0) 59.00% (+3.0) 4.00% (+4.0)
08/07/2006-08/09/2006 AP - Ipsos 33.00% (-3.0) 64.00% (+1.0) 0.00% (-1.0)
08/04/2006-08/07/2006 Harris Interactive 34.00% (+0.0) 66.00% (+1.0) 0.00% (-1.0)
07/23/2006-07/25/2006 Rasmussen Reports 37.00% (-5.0) 60.00% (+3.0) 3.00% (+2.0)
07/21/2006-07/25/2006 CBS News 36.00% (+3.0) 55.00% (-5.0) 9.00% (+2.0)
07/21/2006-07/25/2006 Zogby International 36.00% (+4.0) 64.00% (-4.0) 0.00% (+0.0)
07/18/2006-07/21/2006 American Research Group 35.00% (+3.0) 59.00% (-2.0) 6.00% (-1.0)
07/10/2006-07/12/2006 AP - Ipsos 36.00% (+3.0) 63.00% (-2.0) 1.00% (-1.0)
07/11/2006-07/12/2006 Opinion Dynamics (FOX) 36.00% (-5.0) 53.00% (+3.0) 11.00% (+2.0)
07/07/2006-07/10/2006 Harris Interactive 34.00% (+5.0) 65.00% (-6.0) 1.00% (+1.0)
06/27/2006-06/29/2006 TIME Poll - SRBI Public Affairs 35.00% (-2.0) 59.00% (+2.0) 6.00% (+0.0)
06/27/2006-06/28/2006 Opinion Dynamics (FOX) 41.00% (+2.0) 50.00% (-4.0) 9.00% (+2.0)
06/23/2006-06/25/2006 USA Today/Gallup 37.00% (+0.0) 60.00% (+0.0) 3.00% (+0.0)
06/14/2006-06/19/2006 Pew Research 36.00% (+3.0) 54.00% (-2.0) 10.00% (-1.0)
06/09/2006-06/12/2006 NBC News/Wall Street Journal (Hart & McInturff) 37.00% (+1.0) 58.00% (+1.0) 5.00% (-2.0)
06/10/2006-06/12/2006 Rasmussen Reports 42.00% (+6.0) 57.00% (-6.0) 1.00% (+0.0)
06/10/2006-06/11/2006 CBS News 33.00% (+0.0) 60.00% (+2.0) 7.00% (-2.0)
06/09/2006-06/11/2006 Survey USA 37.00% (+4.0) 61.00% (-3.0) 2.00% (-1.0)
06/09/2006-06/11/2006 Gallup 38.00% (+2.0) 56.00% (-1.0) 0.00% (-7.0)
06/01/2006-06/04/2006 RT Strategies 37.00% (+1.0) 57.00% (-2.0) 6.00% (+1.0)
06/01/2006-06/04/2006 Gallup 36.00% (+5.0) 57.00% (-8.0) 7.00% (+3.0)
05/23/2006-05/30/2006 Quinnipiac University 35.00% (-1.0) 58.00% (+0.0) 7.00% (+1.0)
04/27/2006-05/22/2006 Pew Research 33.00% (-2.0) 56.00% (+1.0) 11.00% (+1.0)
05/17/2006-05/21/2006 Financial Dynamics 37.00% (-13.0) 61.00% (+14.0) 2.00% (+2.0)
05/18/2006-05/21/2006 American Research Group 32.00% (-2.0) 61.00% (+1.0) 7.00% (+1.0)
05/14/2006-05/17/2006 Rasmussen Reports 36.00% (-3.0) 63.00% (+3.0) 1.00% (+0.0)
05/12/2006-05/16/2006 Zogby International 32.00% (-6.0) 68.00% (+6.0) 0.00% (+0.0)
05/11/2006-05/15/2006 Washington Post/ABC News 33.00% (-5.0) 65.00% (+5.0) 2.00% (+0.0)
05/12/2006-05/14/2006 Survey USA 33.00% (-3.0) 64.00% (+3.0) 3.00% (+0.0)
05/11/2006-05/12/2006 Princeton Survey Research Associates 35.00% (-1.0) 59.00% (+1.0) 6.00% (+0.0)
05/09/2006-05/11/2006 Rasmussen Reports 39.00% (-4.0) 60.00% (+4.0) 1.00% (+0.0)
05/05/2006-05/08/2006 Harris Interactive 29.00% (-6.0) 71.00% (+8.0) 0.00% (-2.0)
05/04/2006-05/08/2006 New York Times - CBS News 31.00% (-11.0) 63.00% (+12.0) 6.00% (-1.0)
05/05/2006-05/07/2006 Gallup 31.00% (-3.0) 65.00% (+2.0) 4.00% (+1.0)
05/02/2006-05/04/2006 Rasmussen Reports 43.00% (+5.0) 56.00% (-5.0) 1.00% (+0.0)
05/01/2006-05/03/2006 AP - Ipsos 33.00% (-4.0) 65.00% (+6.0) 2.00% (+1.0)
04/28/2006-04/30/2006 Gallup 34.00% (-3.0) 63.00% (+3.0) 3.00% (+0.0)
04/27/2006-04/30/2006 RT Strategies 36.00% (-1.0) 59.00% (+3.0) 5.00% (-2.0)
04/28/2006-04/30/2006 CBS News 33.00% (-4.0) 58.00% (+2.0) 9.00% (+2.0)
04/24/2006-04/26/2006 Rasmussen Reports 38.00% (-1.0) 61.00% (+1.0) 1.00% (+0.0)
04/21/2006-04/24/2006 NBC News/Wall Street Journal (Hart & McInturff) 36.00% (-1.0) 57.00% (-1.0) 7.00% (+2.0)
04/21/2006-04/23/2006 Opinion Research Corporation (CNN) 32.00% (+0.0) 60.00% (+0.0) 8.00% (+0.0)
04/18/2006-04/21/2006 American Research Group 34.00% (-3.0) 60.00% (+3.0) 6.00% (+0.0)
04/18/2006-04/19/2006 FOX News 33.00% (-3.0) 57.00% (+4.0) 10.00% (+0.0)
04/14/2006-04/16/2006 Rasmussen Reports 39.00% (-4.0) 60.00% (+5.0) 1.00% (-1.0)
04/07/2006-04/16/2006 Pew Research 35.00% (+2.0) 55.00% (-2.0) 10.00% (+0.0)
04/07/2006-04/10/2006 Harris Interactive 35.00% (-1.0) 63.00% (-1.0) 2.00% (+2.0)
04/07/2006-04/09/2006 Gallup 37.00% (-1.0) 60.00% (+0.0) 3.00% (+1.0)
04/07/2006-04/09/2006 Survey USA 36.00% (+0.0) 61.00% (+1.0) 3.00% (-1.0)
04/06/2006-04/09/2006 Washington Post/ABC News 38.00% (-4.0) 60.00% (+4.0) 2.00% (+0.0)
04/06/2006-04/09/2006 CBS News 37.00% (+3.0) 56.00% (-1.0) 7.00% (-2.0)
04/06/2006-04/09/2006 RT Strategies 37.00% (+0.0) 56.00% (+0.0) 7.00% (+0.0)
04/03/2006-04/05/2006 Ipsos-Public Affairs 36.00% (-1.0) 62.00% (+2.0) 2.00% (-1.0)
04/04/2006-04/05/2006 FOX News 36.00% (-6.0) 53.00% (+2.0) 10.00% (+3.0)
03/29/2006-03/30/2006 TIME Poll - SRBI Public Affairs 37.00% (-2.0) 57.00% (+1.0) 6.00% (+1.0)
03/22/2006-03/23/2006 TIME Poll - SRBI Public Affairs 39.00% (-1.0) 56.00% (+2.0) 5.00% (-1.0)
03/18/2006-03/21/2006 American Research Group 37.00% (-2.0) 57.00% (+0.0) 6.00% (+2.0)
03/16/2006-03/17/2006 Princeton Survey Research Associates 36.00% (+0.0) 58.00% (+0.0) 6.00% (+0.0)
03/12/2006-03/14/2006 NPR - Public Opinion Strategies & Greenberg Quinlan Rosner 39.00% (-5.0) 58.00% (+4.0) 3.00% (+1.0)
03/10/2006-03/13/2006 NBC News/Wall Street Journal (Hart & McInturff) 37.00% (-2.0) 58.00% (+4.0) 5.00% (-2.0)
03/09/2006-03/12/2006 CBS News 34.00% (+0.0) 57.00% (-2.0) 9.00% (+2.0)
03/08/2006-03/12/2006 Pew Research 33.00% (-5.0) 57.00% (+3.0) 10.00% (+2.0)
03/10/2006-03/12/2006 USA Today/CNN/Gallup 36.00% (-3.0) 60.00% (+4.0) 4.00% (-1.0)
03/10/2006-03/12/2006 Survey USA 36.00% (-4.0) 60.00% (+3.0) 4.00% (+1.0)
03/06/2006-03/08/2006 Ipsos-Public Affairs 37.00% (-3.0) 60.00% (+3.0) 3.00% (+0.0)
03/03/2006-03/07/2006 Harris Interactive 36.00% (-4.0) 64.00% (+6.0) 0.00% (-2.0)
02/19/2006-03/03/2006 Scripps Research Center 37.00% (-1.0) 56.00% (-1.0) 7.00% (+2.0)
02/27/2006-03/02/2006 Zogby International 38.00% (-1.0) 62.00% (+2.0) 0.00% (-1.0)
02/26/2006-03/02/2006 Los Angeles Times/Bloomberg 38.00% (+0.0) 58.00% (+0.0) 4.00% (+0.0)
02/28/2006-03/01/2006 Gallup 38.00% (-4.0) 60.00% (+5.0) 2.00% (-1.0)
02/28/2006-03/01/2006 Opinion Dynamics (FOX) 39.00% (-2.0) 54.00% (+3.0) 7.00% (-1.0)
02/21/2006-02/28/2006 Quinnipiac University 36.00% (-4.0) 58.00% (+4.0) 6.00% (+0.0)
02/24/2006-02/26/2006 Rasmussen Reports 43.00% (-6.0) 55.00% (+5.0) 2.00% (+2.0)
02/23/2006-02/26/2006 Cook Political Report/RT Strategies Poll 40.00% (-7.0) 54.00% (+4.0) 6.00% (+3.0)
02/22/2006-02/26/2006 CBS News 34.00% (-1.0) 59.00% (+2.0) 7.00% (-1.0)
02/18/2006-02/21/2006 American Research Group 39.00% (+2.0) 57.00% (-1.0) 4.00% (-1.0)
02/15/2006-02/16/2006 TIME Poll - SRBI Public Affairs 40.00% (-1.0) 54.00% (-1.0) 6.00% (+2.0)
02/13/2006-02/15/2006 Marist Institute 40.00% (-7.0) 57.00% (+8.0) 3.00% (-1.0)
02/09/2006-02/12/2006 USA Today/CNN/Gallup 39.00% (-9.0) 56.00% (+7.0) 5.00% (+2.0)
02/10/2006-02/12/2006 Survey USA 40.00% (-1.0) 57.00% (+1.0) 3.00% (+0.0)
02/06/2006-02/09/2006 Gallup 42.00% (+1.0) 55.00% (-1.0) 3.00% (+0.0)
02/06/2006-02/08/2006 Ipsos-Public Affairs 40.00% (+0.0) 57.00% (-2.0) 3.00% (+2.0)
02/03/2006-02/07/2006 Harris Interactive 40.00% (-3.0) 58.00% (+2.0) 2.00% (+1.0)
01/26/2006-01/29/2006 NBC News/Wall Street Journal (Hart & McInturff) 39.00% (+0.0) 54.00% (-1.0) 7.00% (+1.0)
01/26/2006-01/28/2006 Rasmussen Reports 49.00% (+3.0) 50.00% (-3.0) 0.00% (+0.0)
