|
"A comprehensive, collaborative elections resource."
|
NY State Supreme Court 11
|
Parents |
> United States > New York > State Supreme Court > NY State Supreme Court 11
|
Office | State Supreme Court |
Honorific | State Supreme Court - Abbr: Justice |
Type | General Election |
Filing Deadline | September 01, 2022 - 12:00pm Central |
Polls Open | November 08, 2022 - 07:00am Central |
Polls Close | November 08, 2022 - 08:00pm Central |
Term Start | January 01, 2023 - 12:00am |
Term End | January 01, 2037 - 12:00pm |
# Winners | 4 |
Contributor | RBH |
Last Modified | Mr. Matt June 30, 2023 06:23am |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/02/2021 |
Name | Denis J. Butler |
Votes | 216,246 (18.32%) |
Term | 01/01/2022 - 01/01/2036 |
Margin | 143,421 (+12.15%) |
|
Party | Democratic |
Won | 11/02/2021 |
Name | David J. Kirschner |
Votes | 195,293 (16.54%) |
Term | 01/01/2022 - 01/01/2036 |
Margin | 122,468 (+10.37%) |
|
Party | Democratic |
Won | 11/02/2021 |
Name | Kenneth C. Holder |
Votes | 188,369 (15.96%) |
Term | 01/01/2022 - 01/01/2036 |
Margin | 115,544 (+9.79%) |
|
Party | Democratic |
Won | 11/02/2021 |
Name | Laurentina S. McKetney Butler |
Votes | 150,907 (12.78%) |
Term | 01/01/2022 - 01/01/2036 |
Margin | 78,082 (+6.61%) |
|
Party | Democratic |
Won | 11/02/2021 |
Name | Michele Titus |
Votes | 149,870 (12.70%) |
Term | 01/01/2022 - 01/01/2036 |
Margin | 77,045 (+6.53%) |
|
Party | Democratic |
Won | 11/02/2021 |
Name | Karen Gopee |
Votes | 137,476 (11.65%) |
Term | 01/01/2022 - 01/01/2036 |
Margin | 64,651 (+5.48%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/07/2023 |
Name | Scott Dunn |
Votes | 111,309 (22.37%) |
Term | 01/01/2024 - 01/01/2038 |
Margin | 68,080 (+13.68%) |
|
Party | Democratic |
Won | 11/07/2023 |
Name | Peter J. Kelly |
Votes | 85,980 (17.28%) |
Term | 01/01/2024 - 01/01/2038 |
Margin | 42,751 (+8.59%) |
|
Party | Democratic |
Won | 11/07/2023 |
Name | Karen Lin |
Votes | 85,098 (17.10%) |
Term | 01/01/2024 - 01/01/2038 |
Margin | 41,869 (+8.41%) |
|
Party | Democratic |
Won | 11/07/2023 |
Name | Jessica Earle-Gargan |
Votes | 82,969 (16.67%) |
Term | 01/01/2024 - 01/01/2038 |
Margin | 39,740 (+7.99%) |
|
Party | Democratic |
Won | 11/07/2023 |
Name | Cassandra A. Johnson |
Votes | 81,254 (16.33%) |
Term | 01/01/2024 - 01/01/2038 |
Margin | 38,025 (+7.64%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|