|
"A comprehensive, collaborative elections resource."
|
AL House 014
|
Parents |
> United States > Alabama > AL State House > AL House 014
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | General Election |
Filing Deadline | June 01, 1970 - 12:00pm Central |
Polls Open | November 03, 1970 - 07:00am Central |
Polls Close | November 03, 1970 - 07:00pm Central |
Term Start | November 04, 1970 - 12:00am |
Term End | November 06, 1974 - 12:00am |
# Winners | 20 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt September 05, 2022 04:58pm |
Data Sources | [Link] |
Description |
Place 1: Meeks vs. Knight vs. Hendrick
Place 2: Waggoner vs. Compton
Place 3: Robert Ellis vs. Bethea vs. Smith
Place 4: Erdreich vs. Kilgore vs. Foy vs. Burkett
Place 5: Dill vs. Owens vs. Armstrong
Place 6: Timmons vs. Whitaker vs. Newton
Place 7: Adwell vs. Cox vs. Wrenn
Place 8: Weeks vs. Sfakianos vs. Easley
Place 9: Doss vs. Price vs. Jackson
Place 10: Gafford vs. True vs. Jordon
Place 11: Wallace vs. Irwin vs. Johnson
Place 12: Boutwell vs. Merulrine Watkins vs. Adams vs. Foy
Place 13: Falkenburg vs. McPherson vs. Tommy Watkins
Place 14: Parker vs. Galt vs. Crane vs. Foy
Place 15: Bowers vs. Thomason
Place 16: McBride vs. Thompson vs. Lasater
Place 17: Jones vs. Richard Ellis vs. Yow
Place 18: Cherner vs. Conley
Place 19: Gloor
Place 20: Boles vs. Shockley vs. Oliver
Cherner died Aug. 27, 1972
Gloor resigned Sept. 13, 1972 to become a Jefferson County commissioner
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/1966 |
Name | J.T. "Jabo" Waggoner, Jr. |
Votes | 86,727 (3.48%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 27,527 (+1.10%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | John Watson "Doug" Cook |
Votes | 85,679 (3.44%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 26,479 (+1.06%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Bob Gafford |
Votes | 85,513 (3.43%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 26,313 (+1.06%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Quinton R. Bowers |
Votes | 84,398 (3.39%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 25,198 (+1.01%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | J. Paul Meeks Jr. |
Votes | 84,092 (3.37%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 24,892 (+1.00%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Joe Money |
Votes | 79,608 (3.20%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 20,408 (+0.82%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Tommy Watkins |
Votes | 79,204 (3.18%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 20,004 (+0.80%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Robert F. Holman |
Votes | 78,592 (3.15%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 19,392 (+0.78%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Tom Gloor |
Votes | 77,677 (3.12%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 18,477 (+0.74%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Verbon E. Crane |
Votes | 76,166 (3.06%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 16,966 (+0.68%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Newman M. Yeilding Sr. |
Votes | 75,297 (3.02%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 16,097 (+0.65%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Hubert Kilgore |
Votes | 73,920 (2.97%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 14,720 (+0.59%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Robert L. Ellis Jr. |
Votes | 72,371 (2.90%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 13,171 (+0.53%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Frank House |
Votes | 71,099 (2.85%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 11,899 (+0.48%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Bennett L. "Ben" Cherner |
Votes | 70,149 (2.82%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 10,949 (+0.44%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Tram Sessions |
Votes | 69,133 (2.77%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 9,933 (+0.40%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Raymond Weeks |
Votes | 68,521 (2.75%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 9,321 (+0.37%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Bob Adwell |
Votes | 68,092 (2.73%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 8,892 (+0.36%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Richard F. Dill |
Votes | 65,796 (2.64%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 6,596 (+0.26%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Thomas H. Jackson Jr. |
Votes | 63,699 (2.56%) |
Term | 11/09/1966 - 11/04/1970 |
Margin | 4,499 (+0.18%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|