|
"A comprehensive, collaborative elections resource."
|
NH State House - Rockingham 04 - R Primary
|
Parents |
> United States > New Hampshire > NH State House > Rockingham District #04
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Republican Primary Election |
Filing Deadline | June 01, 2006 - 12:00pm Central |
Polls Open | September 12, 2006 - 05:00am Central |
Polls Close | September 12, 2006 - 07:00pm Central |
Term Start | December 06, 2006 - 12:00pm |
Term End | December 03, 2008 - 12:00pm |
# Winners | 13 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt June 11, 2022 07:00am |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Republican |
Won | 11/02/2004 |
Name | Mary E. Griffin |
Votes | 10,523 (5.47%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 2,767 (+1.44%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Ronald J. Belanger Sr. |
Votes | 10,517 (5.47%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 2,761 (+1.44%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | D.J. Bettencourt |
Votes | 10,426 (5.42%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 2,670 (+1.39%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Anthony R. DiFruscia |
Votes | 10,061 (5.23%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 2,305 (+1.20%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Janeen Dalrymple |
Votes | 9,785 (5.09%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 2,029 (+1.06%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Anne K. Priestley |
Votes | 9,439 (4.91%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 1,683 (+0.88%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Charles E. McMahon |
Votes | 9,136 (4.75%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 1,380 (+0.72%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Kevin Waterhouse |
Votes | 8,865 (4.61%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 1,109 (+0.58%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Russell F. Ingram |
Votes | 8,740 (4.55%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 984 (+0.51%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Richard T. Cooney |
Votes | 8,724 (4.54%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 968 (+0.50%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | John J. Manning, Jr. |
Votes | 8,523 (4.43%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 767 (+0.40%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | James B. "Jim" Coburn |
Votes | 8,452 (4.40%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 696 (+0.36%) |
|
Party | Republican |
Won | 11/02/2004 |
Name | Christopher L. Doyle |
Votes | 8,344 (4.34%) |
Term | 12/01/2004 - 12/06/2006 |
Margin | 588 (+0.31%) |
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/07/2006 |
Name | Mary E. Griffin |
Votes | 6,142 (5.15%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 1,664 (+1.39%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | D.J. Bettencourt |
Votes | 5,817 (4.87%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 1,339 (+1.12%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Charles E. McMahon |
Votes | 5,723 (4.79%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 1,245 (+1.04%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Anne K. Priestley |
Votes | 5,622 (4.71%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 1,144 (+0.96%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Anthony R. DiFruscia |
Votes | 5,568 (4.66%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 1,090 (+0.91%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Ronald J. Belanger Sr. |
Votes | 5,484 (4.59%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 1,006 (+0.84%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Russell F. Ingram |
Votes | 5,372 (4.50%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 894 (+0.75%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Kevin Waterhouse |
Votes | 5,298 (4.44%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 820 (+0.69%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Mark A. Pearson |
Votes | 5,190 (4.35%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 712 (+0.60%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | David Dalrymple |
Votes | 5,045 (4.23%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 567 (+0.48%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Marilinda Garcia |
Votes | 4,967 (4.16%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 489 (+0.41%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Robert "Bob" Elliott |
Votes | 4,814 (4.03%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 336 (+0.28%) |
|
Party | Republican |
Won | 11/07/2006 |
Name | Jason Bedrick |
Votes | 4,484 (3.76%) |
Term | 01/03/2007 - 01/03/2009 |
Margin | 6 (+0.01%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|