|
"A comprehensive, collaborative elections resource."
|
VA Presidential Elector
|
Parents |
> United States > Virginia > President > Presidential Electors
|
Office | Presidential Elector |
Honorific | - Abbr: |
Type | General Election |
Filing Deadline | 00, 1992 - 12:00pm Central |
Polls Open | November 03, 1992 - 05:00am Central |
Polls Close | November 03, 1992 - 06:00pm Central |
Term Start | January 20, 1993 - 12:00pm |
Term End | January 20, 1997 - 12:00pm |
# Winners | 13 |
Contributor | Charlotte Rose |
Last Modified | Charlotte Rose April 06, 2022 02:02pm |
Data Sources | [Link]
[Link] |
Description |
Missing 4 Libertarian electors
|
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/05/1996 |
Name | Hugh D. Key |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Robert R. Fountain |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Gary C. Byler |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Mary A. Braswell |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Patricia Strawn Bice |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Michael D.W. Brown |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Mark Franko |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Frank Meeks |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Ruth Aileen Hancock |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Vincent DiBenedetto, III |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Elaine N. McConnell |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Anne R. Keast |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
Party | Republican |
Won | 11/05/1996 |
Name | Marilyn L. Lussen |
Votes | 1,138,350 (5.72%) |
Term | 01/20/1997 - 01/20/2001 |
Margin | 47,290 (+0.24%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|