|
"A comprehensive, collaborative elections resource."
|
VA Presidential Elector
|
Parents |
> United States > Virginia > President > Presidential Electors
|
Office | Presidential Elector |
Honorific | - Abbr: |
Type | General Election |
Filing Deadline | 00, 2004 - 12:00pm Central |
Polls Open | November 02, 2004 - 05:00am Central |
Polls Close | November 02, 2004 - 06:00pm Central |
Term Start | January 20, 2005 - 12:00pm |
Term End | January 20, 2009 - 12:00pm |
# Winners | 13 |
Contributor | Charlotte Rose |
Last Modified | Charlotte Rose April 05, 2022 08:06am |
Data Sources | [Link]
[Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Republican |
Won | 11/07/2000 |
Name | Gloria Taylor Fisher |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Ann H. Garrett |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Peyton Anthony White |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Parker J. Bena |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | George William Thomas, Jr. |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Philip Infantino, III |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | H. Evans Thomas, V |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Edith M. Light |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Frances M. Sadler |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
 |
Party | Republican |
Won | 11/07/2000 |
Name | Vincent F. Callahan |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Gary E. Waddell |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Luther "Ikey" Miller |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
|
Party | Republican |
Won | 11/07/2000 |
Name | Patsy W. Drain |
Votes | 1,437,490 (4.04%) |
Term | 01/20/2001 - 01/20/2005 |
Margin | 220,200 (+0.62%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Christia Rey |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Sandra Brandt |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Betty Squire |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Susan Rowland |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Marc Finney |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Dorothy Blackwell |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | James Harold Allen Boyd |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
 |
Party | Democratic |
Won | 11/04/2008 |
Name | Marian Van Landingham |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Robert Childress Jr. |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Rolland D. "Rollie" Winter |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Janet Carver |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Michael Khandelwal |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
Party | Democratic |
Won | 11/04/2008 |
Name | Sophia Salley |
Votes | 1,959,532 (4.06%) |
Term | 01/20/2009 - 01/20/2013 |
Margin | 234,527 (+0.49%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|