|
"A comprehensive, collaborative elections resource."
|
NY State Supreme Court 02
|
Parents |
> United States > New York > State Supreme Court > NY State Supreme Court 02
|
Office | State Supreme Court |
Honorific | State Supreme Court - Abbr: Justice |
Type | General Election |
Filing Deadline | September 01, 2021 - 12:00pm Central |
Polls Open | November 02, 2021 - 05:00am Central |
Polls Close | November 02, 2021 - 08:00pm Central |
Term Start | January 01, 2022 - 12:00pm |
Term End | January 01, 2036 - 12:00pm |
# Winners | 7 |
Contributor | RBH |
Last Modified | Mr. Matt December 03, 2021 05:34pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/03/2020 |
Name | Carolyn E. Wade |
Votes | 738,222 (17.01%) |
Term | 01/01/2021 - 01/01/2035 |
Margin | 573,402 (+13.21%) |
|
Party | Democratic |
Won | 11/03/2020 |
Name | Delores J. Thomas |
Votes | 735,107 (16.94%) |
Term | 01/01/2021 - 01/01/2035 |
Margin | 570,287 (+13.14%) |
|
Party | Democratic |
Won | 11/03/2020 |
Name | Theresa M. Ciccotto |
Votes | 719,149 (16.57%) |
Term | 01/01/2021 - 01/01/2035 |
Margin | 554,329 (+12.77%) |
|
Party | Democratic |
Won | 11/03/2020 |
Name | William F. Mastro |
Votes | 711,052 (16.38%) |
Term | 01/01/2021 - 01/01/2035 |
Margin | 546,232 (+12.59%) |
|
Party | Democratic |
Won | 11/03/2020 |
Name | Lizette Colon |
Votes | 631,672 (14.55%) |
Term | 01/01/2021 - 01/01/2035 |
Margin | 466,852 (+10.76%) |
|
Party | Democratic |
Won | 11/03/2020 |
Name | Karen B. Rothenberg |
Votes | 628,897 (14.49%) |
Term | 01/01/2021 - 01/01/2035 |
Margin | 464,077 (+10.69%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Ellen M. Spodek |
Votes | 469,547 (8.85%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 443,953 (+8.37%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Cheryl J. Gonzales |
Votes | 453,688 (8.56%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 428,094 (+8.07%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Robin K. Sheares |
Votes | 453,432 (8.55%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 427,838 (+8.07%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Aaron D. Maslow |
Votes | 444,365 (8.38%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 418,771 (+7.90%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Craig S. Walker |
Votes | 443,367 (8.36%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 417,773 (+7.88%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Patria Frias-Colon |
Votes | 442,441 (8.34%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 416,847 (+7.86%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Lorna J. McAllister |
Votes | 441,350 (8.32%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 415,756 (+7.84%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Susan E. Quirk |
Votes | 441,246 (8.32%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 415,652 (+7.84%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Anne J. Swern |
Votes | 439,087 (8.28%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 413,493 (+7.80%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Dweynie E. Paul |
Votes | 438,292 (8.26%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 412,698 (+7.78%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Cenceria P. Edwards |
Votes | 435,513 (8.21%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 409,919 (+7.73%) |
|
Party | Democratic |
Won | 11/08/2022 |
Name | Richard Velasquez |
Votes | 375,165 (7.07%) |
Term | 01/01/2023 - 01/01/2037 |
Margin | 349,571 (+6.59%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|