|
"A comprehensive, collaborative elections resource."
|
MD State House - Montgomery County - 2nd District - Appointment
|
Parents |
> United States > Maryland > MD State House > MD State House - Montgomery Co. 2
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Appointment |
Filing Deadline | January 14, 1969 - 12:00am Central |
Polls Open | January 15, 1969 - 06:00am Central |
Polls Close | January 15, 1969 - 07:00am Central |
Term Start | January 15, 1969 - 12:00pm |
Term End | January 13, 1971 - 12:00pm |
Contributor | Mr. Matt |
Last Modified | Mr. Matt February 03, 2021 07:10pm |
Data Sources | |
Description |
Appointment due to the resignation of Victor Crawford
|
LAST GENERAL ELECTION |
![](../images/candidates/b299/C299929D1963-01-01.jpg) |
Party | Democratic |
Won | 11/08/1966 |
Name | Leonard S. Blondes |
Votes | 26,940 (8.57%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 6,875 (+2.19%) |
![](../images/candidates/b504/C504469D1967-01-01.jpg) |
Party | Democratic |
Won | 11/08/1966 |
Name | Edna P. Cook |
Votes | 26,655 (8.48%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 6,590 (+2.10%) |
![](../images/candidates/b504/C504153D1977-01-01.jpg) |
Party | Democratic |
Won | 11/08/1966 |
Name | Charles A. Docter |
Votes | 26,430 (8.41%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 6,365 (+2.02%) |
![](../images/candidates/b504/C504828D1967-01-01.jpg) |
Party | Democratic |
Won | 11/08/1966 |
Name | Martin S. Becker |
Votes | 26,287 (8.36%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 6,222 (+1.98%) |
![](../images/candidates/b99/C99124D1969-01-01.jpg) |
Party | Democratic |
Won | 11/08/1966 |
Name | Victor L. Crawford |
Votes | 25,958 (8.26%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 5,893 (+1.87%) |
![](../images/candidates/b504/C504829D1967-01-01.jpg) |
Party | Democratic |
Won | 11/08/1966 |
Name | Eugene J. Zander |
Votes | 24,978 (7.94%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 4,913 (+1.56%) |
![](../images/candidates/b504/C504830D1967-01-01.jpg) |
Party | Democratic |
Won | 11/08/1966 |
Name | Alexander Bolling Bell |
Votes | 24,665 (7.85%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 4,600 (+1.46%) |
NEXT GENERAL ELECTION |
![](../images/candidates/b504/C504828D1967-01-01.jpg) |
Party | Democratic |
Won | 11/03/1970 |
Name | Martin S. Becker |
Votes | 33,534 (9.53%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 12,902 (+3.67%) |
![](../images/candidates/b504/C504830D1967-01-01.jpg) |
Party | Democratic |
Won | 11/03/1970 |
Name | Alexander Bolling Bell |
Votes | 33,390 (9.49%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 12,758 (+3.63%) |
![](../images/candidates/Candidate58027.jpg) |
Party | Democratic |
Won | 11/03/1970 |
Name | Lucille Maurer |
Votes | 32,479 (9.23%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 11,847 (+3.37%) |
![](../images/candidates/b504/C504153D1977-01-01.jpg) |
Party | Democratic |
Won | 11/03/1970 |
Name | Charles A. Docter |
Votes | 32,283 (9.17%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 11,651 (+3.31%) |
![](../images/candidates/b504/C504829D1967-01-01.jpg) |
Party | Democratic |
Won | 11/03/1970 |
Name | Eugene J. Zander |
Votes | 30,987 (8.80%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 10,355 (+2.94%) |
![](../images/candidates/b502/C502496D1985-01-01.jpg) |
Party | Democratic |
Won | 11/03/1970 |
Name | Helen L. Koss |
Votes | 30,617 (8.70%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 9,985 (+2.84%) |
![](../images/candidates/b505/C505021D1971-01-01.jpg) |
Party | Democratic |
Won | 11/03/1970 |
Name | L. Leonard Ruben |
Votes | 30,100 (8.55%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 9,468 (+2.69%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
![](../images/spacer.gif) | VIDEO ADVERTISEMENTS |
![](../images/ButtonAdd.gif) |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
![](../images/spacer.gif) | BOOKS |
![](../images/ButtonAdd.gif) |
|
Title |
Purchase |
Contributor |
![](../images/spacer.gif) | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|