|
"A comprehensive, collaborative elections resource."
|
MD State House - Baltimore City 5 - Appointment
|
Parents |
> United States > Maryland > MD State House > MD State House - Baltimore City 5
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Appointment |
Filing Deadline | January 13, 1969 - 12:00am Central |
Polls Open | January 14, 1969 - 06:00am Central |
Polls Close | January 14, 1969 - 07:00pm Central |
Term Start | January 15, 1969 - 12:00pm |
Term End | January 13, 1971 - 12:00pm |
Contributor | Mr. Matt |
Last Modified | Mr. Matt January 31, 2021 08:21pm |
Data Sources | |
Description |
Appointment due to the ascension of Marvin Mandel to be Governor of Maryland
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Marvin Mandel |
Votes | 25,161 (13.28%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 15,738 (+8.31%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Alan M. Resnick |
Votes | 23,644 (12.48%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 14,221 (+7.51%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Sol J. Friedman |
Votes | 22,279 (11.76%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 12,856 (+6.79%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Rosalie Silber Abrams |
Votes | 21,848 (11.54%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 12,425 (+6.56%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Thomas J.S. Waxter, Jr. |
Votes | 21,646 (11.43%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 12,223 (+6.45%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Benjamin L. Cardin |
Votes | 20,726 (10.94%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 11,303 (+5.97%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Allen B. Spector |
Votes | 19,280 (10.18%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 9,857 (+5.20%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/03/1970 |
Name | Alan M. Resnick |
Votes | 24,185 (12.45%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 18,142 (+9.34%) |
|
Party | Democratic |
Won | 11/03/1970 |
Name | Murray Abramson |
Votes | 23,798 (12.25%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 17,755 (+9.14%) |
|
Party | Democratic |
Won | 11/03/1970 |
Name | Benjamin L. Cardin |
Votes | 23,491 (12.09%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 17,448 (+8.98%) |
|
Party | Democratic |
Won | 11/03/1970 |
Name | Sol J. Friedman |
Votes | 23,147 (11.91%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 17,104 (+8.80%) |
|
Party | Democratic |
Won | 11/03/1970 |
Name | Steven V. Sklar |
Votes | 22,716 (11.69%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 16,673 (+8.58%) |
|
Party | Democratic |
Won | 11/03/1970 |
Name | Walter R. Dean Jr. |
Votes | 21,841 (11.24%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 15,798 (+8.13%) |
|
Party | Democratic |
Won | 11/03/1970 |
Name | Kenneth L. Webster |
Votes | 21,011 (10.81%) |
Term | 01/13/1971 - 01/08/1975 |
Margin | 14,968 (+7.70%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|