|
"A comprehensive, collaborative elections resource."
|
MD State House - Baltimore City 4 - Appointment
|
Parents |
> United States > Maryland > MD State House > MD State House - Baltimore City 4
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Appointment |
Filing Deadline | July 11, 1965 - 12:00pm Central |
Polls Open | July 11, 1965 - 06:00am Central |
Polls Close | July 11, 1965 - 07:00pm Central |
Term Start | July 12, 1965 - 12:00pm |
Term End | January 11, 1967 - 12:00pm |
Contributor | Mr. Matt |
Last Modified | Mr. Matt January 31, 2021 01:32pm |
Data Sources | |
Description |
Appointment due to the death of Irma G. Dixon
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/06/1962 |
Name | Clarence M. Mitchell III |
Votes | 11,962 (13.98%) |
Term | 01/09/1963 - 01/11/1967 |
Margin | 8,481 (+9.91%) |
|
Party | Democratic |
Won | 11/06/1962 |
Name | Irma George Dixon |
Votes | 11,930 (13.94%) |
Term | 01/09/1963 - 01/11/1967 |
Margin | 8,449 (+9.87%) |
|
Party | Democratic |
Won | 11/06/1962 |
Name | Ernest D. Young |
Votes | 10,908 (12.75%) |
Term | 01/09/1963 - 01/11/1967 |
Margin | 7,427 (+8.68%) |
|
Party | Democratic |
Won | 11/06/1962 |
Name | Murray Abramson |
Votes | 10,749 (12.56%) |
Term | 01/09/1963 - 01/11/1967 |
Margin | 7,268 (+8.49%) |
|
Party | Democratic |
Won | 11/06/1962 |
Name | Joseph Abramson |
Votes | 10,637 (12.43%) |
Term | 01/09/1963 - 01/11/1967 |
Margin | 7,156 (+8.36%) |
|
Party | Democratic |
Won | 11/06/1962 |
Name | Harvey A. Epstein |
Votes | 10,401 (12.16%) |
Term | 01/09/1963 - 01/11/1967 |
Margin | 6,920 (+8.09%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Isaiah Dixon Jr. |
Votes | 17,195 (12.03%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 9,842 (+6.88%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Victorine Q. Adams |
Votes | 17,184 (12.02%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 9,831 (+6.88%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Lena K. Lee |
Votes | 15,321 (10.72%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 7,968 (+5.57%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Murray Abramson |
Votes | 15,040 (10.52%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 7,687 (+5.38%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Troy F. Brailey |
Votes | 13,990 (9.79%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 6,637 (+4.64%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Calvin A. Douglass |
Votes | 13,925 (9.74%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 6,572 (+4.60%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Harvey A. Epstein |
Votes | 13,568 (9.49%) |
Term | 01/11/1967 - 01/13/1971 |
Margin | 6,215 (+4.35%) |
|
|
| DROPPED OUT - NO VOTES |
|
|
Murray Abramson (D)
Jul 11, 1965 -
00, 1964
|
Joseph Abramson (D)
Jul 11, 1965 -
00, 1964
|
Harvey A. Epstein (D)
Jul 11, 1965 -
00, 1964
|
Clarence M. Mitchell III (D)
Jul 11, 1965 -
00, 1964
|
Ernest D. Young (D)
Jul 11, 1965 -
00, 1964
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|