|
"A comprehensive, collaborative elections resource."
|
Cambridge City Council
|
Parents |
> United States > Massachusetts > MA Counties > Middlesex > Cambridge > City Council
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | Nonpartisan General Election |
Filing Deadline | June 01, 1995 - 12:00am Central |
Polls Open | November 07, 1995 - 06:00am Central |
Polls Close | November 07, 1995 - 07:00pm Central |
Term Start | January 01, 1996 - 12:00pm |
Term End | January 01, 1998 - 12:00pm |
# Winners | 9 |
Contributor | RBH |
Last Modified | RBH December 27, 2020 05:08pm |
Data Sources | [Link] |
Description |
Members elected via single-transferable vote (STV). First count results shown here.
Duehay, Galluccio and Reeves elected on the 1st count.
Born and Russell elected on the 7th count. Sullivan elected on the 11th count. Toomey and Triantafillou elected on the 12th count. Davis elected on the 13th count.
|
NEXT GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Anthony D. Galluccio |
Votes | 2,449 (14.51%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 2,073 (+12.28%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Francis H. Duehay |
Votes | 1,982 (11.74%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 1,606 (+9.51%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Katharine Triantafillou |
Votes | 1,749 (10.36%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 1,373 (+8.13%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Timothy J. Toomey, Jr. |
Votes | 1,740 (10.31%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 1,364 (+8.08%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Michael A. Sullivan |
Votes | 1,699 (10.07%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 1,323 (+7.84%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Kathleen Born |
Votes | 1,519 (9.00%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 1,143 (+6.77%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Sheila T. Russell |
Votes | 1,508 (8.93%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 1,132 (+6.71%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Kenneth E. Reeves |
Votes | 1,383 (8.19%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 1,007 (+5.97%) |
|
Party | Nonpartisan |
Won | 11/04/1997 |
Name | Henrietta Davis |
Votes | 926 (5.49%) |
Term | 01/01/1998 - 01/01/2000 |
Margin | 550 (+3.26%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|