|
"A comprehensive, collaborative elections resource."
|
VT State Senate - Chittenden County - D Primary
|
Parents |
> United States > Vermont > VT State Senate > VT State Senate - Chittenden County
|
Office | State Senate |
Honorific | State Senate - Abbr: St. Sen. |
Type | Democratic Primary Election |
Filing Deadline | March 01, 1994 - 07:00am Central |
Polls Open | September 13, 1994 - 05:00am Central |
Polls Close | September 13, 1994 - 06:00pm Central |
Term Start | January 04, 1995 - 12:00pm |
Term End | January 08, 1997 - 12:00pm |
# Winners | 6 |
Contributor | Mr. Matt |
Last Modified | Mr. Matt August 21, 2020 08:08pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Republican |
Won | 11/03/1992 |
Name | Susan W. Sweetser |
Votes | 29,943 (10.32%) |
Term | 01/06/1993 - 01/04/1995 |
Margin | 7,624 (+2.63%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Sara M. Gear |
Votes | 28,287 (9.75%) |
Term | 01/06/1993 - 01/04/1995 |
Margin | 5,968 (+2.06%) |
|
Party | Republican |
Won | 11/03/1992 |
Name | Helen S. Riehle |
Votes | 26,896 (9.27%) |
Term | 01/06/1993 - 01/04/1995 |
Margin | 4,577 (+1.58%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Jean Ankeney |
Votes | 23,528 (8.11%) |
Term | 01/06/1993 - 01/04/1995 |
Margin | 1,209 (+0.42%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Althea Kroger |
Votes | 23,522 (8.11%) |
Term | 01/06/1993 - 01/04/1995 |
Margin | 1,203 (+0.41%) |
|
Party | Democratic |
Won | 11/03/1992 |
Name | Edwin C. Granai |
Votes | 23,118 (7.97%) |
Term | 01/06/1993 - 01/04/1995 |
Margin | 799 (+0.28%) |
NEXT GENERAL ELECTION |
|
Party | Republican |
Won | 11/08/1994 |
Name | Susan W. Sweetser |
Votes | 24,439 (10.55%) |
Term | 01/04/1995 - 01/08/1997 |
Margin | 5,830 (+2.52%) |
|
Party | Democratic |
Won | 11/08/1994 |
Name | Jack Barry |
Votes | 23,394 (10.10%) |
Term | 01/04/1995 - 01/08/1997 |
Margin | 4,785 (+2.07%) |
|
Party | Republican |
Won | 11/08/1994 |
Name | Sara M. Gear |
Votes | 23,273 (10.05%) |
Term | 01/04/1995 - 01/08/1997 |
Margin | 4,664 (+2.01%) |
|
Party | Republican |
Won | 11/08/1994 |
Name | Helen S. Riehle |
Votes | 22,170 (9.57%) |
Term | 01/04/1995 - 01/08/1997 |
Margin | 3,561 (+1.54%) |
|
Party | Republican |
Won | 11/08/1994 |
Name | J. Dennis Delaney |
Votes | 20,180 (8.71%) |
Term | 01/04/1995 - 01/08/1997 |
Margin | 1,571 (+0.68%) |
|
Party | Democratic |
Won | 11/08/1994 |
Name | Jean Ankeney |
Votes | 19,915 (8.60%) |
Term | 01/04/1995 - 01/08/1997 |
Margin | 1,306 (+0.56%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|