|
"A comprehensive, collaborative elections resource."
|
NY State Supreme Court 02
|
Parents |
> United States > New York > State Supreme Court > NY State Supreme Court 02
|
Office | State Supreme Court |
Honorific | State Supreme Court - Abbr: Justice |
Type | General Election |
Filing Deadline | August 01, 1967 - 07:00pm Central |
Polls Open | November 07, 1967 - 05:00am Central |
Polls Close | November 07, 1967 - 08:00pm Central |
Term Start | January 01, 1968 - 12:00pm |
Term End | January 01, 1982 - 12:00pm |
# Winners | 3 |
Contributor | RBH |
Last Modified | RBH May 25, 2020 03:10pm |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/08/1966 |
Name | M. Henry Martuscello |
Votes | 653,250 (18.97%) |
Term | 01/01/1967 - 01/01/1981 |
Margin | 405,726 (+11.78%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Benjamin Brenner |
Votes | 641,384 (18.62%) |
Term | 01/01/1967 - 01/01/1981 |
Margin | 393,860 (+11.44%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Louis B. Heller |
Votes | 478,373 (13.89%) |
Term | 01/01/1967 - 01/01/1981 |
Margin | 230,849 (+6.70%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Harold J. McLaughlin |
Votes | 469,287 (13.63%) |
Term | 01/01/1967 - 01/01/1981 |
Margin | 221,763 (+6.44%) |
|
Party | Democratic |
Won | 11/08/1966 |
Name | Beatrice M. Judge |
Votes | 409,449 (11.89%) |
Term | 01/01/1967 - 01/01/1981 |
Margin | 161,925 (+4.70%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/04/1969 |
Name | John E. Cone |
Votes | 539,414 (14.68%) |
Term | 01/01/1970 - 01/01/1984 |
Margin | 402,364 (+10.95%) |
|
Party | Democratic |
Won | 11/04/1969 |
Name | Charles J. Beckinella |
Votes | 537,476 (14.62%) |
Term | 01/01/1970 - 01/01/1984 |
Margin | 400,426 (+10.89%) |
|
Party | Democratic |
Won | 11/04/1969 |
Name | Simon J. Liebowitz |
Votes | 419,666 (11.42%) |
Term | 01/01/1970 - 01/01/1984 |
Margin | 282,616 (+7.69%) |
|
Party | Republican |
Won | 11/04/1969 |
Name | William T. Cowin |
Votes | 408,372 (11.11%) |
Term | 01/01/1970 - 01/01/1984 |
Margin | 271,322 (+7.38%) |
|
Party | Democratic |
Won | 11/04/1969 |
Name | S. Reymart Alter |
Votes | 406,827 (11.07%) |
Term | 01/01/1970 - 01/01/1984 |
Margin | 269,777 (+7.34%) |
|
Party | Democratic |
Won | 11/04/1969 |
Name | J. Courtney McGroarty |
Votes | 406,292 (11.05%) |
Term | 01/01/1970 - 01/01/1984 |
Margin | 269,242 (+7.33%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|