|
"A comprehensive, collaborative elections resource."
|
VA State House 037 - D Primary
|
Parents |
> United States > Virginia > VA House of Delegates > VA State House 037
|
Office | State House |
Honorific | State Representative - Abbr: St. Rep. |
Type | Democratic Primary Election |
Filing Deadline | 00, 1981 - 04:00pm Central |
Polls Open | September 08, 1981 - 05:00am Central |
Polls Close | September 08, 1981 - 06:00pm Central |
Term Start | January 10, 1982 - 12:00pm |
Term End | January 10, 1983 - 12:00pm |
# Winners | 5 |
Contributor | An_62190 |
Last Modified | An_62190 April 06, 2020 09:02pm |
Data Sources | [Link] |
Description |
|
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/03/1981 |
Name | William P. Robinson Jr. |
Votes | 33,002 (18.84%) |
Term | 01/13/1982 - 01/12/1983 |
Margin | 19,144 (+10.93%) |
|
Party | Democratic |
Won | 11/03/1981 |
Name | Thomas W. Moss, Jr. |
Votes | 32,723 (18.68%) |
Term | 01/13/1982 - 01/12/1983 |
Margin | 18,865 (+10.77%) |
|
Party | Democratic |
Won | 11/03/1981 |
Name | George H. Heilig Jr. |
Votes | 32,327 (18.45%) |
Term | 01/13/1982 - 01/12/1983 |
Margin | 18,469 (+10.54%) |
|
Party | Democratic |
Won | 11/03/1981 |
Name | Edythe "Edie" Harrison |
Votes | 31,939 (18.23%) |
Term | 01/13/1982 - 01/12/1983 |
Margin | 18,081 (+10.32%) |
|
Party | Democratic |
Won | 11/03/1981 |
Name | Robert "Bob" Washington |
Votes | 31,342 (17.89%) |
Term | 01/13/1982 - 01/12/1983 |
Margin | 17,484 (+9.98%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|