|
"A comprehensive, collaborative elections resource."
|
Lowell City Council - Primary
|
Parents |
> United States > Massachusetts > MA Counties > Middlesex > Lowell > City Council - At-Large
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | Nonpartisan Primary Election |
Filing Deadline | July 01, 2019 - 12:00pm Central |
Polls Open | September 24, 2019 - 06:00am Central |
Polls Close | September 24, 2019 - 07:00pm Central |
Term Start | January 01, 2020 - 12:00pm |
Term End | January 01, 2022 - 12:00am |
# Winners | 18 |
Contributor | RBH |
Last Modified | BrentinCO September 24, 2019 10:36pm |
Data Sources | [Link] |
Description |
Top 18 advance.
|
LAST GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | Vesna Nuon |
Votes | 7,518 (8.20%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 2,762 (+3.01%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | Edward J. Kennedy, Jr. |
Votes | 6,483 (7.07%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 1,727 (+1.88%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | John J. Leahy |
Votes | 6,114 (6.67%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 1,358 (+1.48%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | William Samaras |
Votes | 6,094 (6.65%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 1,338 (+1.46%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | Rita Mercier |
Votes | 5,730 (6.25%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 974 (+1.06%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | James Milinazzo |
Votes | 5,688 (6.21%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 932 (+1.02%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | Rodney M. Elliott |
Votes | 5,447 (5.94%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 691 (+0.75%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | David Conway |
Votes | 4,974 (5.43%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 218 (+0.24%) |
|
Party | Nonpartisan |
Won | 11/07/2017 |
Name | Karen Cirillo |
Votes | 4,973 (5.43%) |
Term | 01/01/2018 - 01/01/2020 |
Margin | 217 (+0.24%) |
NEXT GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | Rita Mercier |
Votes | 5,191 (8.20%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 1,483 (+2.34%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | Vesna Nuon |
Votes | 4,821 (7.62%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 1,113 (+1.76%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | John Drinkwater |
Votes | 4,788 (7.57%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 1,080 (+1.71%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | Rodney M. Elliott |
Votes | 4,738 (7.49%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 1,030 (+1.63%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | Sokhary Chau |
Votes | 4,321 (6.83%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 613 (+0.97%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | John J. Leahy |
Votes | 4,182 (6.61%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 474 (+0.75%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | David Conway |
Votes | 3,738 (5.91%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 30 (+0.05%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | William Samaras |
Votes | 3,732 (5.90%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 24 (+0.04%) |
|
Party | Nonpartisan |
Won | 11/05/2019 |
Name | Daniel P. Rourke |
Votes | 3,726 (5.89%) |
Term | 01/01/2020 - 01/01/2022 |
Margin | 18 (+0.03%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|