Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  HI US President - D Primary
RACE DETAILS
Parents > United States > Hawai'i > President
Parent RaceUS President - D Primaries
OfficePresident
HonorificPresident - Abbr: President
TypeDemocratic Primary Election
Filing Deadline ---
Polls Open May 23, 2020 - 11:00am Central
Polls Close May 23, 2020 - 05:00pm Central
Term Start January 20, 2021 - 12:00pm
Term End January 20, 2025 - 12:00pm
ContributorIndyGeorgia
Last ModifiedNCdem April 23, 2024 04:57pm
Data Sources[Link]
Description
LAST GENERAL ELECTION
  PartyDemocratic Won11/08/2016
NameHillary Clinton Votes266,891 (62.22%)
Term01/20/2017 - 01/20/2021 Margin138,044 (+32.18%)
NEXT GENERAL ELECTION
  PartyDemocratic Won11/03/2020
NameJoe Biden Votes366,130 (63.73%)
Term01/20/2021 - 01/20/2025 Margin169,266 (+29.46%)
NEXT GENERAL ELECTION
RaceHI US President 11/03/2020
LEANING PREDICTIONS    Detail
Leaning Graph
07/23/2019 05/23/2020
CandidateSlightLeanStrongSafe
Joe Biden 1 ----2
Leaning Call: Joe Biden (100.00%)
Weighted Call: Joe Biden (100.00%)

CANDIDATES
Photo
Name Vice President Joe Biden Sen. Bernie Sanders Sen. Elizabeth Warren Rep. Tulsi Gabbard Mayor Michael R. "Mike" Bloomberg Andrew Yang Mayor Pete Buttigieg
PartyDemocratic Democratic Democratic Democratic Democratic Democratic Democratic
Campaign Logo
Certified Votes 21,215 (63.23%) 12,337 (36.77%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Margin0 (0.00%) -8,878 (-26.46%) -21,215 (-63.23%) -21,215 (-63.23%) -21,215 (-63.23%) -21,215 (-63.23%) -21,215 (-63.23%)
Predict Avg.0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Ballot Round 8 20,450 (60.39%) 11,460 (33.84%) 1,951 (5.76%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 7 20,132 (58.37%) 11,011 (31.93%) 1,872 (5.43%) 1,475 (4.28%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 6 19,879 (57.42%) 10,949 (31.62%) 1,841 (5.32%) 1,448 (4.18%) 505 (1.46%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 19,823 (56.93%) 10,884 (31.26%) 1,793 (5.15%) 1,427 (4.10%) 495 (1.42%) 206 (0.59%) 0 (0.00%)  
Ballot Round 4 19,670 (56.41%) 10,839 (31.09%) 1,744 (5.00%) 1,411 (4.05%) 475 (1.36%) 193 (0.55%) 345 (0.99%)  
Ballot Round 3 19,629 (56.14%) 10,791 (30.86%) 1,720 (4.92%) 1,384 (3.96%) 470 (1.34%) 351 (1.00%) 329 (0.94%)  
Ballot Round 2 19,603 (56.05%) 10,786 (30.84%) 1,695 (4.85%) 1,377 (3.94%) 467 (1.34%) 346 (0.99%) 312 (0.89%)  
Ballot Round 1 19,596 (56.03%) 10,779 (30.82%) 1,690 (4.83%) 1,377 (3.94%) 460 (1.32%) 342 (0.98%) 312 (0.89%)  
Ballot Round 0 19,593 (56.02%) 10,777 (30.81%) 1,689 (4.83%) 1,377 (3.94%) 460 (1.32%) 340 (0.97%) 311 (0.89%)  
Cash On Hand $-- $-- $-- $-- $-- $-- $--
Website [Website] [Website] [Website] [Website] [Website] [Website]
Entry Date 00/00/0001 00/00/0001 00/00/0001 00/00/0001 00/00/0001 00/00/0001 00/00/0001
Bar
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
MORE CANDIDATES
Photo  
Name Uncommitted Sen. Amy Klobuchar Tom Steyer Gov. Deval L. Patrick  
PartyDemocratic Democratic Democratic Democratic  
Campaign Logo  
Certified Votes 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Margin-21,215 (-63.23%) -21,215 (-63.23%) -21,215 (-63.23%) -21,215 (-63.23%)  
Predict Avg.0.00% 0.00% 0.00% 0.00%  
Ballot Round 8 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 7 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 6 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 5 192 (0.55%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 4 191 (0.55%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 3 292 (0.84%) 0 (0.00%) 0 (0.00%) 0 (0.00%)  
Ballot Round 2 292 (0.84%) 95 (0.27%) 0 (0.00%) 0 (0.00%)  
Ballot Round 1 291 (0.83%) 94 (0.27%) 34 (0.10%) 0 (0.00%)  
Ballot Round 0 291 (0.83%) 93 (0.27%) 34 (0.10%) 11 (0.03%)  
Cash On Hand $-- $-- $-- $--  
Website [Website] [Website]  
Entry Date 00/00/0001 00/00/0001 00/00/0001 00/00/0001  
MATCHUP POLLS (0 from 0 pollsters)
ENDORSEMENTS
Endorsements
 

DROPPED OUT - NO VOTES
Beto O'Rourke (D)
Nov 01, 2019

EVENTS
Start Date End Date Type Title Contributor

VIDEO ADVERTISEMENTS
Start Date Candidate Category Ad Tone Lng Title Run Time Contributor

BOOKS
Title Purchase Contributor

INFORMATION LINKS

NEWS
Date Category Headline Article Contributor

DISCUSSION
[View All
1
Previous Messages]