|
"A comprehensive, collaborative elections resource."
|
Philadelphia City Council At-Large - D Primary
LAST GENERAL ELECTION |
|
Party | Democratic |
Won | 11/03/2015 |
Name | Helen Gym |
Votes | 145,087 (15.92%) |
Term | 01/04/2016 - 01/06/2020 |
Margin | 110,763 (+12.15%) |
|
Party | Democratic |
Won | 11/03/2015 |
Name | Derek S. Green |
Votes | 144,337 (15.84%) |
Term | 01/04/2016 - 01/06/2020 |
Margin | 110,013 (+12.07%) |
|
Party | Democratic |
Won | 11/03/2015 |
Name | Allan Domb |
Votes | 143,265 (15.72%) |
Term | 01/04/2016 - 01/06/2020 |
Margin | 108,941 (+11.95%) |
|
Party | Democratic |
Won | 11/03/2015 |
Name | Blondell Reynolds-Brown |
Votes | 141,368 (15.51%) |
Term | 01/04/2016 - 01/06/2020 |
Margin | 107,044 (+11.74%) |
|
Party | Democratic |
Won | 11/03/2015 |
Name | William K. Greenlee |
Votes | 137,315 (15.07%) |
Term | 01/04/2016 - 01/06/2020 |
Margin | 102,991 (+11.30%) |
|
Party | Republican |
Won | 11/03/2015 |
Name | David H. Oh |
Votes | 34,887 (3.83%) |
Term | 01/04/2016 - 01/06/2020 |
Margin | 563 (+0.06%) |
|
Party | Republican |
Won | 11/03/2015 |
Name | Alfred W. "Al" Taubenberger |
Votes | 34,711 (3.81%) |
Term | 01/04/2016 - 01/06/2020 |
Margin | 387 (+0.04%) |
NEXT GENERAL ELECTION |
|
Party | Democratic |
Won | 11/05/2019 |
Name | Helen Gym |
Votes | 205,661 (15.46%) |
Term | 01/06/2020 - 01/08/2024 |
Margin | 158,114 (+11.89%) |
|
Party | Democratic |
Won | 11/05/2019 |
Name | Isaiah Thomas |
Votes | 196,733 (14.79%) |
Term | 01/06/2020 - 01/08/2024 |
Margin | 149,186 (+11.22%) |
|
Party | Democratic |
Won | 11/05/2019 |
Name | Derek S. Green |
Votes | 189,819 (14.27%) |
Term | 01/06/2020 - 01/08/2024 |
Margin | 142,272 (+10.70%) |
|
Party | Democratic |
Won | 11/05/2019 |
Name | Katherine Gilmore Richardson |
Votes | 189,813 (14.27%) |
Term | 01/06/2020 - 01/08/2024 |
Margin | 142,266 (+10.70%) |
|
Party | Democratic |
Won | 11/05/2019 |
Name | Allan Domb |
Votes | 186,665 (14.04%) |
Term | 01/06/2020 - 01/08/2024 |
Margin | 139,118 (+10.46%) |
|
Party | Working Families |
Won | 11/05/2019 |
Name | Kendra Brooks |
Votes | 60,256 (4.53%) |
Term | 01/06/2020 - 01/08/2024 |
Margin | 12,709 (+0.96%) |
|
Party | Republican |
Won | 11/05/2019 |
Name | David H. Oh |
Votes | 53,742 (4.04%) |
Term | 01/06/2020 - 01/08/2024 |
Margin | 6,195 (+0.47%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|