|
"A comprehensive, collaborative elections resource."
|
Worcester, MA City Council At-Large
|
Parents |
> United States > Massachusetts > MA Counties > Worcester > Worcester > City Council At-Large
|
Office | City Council |
Honorific | City Councillor - Abbr: City Councillor |
Type | Nonpartisan General Election |
Filing Deadline | June 01, 2003 - 12:00pm Central |
Polls Open | November 04, 2003 - 06:00am Central |
Polls Close | November 04, 2003 - 07:00pm Central |
Term Start | January 01, 2004 - 12:00pm |
Term End | January 01, 2006 - 12:00pm |
# Winners | 6 |
Contributor | RBH |
Last Modified | RBH December 11, 2018 01:37am |
Data Sources | [Link] |
Description |
|
LAST GENERAL ELECTION |
 |
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Timothy P. "Tim" Murray |
Votes | 17,994 (18.68%) |
Term | 01/01/2002 - 01/01/2004 |
Margin | 9,641 (+10.01%) |
 |
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Joseph M. Petty |
Votes | 12,739 (13.23%) |
Term | 01/01/2002 - 01/01/2004 |
Margin | 4,386 (+4.55%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Juan A. Gomez |
Votes | 12,597 (13.08%) |
Term | 01/01/2002 - 01/01/2004 |
Margin | 4,244 (+4.41%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Mike C. Perotto |
Votes | 12,520 (13.00%) |
Term | 01/01/2002 - 01/01/2004 |
Margin | 4,167 (+4.33%) |
 |
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Konstantina Lukes |
Votes | 12,440 (12.92%) |
Term | 01/01/2002 - 01/01/2004 |
Margin | 4,087 (+4.24%) |
|
Party | Nonpartisan |
Won | 11/06/2001 |
Name | Dennis L. Irish |
Votes | 11,423 (11.86%) |
Term | 01/01/2002 - 01/01/2004 |
Margin | 3,070 (+3.19%) |
NEXT GENERAL ELECTION |
 |
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Timothy P. "Tim" Murray |
Votes | 11,955 (14.30%) |
Term | 01/01/2006 - 01/01/2008 |
Margin | 4,831 (+5.78%) |
 |
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Konstantina Lukes |
Votes | 9,781 (11.70%) |
Term | 01/01/2006 - 01/01/2008 |
Margin | 2,657 (+3.18%) |
 |
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Gary Rosen |
Votes | 9,263 (11.08%) |
Term | 01/01/2006 - 01/01/2008 |
Margin | 2,139 (+2.56%) |
 |
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Kate Toomey |
Votes | 9,089 (10.87%) |
Term | 01/01/2006 - 01/01/2008 |
Margin | 1,965 (+2.35%) |
|
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Mike C. Perotto |
Votes | 7,781 (9.31%) |
Term | 01/01/2006 - 01/01/2008 |
Margin | 657 (+0.79%) |
 |
Party | Nonpartisan |
Won | 11/08/2005 |
Name | Joseph M. Petty |
Votes | 7,755 (9.28%) |
Term | 01/01/2006 - 01/01/2008 |
Margin | 631 (+0.75%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | BOOKS |
 |
|
Title |
Purchase |
Contributor |
 | INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|