|
"A comprehensive, collaborative elections resource."
|
San Francisco Board of Supervisors - Appointment
|
Parents |
> United States > California > CA Counties > San Francisco > Board of Supervisors > Supervisor - At-Large (A)
|
Office | Supervisor |
Honorific | Supervisor - Abbr: Supervisor |
Type | Nonpartisan Appointment |
Filing Deadline | August 27, 1986 - 12:00pm Central |
Polls Open | August 28, 1986 - 09:00am Central |
Polls Close | August 28, 1986 - 10:00am Central |
Term Start | August 28, 1986 - 12:00pm |
Term End | December 05, 1986 - 12:00pm |
Contributor | RBH |
Last Modified | RBH May 01, 2018 05:01pm |
Data Sources | |
Description |
|
LAST GENERAL ELECTION |
|
Party | Nonpartisan |
Won | 11/06/1984 |
Name | John L. Molinari |
Votes | 149,304 (11.65%) |
Term | 01/03/1985 - 01/03/1989 |
Margin | 65,352 (+5.10%) |
|
Party | Nonpartisan |
Won | 11/06/1984 |
Name | Louise H. Renne |
Votes | 146,663 (11.45%) |
Term | 01/03/1985 - 01/03/1989 |
Margin | 62,711 (+4.89%) |
|
Party | Nonpartisan |
Won | 11/06/1984 |
Name | Quentin L. Kopp |
Votes | 139,497 (10.89%) |
Term | 01/03/1985 - 01/03/1989 |
Margin | 55,545 (+4.33%) |
|
Party | Nonpartisan |
Won | 11/06/1984 |
Name | Harry G. Britt |
Votes | 135,106 (10.54%) |
Term | 01/03/1985 - 01/03/1989 |
Margin | 51,154 (+3.99%) |
|
Party | Nonpartisan |
Won | 11/06/1984 |
Name | Willie Kennedy |
Votes | 132,492 (10.34%) |
Term | 01/03/1985 - 01/03/1989 |
Margin | 48,540 (+3.79%) |
|
Party | Nonpartisan |
Won | 11/06/1984 |
Name | Carol Ruth Silver |
Votes | 126,061 (9.84%) |
Term | 01/03/1985 - 01/03/1989 |
Margin | 42,109 (+3.29%) |
|
|
|
Start Date |
End Date |
Type |
Title |
Contributor |
| VIDEO ADVERTISEMENTS |
|
|
|
Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
| BOOKS |
|
|
Title |
Purchase |
Contributor |
| INFORMATION LINKS |
|
|
|
Date |
Category |
Headline |
Article |
Contributor |
|
|